Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Thunders v/s Risers  
League Phase : ( 2018 Edition 2 - Division 1 )
Date : Jul , 28th 2018 , 11:30:00
Field:
Evans Park 2
Umpires1 :
CLS
Umpires2 :
CLS
Coin Toss Winner:
Thunders
Man of the Match:
Pranav(PR) Patel
Match Overs:
16
Winner:
Thunders



Match Summary
Team: Thunders
73
9
16
SR : 76.04
Team: Risers
47
9
16
SR : 48.96


Batting       Thunders Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Nehal Patel Bowled Phanindra Reddy 8 10 1 0 80
2 Jatan Sheth Caught Vinod Saini Anish Raja 1 5 0 0 20
3 Siddharth Patel Caught Ravi Siddha rakesh doppalapudi 4 8 0 0 50
4 Siddhartha Safui Caught Ramanan subramanian Anish Raja 1 4 0 0 25
5 Amit Kabra Run out Anshul Gupta 14 18 0 0 77.8
6 Pranav(PR) Patel Caught Ravi Siddha Ravi Siddha 10 13 2 0 76.9
7 Nishanth Gupta Caught Anish Raja rakesh doppalapudi 14 17 2 0 82.4
8 Hardik Patel Caught Ramanan subramanian Ravi Siddha 8 8 1 0 100
9 Alpesh Patel Caught Niroop Sadananda Niroop Sadananda 5 12 0 0 41.7
10 Manishbhai Patel Not Out 0 1 0 0 0
11 Karna Patel DNB
Extras = 8 (w 8 , lb 0 , nb 0 )
8  
Total ( 16.0 overs)    
73 ( R/Over)



Bowling     Risers
No. Bowler Overs Maidens Runs Wickets Econ
1 Anshul Gupta 2.0 0 10 0 5
2 Vinod Saini 2.0 0 13 0 6.5
3 Ravi Siddha 2.0 0 8 2 4
4 Niroop Sadananda 3.0 1 11 1 3.67
5 rakesh doppalapudi 3.0 1 14 2 4.67
6 Anish Raja 2.0 0 6 2 3
7 Phanindra Reddy 2.0 0 11 1 5.5



Batting      Risers Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 rakesh doppalapudi Caught Amit Kabra Pranav(PR) Patel 0 2 0 0 0
2 Ravi Siddha Caught Nehal Patel Manishbhai Patel 8 6 0 1 133.3
3 Gagan Mohan Caught Amit Kabra Manishbhai Patel 2 3 0 0 66.7
4 Anish Raja Retired Hurt 16 22 0 0 72.7
5 Ramanan subramanian Caught Nishanth Gupta Alpesh Patel 7 8 1 0 87.5
6 harsha amba Caught Hardik Patel Alpesh Patel 3 12 0 0 25
7 Vinod Saini Caught Amit Kabra Jatan Sheth 2 5 0 0 40
8 Niroop Sadananda Caught Amit Kabra Nehal Patel 1 4 0 0 25
9 Anshul Gupta Caught Amit Kabra Pranav(PR) Patel 2 10 0 0 20
10 Phanindra Reddy Not Out 3 3 0 0 100
11 Rahul Sena Caught Pranav(PR) Patel Pranav(PR) Patel 0 2 0 0 0
Extras = 3 (w 3 , lb 0 , nb 0 )
3  
Total ( 12.3 overs)     
47 ( 3.82 R/Over)



Bowling     Thunders
No. Bowler Overs Maidens Runs Wickets Econ
1 Pranav(PR) Patel 2.3 0 6 3 2.4
2 Nehal Patel 3.0 1 8 1 2.67
3 Alpesh Patel 2.0 0 6 2 3
4 Jatan Sheth 3.0 0 12 1 4
5 Manishbhai Patel 2.0 0 15 2 7.5