Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Knights v/s FunCricketClub  
League Phase : ( 2018 Edition 2 - Division 2 )
Date : Oct , 14th 2018 , 18:00:00
Field:
Evans Park 2
Umpires1 :
Rising Indians
Umpires2 :
Rising Indians
Coin Toss Winner:
FunCricketClub
Man of the Match:
Match Overs:
16
Winner:
Knights



Match Summary
Team: Knights
75
5
11.4
SR : 107.14
Team: FunCricketClub
74
10
16
SR : 77.08


Batting      FunCricketClub Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Sachin Patel Caught Nick (Narendra Singh Panwar) Sivakumar Periannan 0 2 0 0 0
2 RAVI PATEL Caught Amit Singh Parveen Gahlawat (Sunny) 1 3 0 0 33.3
3 Aditya P Patel Caught Sivakumar Periannan Amit Singh 4 22 0 0 18.2
4 Parag Shah Caught Aneel Mohammad Naagraj Cheelad 7 16 1 0 43.8
5 KEYUR DONDA Caught Arunraja Periasamy Naagraj Cheelad 13 27 0 0 48.1
6 Caught Ketul Chouhan Ketul Chouhan 27 9 1 3 300
7 Jayan Sanghani Caught UttamKumar Chouhan Parveen Gahlawat (Sunny) 2 5 0 0 40
8 Pulin patel Run out Ketul Chouhan 10 11 0 0 90.9
9 Sharvil Patel Run out Ketul Chouhan 1 1 0 0 100
10 BHARAT PATEL Caught Naagraj Cheelad Naagraj Cheelad 0 2 0 0 0
11 Falgun Patel Not Out 0 0 0 0
Extras = 9 (w 7 , lb 0 , nb 2 )
9  
Total ( 16.0 overs)      All Out
74 ( 4.63 R/Over)



Bowling     Knights
No. Bowler Overs Maidens Runs Wickets Econ
1 Ketul Chouhan 2.0 0 18 1 9
2 Naagraj Cheelad 4.0 0 18 3 4.5
3 UttamKumar Chouhan 1.0 0 5 0 5
4 Amit Singh 3.0 0 10 1 3.33
5 Parveen Gahlawat (Sunny) 3.0 0 6 2 2
6 Sivakumar Periannan 3.0 1 17 1 5.67



Batting       Knights Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Ketul Chouhan Caught Pulin patel Pulin patel 15 19 2 0 78.9
2 Nick (Narendra Singh Panwar) Caught KEYUR DONDA BHARAT PATEL 0 2 0 0 0
3 Appu Abhilash Not Out 31 24 4 0 129.2
4 Rumit Salaria Caught Parag Shah Pulin patel 2 2 0 0 100
5 Arunraja Periasamy Caught Aditya P Patel Pulin patel 2 9 0 0 22.2
6 Naagraj Cheelad   Parag Shah Sharvil Patel 7 3 0 1 233.3
7 Aneel Mohammad Not Out 14 12 1 0 116.7
8 Sivakumar Periannan DNB
9 Parveen Gahlawat (Sunny) DNB
10 UttamKumar Chouhan DNB
11 Abhijeet Birje   0 0 0 0
Extras = 4 (w 3 , lb 0 , nb 1 )
4  
Total ( 11.4 overs)    
75 ( R/Over)



Bowling     FunCricketClub
No. Bowler Overs Maidens Runs Wickets Econ
1 Jayan Sanghani 2.0 0 11 0 5.5
2 Pulin patel 2.4 0 21 3 7.88
3 BHARAT PATEL 3.0 0 21 1 7
4 Sharvil Patel 4.0 0 22 1 5.5