Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
NewTampa Hawks v/s Knights  
League Phase : ( 2019 Edition 1 - Division 2 )
Date : Mar , 10th 2019 , 18:00:00
Field:
Evans Park 2
Umpires1 :
Lightning XI
Umpires2 :
Lightning XI
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
Knights



Match Summary
Team: NewTampa Hawks
78
9
16
SR : 81.25
Team: Knights
91
10
13.3
SR : 112.35


Batting      Knights Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Ketul Chouhan Caught Vignan Reddy Manda Srinivasa Rao Saladi 13 13 2 0 100
2 Nick (Narendra Singh Panwar) MaheshKumar Maheshwaram Ram Prasad Eppalapell 0 3 0 0 0
3 Yashpal Shukla Bowled Srinivasa Rao Saladi 12 18 2 0 66.7
4 Aneel Mohammad Caught Bhanuchandar Bobbili MaheshKumar Maheshwaram 0 2 0 0 0
5 Naagraj Cheelad Caught Hanumanth Garlapati Kranthikumar Bandari 22 16 0 3 137.5
6 Ashish Patel Caught Hanumanth Garlapati MaheshKumar Maheshwaram 1 3 0 0 33.3
7 UttamKumar Chouhan Caught Balakrishna Yadlapalli Kranthikumar Bandari 5 7 1 0 71.4
8 Amit Singh Caught Ganesh Kumar Lalam Kranthikumar Bandari 7 9 0 0 77.8
9 Parveen Gahlawat (Sunny) Run out 12 11 0 1 109.1
10 Rumit Salaria Not Out Manohar Reddy Palla Kranthikumar Bandari 1 3 0 0 33.3
11 Naveen Bharadwaj Not Out 1 1 0 0 100
Extras = 17 (w 0 , lb 0 , nb 0 )
17  
Total ( 13.3 overs)      All Out
91 ( 6.84 R/Over)



Bowling     NewTampa Hawks
No. Bowler Overs Maidens Runs Wickets Econ
1 Vishnu Reddy Tipparthi 1.0 0 6 0 6
2 Kranthikumar Bandari 2.3 1 6 4 2.4
3 Srinivasa Rao Saladi 3.0 0 25 2 8.33
4 MaheshKumar Maheshwaram 2.0 0 10 2 5
5 Vignan Reddy Manda 3.0 0 24 0 8
6 Ram Prasad Eppalapell 2.0 0 20 1 10



Batting       NewTampa Hawks Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Yaswanth Reddy Nagirimadugu Caught Nick (Narendra Singh Panwar) UttamKumar Chouhan 0 1 0 0 0
2 Vishnu Reddy Tipparthi Caught UttamKumar Chouhan Amit Singh 5 11 1 0 45.5
3 Hanumanth Garlapati Bowled UttamKumar Chouhan 0 3 0 0 0
4 Bhanuchandar Bobbili   Parveen Gahlawat (Sunny) Amit Singh 11 19 0 0 57.9
5 Vignan Reddy Manda   Aneel Mohammad Parveen Gahlawat (Sunny) 23 19 2 0 121.1
6 MaheshKumar Maheshwaram Run out Ketul Chouhan 9 20 0 0 45
7 Ram Reddy Kanala Caught Nick (Narendra Singh Panwar) Parveen Gahlawat (Sunny) 0 1 0 0 0
8 Manohar Reddy Palla Run out Ketul Chouhan 10 10 0 0 100
9 Kranthikumar Bandari Run out Parveen Gahlawat (Sunny) 7 8 0 0 87.5
10 Srinivasa Rao Saladi Not Out 3 3 0 0 100
11 Ashok Kumar Thokala Not Out 1 2 0 0 50
Extras = 9 (w 0 , lb 0 , nb 0 )
9  
Total ( 16.0 overs)    
78 ( R/Over)



Bowling     Knights
No. Bowler Overs Maidens Runs Wickets Econ
1 Rumit Salaria 3.0 0 16 1 5.33
2 Naagraj Cheelad 3.0 0 20 0 6.67
3 Amit Singh 3.0 0 15 2 5
4 Parveen Gahlawat (Sunny) 4.0 0 18 1 4.5
5 UttamKumar Chouhan 3.0 1 9 2 3