Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Knights v/s Royal Phoenix  
League Phase : ( 2019 Edition 2 - Division 1 )
Date : Aug , 11th 2019 , 17:00:00
Field:
Evans Park 2
Umpires1 :
Spartans
Umpires2 :
Spartans
Coin Toss Winner:
Royal Phoenix
Man of the Match:
Ashok Pokharkar
Match Overs:
16
Winner:
Tie



Match Summary
Team: Knights
62
9
16
SR : 64.58
Team: Royal Phoenix
62
10
15.2
SR : 67.39


Batting       Knights Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Dhinendra Panwar Run out Ashok Pokharkar 3 9 0 0 33.3
2 Yashpal Shukla Run out Amol Jagdale 0 5 0 0 0
3 Kulin Trivedi Caught Hari Kanumuri Premnath M. Chinniah 1 5 0 0 20
4 Nick (Narendra Singh Panwar) Caught Hari Kanumuri Muralidharan Adaickalam 4 5 0 0 80
5 Raj Chandra Caught Ashok Pokharkar Muralidharan Adaickalam 0 8 0 0 0
6 Harshil H Shah Caught Sankar Arumugam Premnath M. Chinniah 1 5 0 0 20
7 Parveen Gahlawat (Sunny) Bowled Vishal Gaurav 11 15 0 1 73.3
8 Rumit Salaria Bowled Rajeev Ranjan 9 15 1 0 60
9 Amit Singh Not Out 7 20 0 0 35
10 Rohitbhai Patel Caught Premnath M. Chinniah Rajeev Ranjan 1 2 0 0 50
11 UttamKumar Chouhan Not Out 13 9 1 1 144.4
Extras = 12 (w 10 , lb 0 , nb 2 )
12  
Total ( 16.0 overs)    
62 ( R/Over)



Bowling     Royal Phoenix
No. Bowler Overs Maidens Runs Wickets Econ
1 Sankar Arumugam 1.0 0 7 0 7
2 Vishal Gaurav 2.0 0 17 1 8.5
3 Muralidharan Adaickalam 3.0 0 16 2 5.33
4 Premnath M. Chinniah 3.0 0 7 2 2.33
5 Rajeev Ranjan 4.0 0 9 2 2.25
6 Raj vardhan 3.0 0 4 0 1.33



Batting      Royal Phoenix Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Rohit Reddy Patolla Caught Amit Singh UttamKumar Chouhan 0 2 0 0 0
2 Raj vardhan Caught Raj Chandra Ashish Patel 4 10 0 0 40
3 Rajeev Ranjan Caught Nick (Narendra Singh Panwar) Ashish Patel 7 17 1 0 41.2
4 Premnath M. Chinniah Caught Ashish Patel Parveen Gahlawat (Sunny) 5 8 0 0 62.5
5 Amol Jagdale Caught Nick (Narendra Singh Panwar) Amit Singh 0 1 0 0 0
6 Hari Kanumuri Caught Nick (Narendra Singh Panwar) Parveen Gahlawat (Sunny) 14 16 0 1 87.5
7 Sankar Arumugam Caught Nick (Narendra Singh Panwar) Rumit Salaria 2 5 0 0 40
8 Ashok Pokharkar Caught Dhinendra Panwar Ashish Patel 15 19 0 1 78.9
9 Muralidharan Adaickalam Caught Nick (Narendra Singh Panwar) Rumit Salaria 2 5 0 0 40
10 Vishal Gaurav Bowled Rumit Salaria 3 9 0 0 33.3
11 Pawan reddy Not Out 0 1 0 0 0
Extras = 10 (w 10 , lb 0 , nb 0 )
10  
Total ( 15.2 overs)      All Out
62 ( 4.08 R/Over)



Bowling     Knights
No. Bowler Overs Maidens Runs Wickets Econ
1 Rumit Salaria 3.0 0 13 2 4.33
2 Rohitbhai Patel 2.2 0 10 3 4.29
3 Amit Singh 3.0 0 12 2 4
4 Parveen Gahlawat (Sunny) 4.0 0 15 2 3.75
5 UttamKumar Chouhan 3.0 0 12 1 4