Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Thunders v/s Lions United  
League Phase : ( 2019 Edition 2 - Division 1 )
Date : Oct , 12th 2019 , 18:00:00
Field:
Evans Park 1
Umpires1 :
Lakewood Lions
Umpires2 :
Lakewood Lions
Coin Toss Winner:
Thunders
Man of the Match:
SUBIL KALAPURACKAL
Match Overs:
16
Winner:
Lions United



Match Summary
Team: Thunders
101
9
16
SR : 105.21
Team: Lions United
102
7
15.5
SR : 107.37


Batting       Thunders Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Suketu Patel Bowled JAY R PATEL 0 1 0 0 0
2 Jatan Sheth Caught SUBIL KALAPURACKAL PRITESH P PATEL 14 16 2 0 87.5
3 Siddharth Patel Caught SUBIL KALAPURACKAL VIPUL MEGHAT 5 5 1 0 100
4 Kush Patel Run out VIPUL MEGHAT 5 8 0 0 62.5
5 Parag Pitale Caught DHRUVIL BAROT NITIN R PATEL 21 20 0 1 105
6 Pranav(PK) Patel Caught SUBIL KALAPURACKAL NILANG NAIK 16 12 1 1 133.3
7 Amit Kabra Caught NITIN R PATEL NILANG NAIK 0 2 0 0 0
8 Nehal Patel Run out NITIN R PATEL 26 25 4 0 104
9 Hardik Patel Run out ASHISH PATEL 2 3 0 0 66.7
10 Mayur Patel Not Out 3 4 0 0 75
11 Alpesh Patel Not Out 0 0 0 0
Extras = 9 (w 9 , lb 0 , nb 0 )
9  
Total ( 16.0 overs)    
101 ( R/Over)



Bowling     Lions United
No. Bowler Overs Maidens Runs Wickets Econ
1 JAY R PATEL 3.0 0 13 1 4.33
2 VIPUL MEGHAT 3.0 0 19 1 6.33
3 PRITESH P PATEL 4.0 0 19 1 4.75
4 NILANG NAIK 3.0 0 19 2 6.33
5 NITIN R PATEL 2.0 0 23 1 11.5
6 SUBIL KALAPURACKAL 1.0 0 8 0 8



Batting      Lions United Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 PRITESH J PATEL Caught Pranav(PK) Patel Jatan Sheth 6 4 0 1 150
2 JENISH PATEL Caught Hardik Patel Alpesh Patel 4 5 1 0 80
3 NILANG NAIK Caught Pranav(PK) Patel Alpesh Patel 4 6 0 0 66.7
4 DHRUVIL BAROT Caught Mayur Patel Parag Pitale 10 21 0 0 47.6
5 PRITESH P PATEL Caught Amit Kabra Parag Pitale 7 5 1 0 140
6 SUBIL KALAPURACKAL Not Out 48 35 4 2 137.1
7 ASHISH PATEL Caught Siddharth Patel Mayur Patel 0 1 0 0 0
8 VIPUL MEGHAT Caught Amit Kabra Parag Pitale 14 13 1 0 107.7
9 JAY R PATEL Not Out 3 5 0 0 60
10 NITIN R PATEL DNB
11 HEMANSHU PATEL DNB
Extras = 6 (w 6 , lb 0 , nb 0 )
6  
Total ( 15.5 overs)     
102 ( 6.58 R/Over)



Bowling     Thunders
No. Bowler Overs Maidens Runs Wickets Econ
1 Nehal Patel 0.5 0 4 0 4.8
2 Mayur Patel 2.0 0 19 1 9.5
3 Parag Pitale 3.0 0 13 3 4.33
4 Pranav(PK) Patel 4.0 0 25 0 6.25
5 Alpesh Patel 3.0 0 16 2 5.33
6 Jatan Sheth 3.0 0 25 1 8.33