Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Rising Indians v/s Lakewood Lions  
League Phase : ( 2020 Edition 1 - Division 2 )
Date : Feb , 1st 2020 , 08:30:00
Field:
Evans Park 1
Umpires1 :
TampaTuskers
Umpires2 :
TampaTuskers
Coin Toss Winner:
Lakewood Lions
Man of the Match:
Ishan Patel
Match Overs:
16
Winner:
Rising Indians



Match Summary
Team: Rising Indians
100
9
16
SR : 104.17
Team: Lakewood Lions
93
7
16
SR : 96.88


Batting       Rising Indians Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Abhinav Trivedi Caught Zeman Adnan Zeman Adnan 1 5 0 0 20
2 Shivam Patel Caught Venkatesan Subramanian Srikanth Chandra Nerally 0 1 0 0 0
3 Ritesh Patel Caught Sathishkumar Shanmugam Zeman Adnan 0 2 0 0 0
4 Khushal Patel Caught Rafidur Rahmn Srikanth Chandra Nerally 0 3 0 0 0
5 Ishan Patel Bowled Kathikeyan Arumugam Sugumar 49 33 2 6 148.5
6 Ronak Shah Stumped Srikanth Chandra Nerally Venkatesan Subramanian 5 12 0 0 41.7
7 Pratik Rajput Caught Srikanth Chandra Nerally Rafidur Rahmn 1 7 0 0 14.3
8 Jaiveek_Shah Caught Sathishkumar Shanmugam Rafidur Rahmn 21 16 1 2 131.3
9 Yogi Patel Bowled Srikanth Chandra Nerally 6 6 1 0 100
10 Manish N. Patel Not Out 1 1 0 0 100
11 Nirmit Modi Not Out 2 10 0 0 20
Extras = 14 (w 14 , lb 0 , nb 0 )
14  
Total ( 16.0 overs)    
100 ( R/Over)



Bowling     Lakewood Lions
No. Bowler Overs Maidens Runs Wickets Econ
1 Srikanth Chandra Nerally 3.0 0 7 3 2.33
2 Zeman Adnan 2.0 0 6 2 3
3 Venkatesan Subramanian 4.0 0 25 1 6.25
4 Kathikeyan Arumugam Sugumar 2.0 0 14 1 7
5 Yogeshakumar Baskarakumar 2.0 0 40 0 20
6 Rafidur Rahmn 2.0 1 4 2 2
7 Deepak Singarapu 1.0 0 4 0 4



Batting      Lakewood Lions Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Martin Kuppusamy Bowled Pratik Rajput 5 4 1 0 125
2 Rohan Belide Caught Yogi Patel Ritesh Patel 3 14 0 0 21.4
3 Srikanth Chandra Nerally Bowled Ishan Patel 24 22 1 2 109.1
4 Yogeshakumar Baskarakumar Caught Abhinav Trivedi Nirmit Modi 6 10 0 0 60
5 Rafidur Rahmn Caught Ritesh Patel Nirmit Modi 6 10 0 0 60
6 Sathishkumar Shanmugam Caught Shivam Patel Manish N. Patel 4 5 1 0 80
7 Venkatesan Subramanian Not Out 11 16 0 0 68.8
8 Zeman Adnan Bowled Pratik Rajput 8 9 0 1 88.9
9 Deepak Singarapu Not Out 6 10 0 0 60
10 Abhilash Dhawad 0 0 0 0
11 Abhilash Dhawad 0 0 0 0
Extras = 20 (w 15 , lb 1 , nb 4 )
20  
Total ( 16.0 overs)     
93 ( 5.81 R/Over)



Bowling     Rising Indians
No. Bowler Overs Maidens Runs Wickets Econ
1 Pratik Rajput 3.0 0 10 2 3.33
2 Ritesh Patel 2.0 0 12 1 6
3 Nirmit Modi 4.0 0 13 2 3.25
4 Khushal Patel 2.0 0 9 0 4.5
5 Ishan Patel 1.0 0 14 1 14
6 Manish N. Patel 1.0 0 15 1 15
7 Shivam Patel 3.0 0 19 0 6.33