Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Rookies v/s Gillies  
League Phase : ( 2020 Edition 1 - Division 1 )
Date : Feb , 29th 2020 , 14:30:00
Field:
Evans Park 1
Umpires1 :
RoyalRenegades
Umpires2 :
RoyalRenegades
Coin Toss Winner:
Gillies
Man of the Match:
Premnath M. Chinniah
Match Overs:
16
Winner:
Rookies



Match Summary
Team: Rookies
100
8
16
SR : 104.17
Team: Gillies
81
8
16
SR : 84.38


Batting       Rookies Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Praveen Akoju Bowled Sivakumar Periannan 3 5 0 0 60
2 Naveen Pakalapati Caught Bala chintala Abhilash Appu 18 23 1 1 78.3
3 Premnath M. Chinniah Caught Abhinav Narasimhan Srujan Kumar 11 9 0 1 122.2
4 Sankar Arumugam Bowled Srujan Kumar 11 13 2 0 84.6
5 Abbas Muhammad Bowled Arun bhaskar 3 6 0 0 50
6 Hari Kanumuri Bowled Arun bhaskar 12 15 0 1 80
7 Teja Reddy Gatla Caught Ganesh Shivasankaran Bala chintala 8 11 0 0 72.7
8 Abhilash Vanga Bowled Bala chintala 15 11 0 1 136.4
9 Muralidharan Adaickalam Not Out 2 2 0 0 100
10 Bharat kumar Reddy Gangaram Not Out 4 2 0 0 200
11 Sathish Kumar Jakkula DNB
Extras = 13 (w 13 , lb 0 , nb 0 )
13  
Total ( 16.0 overs)    
100 ( R/Over)



Bowling     Gillies
No. Bowler Overs Maidens Runs Wickets Econ
1 Bala chintala 3.0 0 12 2 4
2 Sivakumar Periannan 3.0 0 24 1 8
3 Srujan Kumar 4.0 0 14 2 3.5
4 Arun bhaskar 3.0 0 22 2 7.33
5 Abhilash Appu 3.0 0 28 1 9.33



Batting      Gillies Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Arun bhaskar Caught Sankar Arumugam Bharat kumar Reddy Gangaram 0 3 0 0 0
2 Bala chintala Caught Hari Kanumuri Premnath M. Chinniah 9 13 1 0 69.2
3 Abhilash Appu Caught Abhilash Vanga Sathish Kumar Jakkula 12 18 1 0 66.7
4 Yatheesh kumar Run out Premnath M. Chinniah 10 11 0 0 90.9
5 Abhinav Narasimhan Caught Hari Kanumuri Abbas Muhammad 9 14 1 0 64.3
6 Seetharam Sai Stumped Hari Kanumuri Sankar Arumugam 7 13 0 0 53.8
7 Bharath Akula Caught Naveen Pakalapati Sathish Kumar Jakkula 13 10 1 0 130
8 Ganesh Shivasankaran Caught Premnath M. Chinniah Naveen Pakalapati 2 4 0 0 50
9 Rajesh Sabbani Not Out 2 4 0 0 50
10 Sivakumar Periannan Not Out 2 2 0 0 100
11 Abhilash Appu 0 0 0 0
Extras = 9 (w 9 , lb 0 , nb 0 )
9  
Total ( 16.0 overs)     
81 ( 5.06 R/Over)



Bowling     Rookies
No. Bowler Overs Maidens Runs Wickets Econ
1 Bharat kumar Reddy Gangaram 3.0 0 20 1 6.67
2 Naveen Pakalapati 3.0 1 11 1 3.67
3 Sathish Kumar Jakkula 3.0 0 13 2 4.33
4 Premnath M. Chinniah 3.0 0 10 1 3.33
5 Muralidharan Adaickalam 1.0 0 10 0 10
6 Sankar Arumugam 2.0 0 10 1 5
7 Abbas Muhammad 1.0 0 7 1 7