Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
SLL v/s Yorker Boyz  
League Phase : ( 2021 Edition 2 - Division 2 )
Date : Jul , 11th 2021 , 11:30:00
Field:
Evans Park 2
Umpires1 :
FunCricketClub
Umpires2 :
FunCricketClub
Coin Toss Winner:
SLL
Man of the Match:
Milind Dake
Match Overs:
16
Winner:
Yorker Boyz



Match Summary
Team: SLL
76
9
16
SR : 79.17
Team: Yorker Boyz
90
10
15.4
SR : 95.74


Batting      Yorker Boyz Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Chandrasekar Gopal Caught Dayal Adhikari Nuwan Mudalige 2 4 0 0 50
2 Gowthaman Pandian Caught Dharshana Ediriweera Suji Gunabalasingam 1 2 0 0 50
3 Harinder Motoor Run out Dharshana Ediriweera 4 7 1 0 57.1
4 Bharath Patapanchal Caught Dayal Adhikari Chathura Brahakmanage 28 34 2 0 82.4
5 Milind Dake Caught Ashara Suraweera Suji Gunabalasingam 26 14 0 4 185.7
6 Parameswaran Gopalsamy Caught Ashara Suraweera Suji Gunabalasingam 0 2 0 0 0
7 Saipani Patapanchala Caught Dayal Adhikari Nuwan Mudalige 8 15 0 0 53.3
8 Ramanathan Venkat Caught Ashara Suraweera Ashara Suraweera 2 5 0 0 40
9 Vinoth Jay Not Out 9 6 1 0 150
10 Blessing Selvaraj Run out Dharshana Ediriweera 0 1 0 0 0
11 Nikhil Naik Caught Ashara Suraweera Suji Gunabalasingam 6 4 1 0 150
Extras = 0 (w 4 , lb 0 , nb 0 )
0  
Total ( 15.4 overs)      All Out
90 ( 5.84 R/Over)



Bowling     SLL
No. Bowler Overs Maidens Runs Wickets Econ
1 Ashara Suraweera 3.0 0 21 1 7
2 Chathura Jayasinghe 3.0 0 15 1 5
3 Hashan Munasinghe 3.0 0 34 0 11.33
4 Nuwan Mudalige 3.0 0 6 2 2
5 Suji Gunabalasingam 3.4 0 14 4 3.82



Batting       SLL Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Dayal Adhikari Caught Saipani Patapanchala Nikhil Naik 0 2 0 0 0
2 Ashara Suraweera Caught Gowthaman Pandian Chandrasekar Gopal 1 4 0 0 25
3 Ranjith Gamage Caught Saipani Patapanchala Chandrasekar Gopal 1 3 0 0 33.3
4 Rasanjaya Herath Caught Nikhil Naik Harinder Motoor 29 36 3 1 80.6
5 Dharshana Ediriweera Caught Chandrasekar Gopal Harinder Motoor 14 24 0 0 58.3
6 Niroshan Payoe Caught Saipani Patapanchala Gowthaman Pandian 16 15 0 1 106.7
7 Chathura Jayasinghe Caught Parameswaran Gopalsamy Gowthaman Pandian 0 2 0 0 0
8 Suji Gunabalasingam Caught Chandrasekar Gopal Parameswaran Gopalsamy 3 3 0 0 100
9 Nuwan Mudalige Caught Saipani Patapanchala Gowthaman Pandian 2 6 0 0 33.3
10 Hashan Munasinghe Not Out 1 2 0 0 50
11 Ravivarman Gunabalasingam Not Out 0 1 0 0 0
Extras = 0 (w 7 , lb 0 , nb 2 )
0  
Total ( 16.0 overs)    
76 ( R/Over)



Bowling     Yorker Boyz
No. Bowler Overs Maidens Runs Wickets Econ
1 Parameswaran Gopalsamy 3.0 0 22 1 7.33
2 Gowthaman Pandian 3.0 0 16 3 5.33
3 Harinder Motoor 4.0 0 16 2 4
4 Chandrasekar Gopal 3.0 0 12 2 4
5 Nikhil Naik 3.0 1 10 1 3.33