Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Phoenix v/s Stars  
League Phase : ( 2022 Edition 2 - Division 2 )
Date : Oct , 8th 2022 , 18:30:00
Field:
Evans Park 2
Umpires1 :
NewTampa Hawks
Umpires2 :
NewTampa Hawks
Coin Toss Winner:
Phoenix
Man of the Match:
Chandan Sona
Match Overs:
16
Winner:
Stars



Match Summary
Team: Phoenix
101
10
15.2
SR : 109.78
Team: Stars
117
6
16
SR : 121.88


Batting      Stars Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Aum Patel Caught Prasanna Siva Ram Addanki Vaibhav Swaroop Amble 6 3 0 1 200
2 Madhu Remata Caught Hemanth Kumar Chakilam Vaibhav Swaroop Amble 0 4 0 0 0
3 Chandan Sona Caught Vishu Kuppaa Govardhan Mutyalagari 36 35 2 0 102.9
4 Sujeet Shirude Caught KiranKumar Kondam Vaibhav Swaroop Amble 2 9 0 0 22.2
5 Divyesh Mistry Caught Prasanna Siva Ram Addanki KiranKumar Kondam 23 17 2 1 135.3
6 Shaan Desai Bowled Surya Nitta 19 15 0 2 126.7
7 Suneel Arani Not Out 3 9 0 0 33.3
8 Ravi Kumar Not Out 16 6 0 2 266.7
9 Amit Dhiman 0 0 0 0
10 Amit Dhiman 0 0 0 0
11 Amit Dhiman 0 0 0 0
Extras = 12 (w 9 , lb 1 , nb 2 )
12  
Total ( 16.0 overs)     
117 ( 7.31 R/Over)



Bowling     Phoenix
No. Bowler Overs Maidens Runs Wickets Econ
1 Vaibhav Swaroop Amble 3.0 0 28 3 9.33
2 Surya Nitta 4.0 1 15 1 3.75
3 Govardhan Mutyalagari 3.0 0 22 1 7.33
4 Fayaz Shaik 3.0 0 22 0 7.33
5 KiranKumar Kondam 3.0 0 29 1 9.67



Batting       Phoenix Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Caught Madhu Remata Aum Patel 3 10 0 0 30
2 Tousif Shaik Caught Chandan Sona Aum Patel 2 4 0 0 50
3 Krishna Prasad Pamarthi Bowled Madhu Remata 1 3 0 0 33.3
4 KiranKumar Kondam Caught Chandan Sona Chandan Sona 34 27 4 2 125.9
5 Suman R Caught Mohil Dharia Nitin Patel 2 4 0 0 50
6 Prasanna Siva Ram Addanki Caught Sujeet Shirude Nitin Patel 2 4 0 0 50
7 Fayaz Shaik Caught Mohil Dharia Chandan Sona 8 11 0 0 72.7
8 Vishu Kuppaa Caught Ravi Kumar Ravi Kumar 19 13 1 2 146.2
9 Surya Nitta Run out Ravi Kumar 4 7 0 0 57.1
10 Govardhan Mutyalagari Bowled Nitin Patel 5 3 1 0 166.7
11 Vaibhav Swaroop Amble Not Out 10 0 1 0
Extras = 11 (w 11 , lb 0 , nb 0 )
11  
Total ( 15.2 overs)     All Out
101 ( R/Over)



Bowling     Stars
No. Bowler Overs Maidens Runs Wickets Econ
1 Aum Patel 3.0 0 16 2 5.33
2 Bhavin Mendapara 1.0 0 2 0 2
3 Madhu Remata 2.0 0 16 1 8
4 Nitin Patel 3.0 0 24 3 8
5 Ravi Kumar 3.2 0 24 1 7.2
6 Chandan Sona 3.0 0 19 2 6.33