Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
NewTampa Hawks v/s Panthers  
League Phase : ( 2023 Edition 1 - Division 2 )
Date : Apr , 22nd 2023 , 08:15:00
Field:
Evans Park 1
Umpires1 :
TampaBayTitans
Umpires2 :
TampaBayTitans
Coin Toss Winner:
NewTampa Hawks
Man of the Match:
Vignan Reddy Manda
Match Overs:
16
Winner:
Tie



Match Summary
Team: NewTampa Hawks
117
9
16
SR : 121.88
Team: Panthers
117
7
16
SR : 121.88


Batting      Panthers Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 SAI NOOKALA Caught Kaushik Vaka Adarsh Patibandla 0 1 0 0 0
2 Srutheen Uppu Caught Nithin Sai Sudulakunta MaheshKumar Maheshwaram 5 19 0 0 26.3
3 Rohit Pandey Caught Gautam Alluri Kaushik Vaka 44 36 1 3 122.2
4 Gaurav Samant Caught Nithin Sai Sudulakunta Ranjith Konga 7 8 1 0 87.5
5 ARJUN NANDAL Caught Sai Krishna Garikapati Kaushik Vaka 22 15 3 1 146.7
6 Vinay Anumakonda Not Out 18 10 4 0 180
7 Amit Narayan Yashwantrao Caught Venkatesh Bollineni Adarsh Patibandla 5 5 1 0 100
8 Manjunath Sanyasi Kodamaggi Caught Vignan Reddy Manda Adarsh Patibandla 0 2 0 0 0
9 Sai Charan Sunkara Not Out 3 1 0 0 300
10 HariKumar Arumugam DNB
11 Senthuran Sangarapillai DNB
Extras = 0 (w 11 , lb 1 , nb 1 )
0  
Total ( 16.0 overs)     
117 ( 7.31 R/Over)



Bowling     NewTampa Hawks
No. Bowler Overs Maidens Runs Wickets Econ
1 Adarsh Patibandla 4.0 0 24 3 6
2 Venkatesh Bollineni 3.0 0 17 0 5.67
3 Ranjith Konga 3.0 0 21 1 7
4 MaheshKumar Maheshwaram 3.0 0 26 1 8.67
5 Kaushik Vaka 3.0 0 28 2 9.33



Batting       NewTampa Hawks Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Vignan Reddy Manda Caught Sai Charan Sunkara Manjunath Sanyasi Kodamaggi 45 28 6 2 160.7
2 Vasu Kothapalli Caught Sai Charan Sunkara SAI NOOKALA 9 11 0 0 81.8
3 Kaushik Vaka Caught Vinay Anumakonda Amit Narayan Yashwantrao 6 8 1 0 75
4 Adarsh Patibandla Caught Manjunath Sanyasi Kodamaggi Manjunath Sanyasi Kodamaggi 0 4 0 0 0
5 MaheshKumar Maheshwaram Caught Amit Narayan Yashwantrao Amit Narayan Yashwantrao 0 5 0 0 0
6 Nithin Sai Sudulakunta Caught HariKumar Arumugam HariKumar Arumugam 21 17 1 1 123.5
7 Sai Krishna Garikapati Caught ARJUN NANDAL ARJUN NANDAL 14 7 0 2 200
8 Ranjith Konga Caught SAI NOOKALA SAI NOOKALA 5 6 1 0 83.3
9 Gautam Alluri Caught Sai Charan Sunkara HariKumar Arumugam 1 3 0 0 33.3
10 Venkatesh Bollineni Not Out 1 6 0 0 16.7
11 Bhanuchandar Bobbili Not Out 3 3 0 0 100
Extras = 12 (w 9 , lb 0 , nb 3 )
12  
Total ( 16.0 overs)    
117 ( R/Over)



Bowling     Panthers
No. Bowler Overs Maidens Runs Wickets Econ
1 ARJUN NANDAL 3.0 0 35 1 11.67
2 SAI NOOKALA 4.0 0 10 2 2.5
3 Amit Narayan Yashwantrao 3.0 0 20 2 6.67
4 Gaurav Samant 1.0 0 17 0 17
5 Manjunath Sanyasi Kodamaggi 2.0 0 8 2 4
6 Sanjay Patil 2.0 0 20 1 10
7 HariKumar Arumugam 1.0 0 7 1 7