Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
NewTampa Hawks v/s ZCA2  
League Phase : ( 2023 Edition 1 - Division 2 )
Date : Jun , 11th 2023 , 08:15:00
Field:
Evans Park 1
Umpires1 :
TPCC
Umpires2 :
TPCC
Coin Toss Winner:
ZCA2
Man of the Match:
Vignan Reddy Manda
Match Overs:
16
Winner:
NewTampa Hawks



Match Summary
Team: NewTampa Hawks
111
9
16
SR : 115.63
Team: ZCA2
55
10
12.1
SR : 75.34


Batting       NewTampa Hawks Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Vignan Reddy Manda Caught Ajay Patel 25 24 2 1 104.2
2 Nithin Sai Sudulakunta Caught Kaushal Patel 6 8 1 0 75
3 Vasu Kothapalli Caught Kaushal Patel 0 1 0 0 0
4 Sachin Palencha Caught Pratik Patel 11 17 1 0 64.7
5 MaheshKumar Maheshwaram Caught Pratik Patel 14 10 1 1 140
6 Sai Krishna Garikapati Caught Jitendra Patel 7 4 0 1 175
7 Ranjith Konga Caught Jitendra Patel 16 13 3 0 123.1
8 Sindhoor Rachumalla Caught Deepal Patel 8 10 0 0 80
9 Venkatesh Bollineni Not Out 6 6 0 0 100
10 Bhanuchandar Bobbili Run out 5 4 0 0 125
11 Anudeep Kaluva Not Out 0 0 0 0
Extras = 13 (w 12 , lb 0 , nb 1 )
13  
Total ( 16.0 overs)    
111 ( R/Over)



Bowling     ZCA2
No. Bowler Overs Maidens Runs Wickets Econ
1 Deepal Patel 1.0 0 6 1 6
2 Pratik Patel 2.0 0 16 2 8
3 Jitendra Patel 3.0 0 23 2 7.67
4 Ajay Patel 3.0 0 28 1 9.33
5 Kaushal Patel 4.0 0 14 2 3.5
6 Viral Patel 3.0 0 24 0 8



Batting      ZCA2 Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Kaushal Patel Caught Vignan Reddy Manda Venkatesh Bollineni 2 3 0 0 66.7
2 Deepal Patel Caught Sindhoor Rachumalla Venkatesh Bollineni 4 7 1 0 57.1
3 Pratik Patel Caught MaheshKumar Maheshwaram Sai Krishna Garikapati 6 10 0 0 60
4 Ajay Patel Caught Vignan Reddy Manda Vasu Kothapalli 9 11 1 0 81.8
5 Yogiraj Patel Caught Vignan Reddy Manda Vasu Kothapalli 2 6 0 0 33.3
6 Viral Patel Bowled Vasu Kothapalli 4 7 1 0 57.1
7 Jitendra Patel Caught Vignan Reddy Manda Venkatesh Bollineni 1 3 0 0 33.3
8 Upendra Patel Caught MaheshKumar Maheshwaram Anudeep Kaluva 8 7 1 0 114.3
9 Kaival Patel Bowled Vasu Kothapalli 2 3 0 0 66.7
10 ALPESH PATEL Caught Vignan Reddy Manda Anudeep Kaluva 2 6 0 0 33.3
11 Mrunal Patel Not Out 4 8 1 0 50
Extras = 8 (w 8 , lb 0 , nb 0 )
8  
Total ( 12.1 overs)      All Out
55 ( 4.55 R/Over)



Bowling     NewTampa Hawks
No. Bowler Overs Maidens Runs Wickets Econ
1 Anudeep Kaluva 1.1 0 8 2 6.86
2 MaheshKumar Maheshwaram 1.0 0 5 0 5
3 Sai Krishna Garikapati 2.0 0 10 1 5
4 Vasu Kothapalli 3.0 0 8 4 2.67
5 Venkatesh Bollineni 3.0 0 18 3 6
6 Ranjith Konga 2.0 0 6 0 3