Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
SilverHawks v/s Wild Mavericks  
League Phase : ( 2023 Edition 2 - Division 2 )
Date : Sep , 17th 2023 , 11:15:00
Field:
Evans Park 2
Umpires1 :
BigBlues
Umpires2 :
BigBlues
Coin Toss Winner:
Wild Mavericks
Man of the Match:
Pavan Kaushik
Match Overs:
16
Winner:
Wild Mavericks



Match Summary
Team: SilverHawks
86
8
16
SR : 89.58
Team: Wild Mavericks
89
5
10.3
SR : 141.27


Batting       SilverHawks Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Manish Singh Caught Kamalapathy Krishnamurthy Jiju Remani 21 29 0 1 72.4
2 Sudeep Reddy Panyam Caught Kamalapathy Krishnamurthy Kamalapathy Krishnamurthy 5 5 0 0 100
3 Avinash Bonasu Caught Kamalapathy Krishnamurthy Lloyd John 4 7 0 0 57.1
4 Vakul Reddy Caught Balamurugan Venistaraj Kamalapathy Krishnamurthy 6 17 0 0 35.3
5 Ajay babu Dhulipala Run out Lloyd John 16 23 0 0 69.6
6 Manoj Kumar Dega Run out Kamalapathy Krishnamurthy 19 15 2 0 126.7
7 Rohan Belide Bowled Kamalapathy Krishnamurthy 0 1 0 0 0
8 Deepak Singarapu Not Out 1 1 0 0 100
9 Anjan Dandala Bowled Kamalapathy Krishnamurthy 0 1 0 0 0
10 Ajay babu Dhulipala   0 0 0 0
11 Ajay babu Dhulipala   0 0 0 0
Extras = 14 (w 11 , lb 0 , nb 3 )
14  
Total ( 16.0 overs)    
86 ( R/Over)



Bowling     Wild Mavericks
No. Bowler Overs Maidens Runs Wickets Econ
1 Ananth Sundaramahalingam 1.0 0 6 0 6
2 Jiju Remani 2.0 0 16 1 8
3 Rajeshwaran Rajendran 3.0 0 19 0 6.33
4 Lloyd John 3.0 0 9 1 3
5 Albert Leyon thekkinadath augustine 3.0 0 12 0 4
6 Kamalapathy Krishnamurthy 4.0 1 24 4 6



Batting      Wild Mavericks Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Lloyd John Caught Manish Singh Manish Singh 1 3 0 0 33.3
2 Pavan Kaushik Caught Rohan Belide 46 32 6 1 143.8
3 Balamurugan Venistaraj Caught Ajay babu Dhulipala Manish Singh 3 8 0 0 37.5
4 vignesh Parimalam Caught Avinash Bonasu Deepak Singarapu 0 3 0 0 0
5 Albert Leyon thekkinadath augustine Caught Avinash Bonasu Deepak Singarapu 18 18 1 1 100
6 Rajeshwaran Rajendran Not Out 0 1 0 0 0
7 Kamalapathy Krishnamurthy Not Out 12 2 0 2 600
8 Albert Leyon thekkinadath augustine 0 0 0 0
9 Albert Leyon thekkinadath augustine 0 0 0 0
10 Albert Leyon thekkinadath augustine 0 0 0 0
11 Albert Leyon thekkinadath augustine 0 0 0 0
Extras = 9 (w 5 , lb 0 , nb 4 )
9  
Total ( 10.3 overs)     
89 ( 8.64 R/Over)



Bowling     SilverHawks
No. Bowler Overs Maidens Runs Wickets Econ
1 Sudeep Reddy Panyam 1.0 0 12 0 12
2 Rohan Belide 2.3 1 20 1 8
3 Ajay babu Dhulipala 1.0 0 14 0 14
4 Deepak Singarapu 3.0 0 24 2 8
5 Manish Singh 3.0 0 19 2 6.33