Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
SunShineWarriors v/s NewTampa Hawks  
League Phase : ( 2023 Edition 2 - Division 2 )
Date : Sep , 17th 2023 , 14:45:00
Field:
Evans Park 1
Umpires1 :
StPete Shields
Umpires2 :
StPete Shields
Coin Toss Winner:
NewTampa Hawks
Man of the Match:
Sai Krishna Garikapati
Match Overs:
16
Winner:
NewTampa Hawks



Match Summary
Team: SunShineWarriors
93
10
14.3
SR : 106.9
Team: NewTampa Hawks
132
9
16
SR : 137.5


Batting      NewTampa Hawks Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Vignan Reddy Manda Caught Srinivas Domala Ramesh Sanga 0 1 0 0 0
2 MaheshKumar Maheshwaram Caught Naveen Muralikrishna Ramesh Sanga 4 4 0 0 100
3 Sachin Palencha Caught Ramesh Babu Javvadi Naveen Muralikrishna 8 13 1 0 61.5
4 Venkatesh Bollineni Caught Satyanarayana Sheri Naveen Muralikrishna 17 25 0 0 68
5 Yaswanth Reddy Nagirimadugu Caught Harikrishna Yadlapalli Ramesh Babu Javvadi 25 18 2 1 138.9
6 Vasu Kothapalli Caught Harikrishna Yadlapalli Hemanth Kumar Marella 15 13 1 0 115.4
7 Sai Krishna Garikapati Caught Ramesh Sanga Ramesh Sanga 47 16 2 6 293.8
8 Adarsh Patibandla Not Out 3 5 0 0 60
9 Shanthan Reddy Manda Ramesh Sanga 0 1 0 0 0
10 Sai Vijay Rohit Pantam Run out Ramesh Sanga 0 1 0 0 0
11 Shivaneesh Parvathigari DNB
Extras = 13 (w 12 , lb 0 , nb 1 )
13  
Total ( 16.0 overs)     
132 ( 8.25 R/Over)



Bowling     SunShineWarriors
No. Bowler Overs Maidens Runs Wickets Econ
1 Satyanarayana Sheri 1.0 0 15 0 15
2 Srinivas Domala 2.0 0 32 0 16
3 Hemanth Kumar Marella 3.0 0 17 1 5.67
4 Naveen Muralikrishna 3.0 0 13 2 4.33
5 Ramesh Babu Javvadi 3.0 0 25 1 8.33
6 Rakesh Sharma 4.0 0 30 4 7.5



Batting       SunShineWarriors Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Naveen Muralikrishna Hit wicket Vasu Kothapalli 17 20 0 0 85
2 Ramesh Sanga Caught Chaitanya Alladi Venkatesh Bollineni 0 6 0 0 0
3 Shiva kumar Pulluru Caught Vignan Reddy Manda Adarsh Patibandla 0 1 0 0 0
4 Satish Kumar Karnati Caught MaheshKumar Maheshwaram Vasu Kothapalli 7 7 1 0 100
5 Satyanarayana Sheri Caught Vasu Kothapalli Shivaneesh Parvathigari 9 6 2 0 150
6 Ramesh Babu Javvadi Caught Vasu Kothapalli Chaitanya Alladi 2 5 0 0 40
7 Harikrishna Yadlapalli Run out Vignan Reddy Manda 1 1 0 0 100
8 Srinivas Domala Caught Vasu Kothapalli Venkatesh Bollineni 22 22 2 1 100
9 Hemanth Kumar Marella Caught Vignan Reddy Manda Chaitanya Alladi 0 2 0 0 0
10 Ravinder Bolla Not Out 16 14 2 0 114.3
11 Anil Kumar Badri Caught Sai Krishna Garikapati Sai Krishna Garikapati 0 4 0 0 0
Extras = 19 (w 18 , lb 0 , nb 1 )
19  
Total ( 14.3 overs)     All Out
93 ( R/Over)



Bowling     NewTampa Hawks
No. Bowler Overs Maidens Runs Wickets Econ
1 Adarsh Patibandla 3.0 0 8 1 2.67
2 Venkatesh Bollineni 3.0 0 12 2 4
3 Shivaneesh Parvathigari 2.0 0 19 1 9.5
4 Vasu Kothapalli 1.0 0 10 2 10
5 Sai Vijay Rohit Pantam 3.0 0 25 0 8.33
6 Chaitanya Alladi 2.0 0 18 2 9
7 Anudeep Kaluva 0.3 0 1 1 2