Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Knights v/s PowerPirates  
Quarter Final : ( 2025 Edition 2 - Division 1 )
Date : Jan , 24th 2026 , 12:45:00
Field:
Evans Park 1
Umpires1 :
TCL Umpires
Umpires2 :
TCL Umpires
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
Knights



Match Summary
Team: Knights
174
7
16
SR : 181.25
Team: PowerPirates
118
10
13.3
SR : 145.68


Batting       Knights Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Nick Panwar Caught Piyush Joshi Piyush Joshi 54 26 3 5 207.7
2 Bhargava Sirasala Bowled Abhishek Reddy Arun Pareek 0 1 0 0 0
3 Bharath Rao Caught Arun Pareek Chetan Agarwal 56 38 4 4 147.4
4 Usman Iqbal Caught Arun Pareek Arun Pareek 7 3 0 1 233.3
5 Chintan Solanki Caught Arun Pareek Balaramaraju Kalidindi 16 14 0 1 114.3
6 Pankaj Patel Not Out Abhishek Reddy Abhishek Reddy 24 9 0 3 266.7
7 Nikhil Patel Caught Sureshbabu vukoti Chetan Agarwal 0 1 0 0 0
8 Ben Chelladurai Run out Abhishek Reddy 11 3 1 1 366.7
9 Nagraj Cheelad Not Out Abhishek Reddy Abhishek Reddy 0 1 0 0 0
10 Abhijeet Birje DNB Abhishek Reddy Abhishek Reddy
11 Sunny Gahlawat DNB Abhishek Reddy Abhishek Reddy
Extras = 6 (w 6 , lb 0 , nb 0 )
6  
Total ( 16.0 overs)    
174 ( R/Over)



Bowling     PowerPirates
No. Bowler Overs Maidens Runs Wickets Econ
1 Chetan Agarwal 4.0 0 37 2 9.25
2 Arun Pareek 3.0 0 37 2 12.33
3 Balaji Bitra 2.0 0 20 0 10
4 Balaramaraju Kalidindi 3.0 0 21 1 7
5 Sureshbabu vukoti 2.0 0 37 0 18.5
6 Piyush Joshi 2.0 0 22 1 11



Batting      PowerPirates Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Saravanan Iyyanar Caught Nick Panwar Pankaj Patel 0 1 0 0 0
2 Piyush Joshi Caught Nick Panwar Pankaj Patel 0 1 0 0 0
3 Rashid Ahmed Caught Bharath Rao Pankaj Patel 1 2 0 0 50
4 Vijay Girkati Caught Nagraj Cheelad Nikhil Patel 16 13 1 1 123.1
5 Arun Pareek Caught Usman Iqbal Usman Iqbal 38 22 1 4 172.7
6 Srinivasa Reddy Papannagari Caught Bhargava Sirasala Usman Iqbal 9 5 0 1 180
7 Ahamed Shafi Sathakadulla Caught Nick Panwar Usman Iqbal 6 3 0 1 200
8 Balaramaraju Kalidindi Caught Nick Panwar Usman Iqbal 6 5 1 0 120
9 Sai Sandeep Boddu Caught Usman Iqbal Sunny Gahlawat 10 10 0 1 100
10 Chetan Agarwal Caught Sunny Desai Sunny Desai 21 16 2 1 131.3
11 Sureshbabu vukoti Not Out Abhijeet Birje Abhijeet Birje 3 3 0 0 100
Extras = 8 (w 8 , lb 0 , nb 0 )
8  
Total ( 13.3 overs)      All Out
118 ( 8.87 R/Over)



Bowling     Knights
No. Bowler Overs Maidens Runs Wickets Econ
1 Pankaj Patel 4.0 0 23 3 5.75
2 Sunny Gahlawat 3.0 0 41 1 13.67
3 Nikhil Patel 2.0 0 11 1 5.5
4 Nagraj Cheelad 2.0 0 27 0 13.5
5 Usman Iqbal 2.0 0 12 4 6
6 Sunny Desai 0.3 0 4 1 8