Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Turbo Titans v/s UnitedforFun  
League Phase : ( 2026 Edition 1 - Division 3 )
Date : May , 27th 2026 , 18:45:00
Field:
Evans Park 1
Umpires1 :
Lions United
Umpires2 :
Lions United
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
Turbo Titans



Match Summary
Team: Turbo Titans
123
11
15.5
SR : 129.47
Team: UnitedforFun
74
9
16
SR : 77.08


Batting       Turbo Titans Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Pawan Gupta Caught Hrishi Yeotikar Angad Patil 5 4 1 0 125
2 Dhruv Bhatt Caught Nikhil Deshmukh Hrishi Yeotikar 3 4 0 0 75
3 Akshay Saxena Caught Nikhil Deshmukh Ameya Brid 5 8 0 0 62.5
4 Akhil Sai Kumar Caught Angad Patil Ameya Brid 18 19 1 0 94.7
5 Akshay Wadettiwar Caught PRADIP NAIKNAVARE Hrishi Yeotikar 4 7 0 0 57.1
6 Naveen Kumar Caught Sachin Choudhary PRADIP NAIKNAVARE 9 7 1 0 128.6
7 Tushar Chotlani Caught Swapnil Dange PRADIP NAIKNAVARE 8 15 0 0 53.3
8 Vinod Sharvegar Caught Nikhil Deshmukh Hrishi Yeotikar 28 14 3 1 200
9 Vivek Pandey Run out Ameya Brid 28 12 0 4 233.3
10 Ameet Singh Caught Mahendra Aher Ameya Brid 1 2 0 0 50
11 Manish Kumar Not Out Ameya Brid Angad Patil 5 4 0 0 125
Extras = 9 (w 8 , lb 0 , nb 1 )
9  
Total ( 15.5 overs)     All Out
123 ( R/Over)



Bowling     UnitedforFun
No. Bowler Overs Maidens Runs Wickets Econ
1 Nikhil Deshmukh 2.0 0 27 0 13.5
2 PRADIP NAIKNAVARE 2.0 0 8 2 4
3 Ameya Brid 4.0 0 29 3 7.25
4 Pratap Suryawanshi 2.0 0 13 0 6.5
5 Hrishi Yeotikar 3.0 0 22 3 7.33
6 Angad Patil 2.5 0 24 1 8.47



Batting      UnitedforFun Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Nitin Nautiyal Caught Vivek Pandey Akshay Wadettiwar 1 5 0 0 20
2 Angad Patil Caught Naveen Kumar Himanshu kumar 1 5 0 0 20
3 Mahendra Aher Run out Naveen Kumar 2 4 0 0 50
4 Nikhil Deshmukh Bowled Naveen Kumar Himanshu kumar 0 1 0 0 0
5 Swapnil Dange Caught Dhruv Bhatt Pawan Gupta 3 7 0 0 42.9
6 Sushant Chalke Not Out Tushar Chotlani Naveen Kumar 12 17 2 0 70.6
7 Sachin Choudhary Caught Manish Kumar Naveen Kumar 17 29 1 0 58.6
8 Hrishi Yeotikar Caught Manish Kumar Tushar Chotlani 8 8 1 0 100
9 Pratap Suryawanshi Not Out Naveen Kumar Naveen Kumar 14 13 0 1 107.7
10 Ameya Brid Caught Dhruv Bhatt Naveen Kumar 0 1 0 0 0
11 PRADIP NAIKNAVARE Caught Tushar Chotlani Manish Kumar 1 8 0 0 12.5
Extras = 15 (w 13 , lb 0 , nb 2 )
15  
Total ( 16.0 overs)     
74 ( 4.63 R/Over)



Bowling     Turbo Titans
No. Bowler Overs Maidens Runs Wickets Econ
1 Manish Kumar 1.0 0 6 1 6
2 Akhil Sai Kumar 1.0 0 4 0 4
3 Vivek Pandey 1.0 0 8 0 8
4 Tushar Chotlani 2.0 0 10 1 5
5 Naveen Kumar 3.0 1 5 2 1.67
6 Pawan Gupta 2.0 0 11 1 5.5
7 Himanshu kumar 3.0 0 16 2 5.33
8 Akshay Wadettiwar 3.0 0 14 1 4.67