Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
SilverHawks v/s Vikings  
League Phase : ( 2026 Edition 1 - Division 2 )
Date : May , 31st 2026 , 08:00:00
Field:
Evans Park 1
Umpires1 :
BigBlues
Umpires2 :
BigBlues
Coin Toss Winner:
SilverHawks
Man of the Match:
Match Overs:
16
Winner:
SilverHawks



Match Summary
Team: SilverHawks
78
11
15.2
SR : 84.78
Team: Vikings
52
10
14.1
SR : 61.18


Batting       SilverHawks Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Munawar Ali Parray Caught John Kalluri Jinu Vijay 3 10 0 0 30
2 Manoj Kumar Dega Caught yeshwanth gudimalla Sadiq Ali Mohammed 0 2 0 0 0
3 Murali Anusuri Run out Jaiwant Patil 0 2 0 0 0
4 Srikanth Chandra Nerally Caught Sridhar Rao Donthineni Vamsi Ireni 21 25 1 1 84
5 Yogeshakumar Baskarakumar Caught Jinu Vijay Vamsi Ireni 16 12 0 1 133.3
6 Lokesh Reddy Dumpa Caught yeshwanth gudimalla Vamsi Ireni 0 3 0 0 0
7 Bharath Kodali Caught NIKHIL PALEPU Tarundeep Marisetty 0 3 0 0 0
8 Sai Koushik Thatipamula Caught Jinu Vijay 6 6 1 0 100
9 Prakyath Kolla Bowled Jaiwant Patil Sadiq Ali Mohammed 2 3 0 0 66.7
10 Ajay Babu Dhulipalla Caught yeshwanth gudimalla NIKHIL PALEPU 8 8 1 0 100
11 Vamsi Allam Not Out Jaiwant Patil Jaiwant Patil 13 17 0 1 76.5
Extras = 9 (w 9 , lb 0 , nb 0 )
9  
Total ( 15.2 overs)     All Out
78 ( R/Over)



Bowling     Vikings
No. Bowler Overs Maidens Runs Wickets Econ
1 NIKHIL PALEPU 0.2 0 0 2 0
2 Vamsi Ireni 3.0 1 12 3 4
3 John Kalluri 2.0 0 23 0 11.5
4 Tarundeep Marisetty 3.0 0 20 1 6.67
5 Jinu Vijay 3.0 0 11 2 3.67
6 Sadiq Ali Mohammed 4.0 0 12 2 3



Batting      Vikings Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 NIKHIL PALEPU Caught Vamsi Allam Harsha Sai Jagu 1 4 0 0 25
2 Narasimhulu Sunkara Caught Manoj Kumar Dega Prakyath Kolla 5 10 0 0 50
3 yeshwanth gudimalla Caught Srikanth Chandra Nerally Yogeshakumar Baskarakumar 9 13 1 0 69.2
4 Jinu Vijay Caught Yogeshakumar Baskarakumar Sai Koushik Thatipamula 5 17 0 0 29.4
5 Sadiq Ali Mohammed Caught Munawar Ali Parray Ajay Babu Dhulipalla 9 16 0 0 56.3
6 Pradeep Kapa Caught Prakyath Kolla Yogeshakumar Baskarakumar 2 5 0 0 40
7 Vamsi Ireni Caught Lokesh Reddy Dumpa Yogeshakumar Baskarakumar 0 1 0 0 0
8 Tarundeep Marisetty Stumped Munawar Ali Parray Ajay Babu Dhulipalla 7 12 0 0 58.3
9 John Kalluri Caught Munawar Ali Parray Prakyath Kolla 2 3 0 0 66.7
10 Sridhar Rao Donthineni Caught Munawar Ali Parray Sai Koushik Thatipamula 0 3 0 0 0
11 Sadiq Ali Mohammed Not Out Ajay Babu Dhulipalla Ajay Babu Dhulipalla 0 2 0 0 0
Extras = 12 (w 11 , lb 0 , nb 1 )
12  
Total ( 14.1 overs)      All Out
52 ( 3.69 R/Over)



Bowling     SilverHawks
No. Bowler Overs Maidens Runs Wickets Econ
1 Ajay Babu Dhulipalla 3.0 0 10 2 3.33
2 Sai Koushik Thatipamula 4.0 0 12 2 3
3 Prakyath Kolla 2.1 0 5 2 2.31
4 Yogeshakumar Baskarakumar 3.0 0 12 3 4
5 Harsha Sai Jagu 2.0 0 13 1 6.5