Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Allies v/s Lions United  
Eliminator : ( 2026 Edition 1 - Division 1 )
Date : Jun , 13th 2026 , 18:30:00
Field:
Evans Park 2
Umpires1 :
TCL Umpires
Umpires2 :
TCL Umpires
Coin Toss Winner:
Man of the Match:
Kartik Bheemaraju
Match Overs:
16
Winner:
Allies



Match Summary
Team: Allies
139
9
16
SR : 144.79
Team: Lions United
117
8
16
SR : 121.88


Batting      Lions United Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Sudeep Reddy Panyam Run out Kartik Bheemaraju 9 8 1 0 112.5
2 Prashant Sharma Caught Vamsi Mantena Dheeraj Reddy 34 34 1 0 100
3 Sumit Patel Caught Vamsi Mantena Hanimi Reddy Betha 17 16 2 0 106.3
4 JASHMINE PATEL Bowled Rajasekhar Reddy Yethapu Hanimi Reddy Betha 0 2 0 0 0
5 Priyank Patel Caught Hanimi Reddy Betha Dheeraj Reddy 19 16 2 0 118.8
6 Rithvik Reddy Caught Hanimi Reddy Betha Dheeraj Reddy 0 1 0 0 0
7 VAMSHI KRISHNA MEKALA Run out Kartik Bheemaraju 1 1 0 0 100
8 JAY R PATEL Caught Murali Mutyala Kartik Bheemaraju 18 11 2 1 163.6
9 Nehal Patel Not Out Rajasekhar Reddy Yethapu Rajasekhar Reddy Yethapu 13 6 2 0 216.7
10 HEMANSHU PATEL DNB Rajasekhar Reddy Yethapu Rajasekhar Reddy Yethapu
11 NILANG NAIK DNB Rajasekhar Reddy Yethapu Rajasekhar Reddy Yethapu
Extras = 6 (w 4 , lb 1 , nb 1 )
6  
Total ( 16.0 overs)     
117 ( 7.31 R/Over)



Bowling     Allies
No. Bowler Overs Maidens Runs Wickets Econ
1 Rajasekhar Reddy Yethapu 2.0 0 17 0 8.5
2 Dheeraj Reddy 4.0 0 30 3 7.5
3 Hanimi Reddy Betha 3.0 0 17 2 5.67
4 Sourav Sharma 1.0 0 9 0 9
5 Kartik Bheemaraju 3.0 0 27 1 9
6 Satish Kadiyala 3.0 0 16 0 5.33



Batting       Allies Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Vamsi Mantena Caught Sudeep Reddy Panyam NILANG NAIK 22 17 1 2 129.4
2 Murali Mutyala Caught NILANG NAIK NILANG NAIK 17 13 2 1 130.8
3 Kartik Bheemaraju Caught Sudeep Reddy Panyam JASHMINE PATEL 41 23 4 3 178.3
4 Sourav Sharma Not Out Ankit Goswami Ankit Goswami 51 28 3 4 182.1
5 Dheeraj Reddy Bowled Ankit Goswami Nehal Patel 3 3 0 0 100
6 Rajasekhar Reddy Yethapu Caught JAY R PATEL Nehal Patel 2 6 0 0 33.3
7 Sarvesh Rishi Caught JASHMINE PATEL JASHMINE PATEL 1 2 0 0 50
8 Senthil kumar Caught Sudeep Reddy Panyam JASHMINE PATEL 0 1 0 0 0
9 Aditya Kandala Caught Sudeep Reddy Panyam JASHMINE PATEL 0 3 0 0 0
10 Hanimi Reddy Betha Caught HEMANSHU PATEL JASHMINE PATEL 0 1 0 0 0
11 Satish Kadiyala DNB Ankit Goswami Ankit Goswami
Extras = 2 (w 0 , lb 1 , nb 1 )
2  
Total ( 16.0 overs)    
139 ( R/Over)



Bowling     Lions United
No. Bowler Overs Maidens Runs Wickets Econ
1 JAY R PATEL 3.0 0 31 0 10.33
2 Nehal Patel 4.0 0 31 2 7.75
3 NILANG NAIK 3.0 0 28 2 9.33
4 Rithvik Reddy 3.0 0 29 0 9.67
5 JASHMINE PATEL 3.0 1 19 5 6.33