Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
SunShineWarriors v/s Fun CC  
League Phase : ( 2026 Edition 2 - Division 2 )
Date : Aug , 28th 2026 , 18:45:00
Field:
Evans Park 2
Umpires1 :
Royal Strikers
Umpires2 :
Royal Strikers
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
Fun CC



Match Summary
Team: SunShineWarriors
75
11
14.5
SR : 84.27
Team: Fun CC
76
9
15.3
SR : 81.72


Batting       SunShineWarriors Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Denzil Harry Caught Maiem Alam Hitarth Pattani 2 7 0 0 28.6
2 Swarup Kishan Barik Caught Manish Totloorker Manish Totloorker 10 11 2 0 90.9
3 Siva Teja Mata Caught Tirth Mavani Jatan Sheth 32 18 3 2 177.8
4 Gandhi Babu Rai Run out AJAY KOLON 6 10 0 0 60
5 JAYEN SHAH Caught Hitarth Pattani Tirth Mavani 1 2 0 0 50
6 JUGAL SHAH Caught Manish Totloorker Kirtan Patel 1 7 0 0 14.3
7 Harsha Reddy Caught Hitarth Pattani Jatan Sheth 1 4 0 0 25
8 Srinivas Domala Caught Hitarth Pattani Kirtan Patel 2 7 0 0 28.6
9 Naveen Muralikrishna Caught Hitarth Pattani Kirtan Patel 0 1 0 0 0
10 Ramesh Babu Javvadi Not Out AJAY KOLON AJAY KOLON 8 20 1 0 40
11 Hemanth Kumar Marella Caught Tirth Mavani Tirth Mavani 2 6 0 0 33.3
Extras = 10 (w 6 , lb 0 , nb 4 )
10  
Total ( 14.5 overs)     All Out
75 ( R/Over)



Bowling     Fun CC
No. Bowler Overs Maidens Runs Wickets Econ
1 Hitarth Pattani 3.0 0 14 1 4.67
2 Manish Totloorker 3.0 0 25 1 8.33
3 Tirth Mavani 2.5 0 12 2 4.24
4 Kirtan Patel 4.0 0 10 3 2.5
5 Jatan Sheth 2.0 0 14 2 7



Batting      Fun CC Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Amit Kabra Caught Srinivas Domala 18 20 2 0 90
2 AKASH PATEL Caught Swarup Kishan Barik Naveen Muralikrishna 10 9 2 0 111.1
3 AJAY KOLON Caught Siva Teja Mata Srinivas Domala 20 14 0 2 142.9
4 Hitarth Pattani Run out Srinivas Domala 1 2 0 0 50
5 PURVISH TRIVEDI Caught Swarup Kishan Barik Naveen Muralikrishna 0 2 0 0 0
6 Nitin Amin Caught Swarup Kishan Barik Srinivas Domala 3 8 0 0 37.5
7 Kirtan Patel Caught JUGAL SHAH Naveen Muralikrishna 1 4 0 0 25
8 Jayan Sanghani Not Out Benny Jasper Benny Jasper 8 18 1 0 44.4
9 Tirth Mavani Run out JUGAL SHAH 0 1 0 0 0
10 Manish Totloorker Caught Benny Jasper JAYEN SHAH 0 5 0 0 0
11 Jatan Sheth Not Out Benny Jasper Benny Jasper 11 10 1 0 110
Extras = 4 (w 4 , lb 0 , nb 0 )
4  
Total ( 15.3 overs)     
76 ( 4.97 R/Over)



Bowling     SunShineWarriors
No. Bowler Overs Maidens Runs Wickets Econ
1 Naveen Muralikrishna 4.0 2 14 3 3.5
2 Ramesh Babu Javvadi 3.0 1 18 0 6
3 JAYEN SHAH 3.0 0 17 1 5.67
4 Hemanth Kumar Marella 2.3 0 18 0 7.2
5 Srinivas Domala 3.0 0 9 3 3