Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
RisingRoyals v/s ZCA2  
League Phase : ( 2026 Edition 2 - Division 3 )
Date : Sep , 27th 2026 , 14:45:00
Field:
Evans Park 2
Umpires1 :
StormRiders
Umpires2 :
StormRiders
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
ZCA2



Match Summary
Team: RisingRoyals
87
10
14.4
SR : 98.86
Team: ZCA2
90
7
13
SR : 115.38


Batting       RisingRoyals Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Jai Dehra Caught Deepal Patel Jitendra Patel 0 2 0 0 0
2 Shiva Venkataraman Caught Kishan Patel Pratik Patel 11 17 1 0 64.7
3 Arnav Kulkarni Bowled Ajay Patel Jitendra Patel 1 6 0 0 16.7
4 Rithvik Vemuri Caught Rohit Patel Jitendra Patel 44 34 5 1 129.4
5 Aarav Soni Caught Kishan Patel Jitendra Patel 0 4 0 0 0
6 Gurunarayan Balaji Caught Darpan Patel Jitendra Patel 0 3 0 0 0
7 Anvith Guntaka Caught Ajay Patel Pratik Patel 4 7 0 0 57.1
8 Nisith Abeywardana Run out Ajay Patel 8 8 1 0 100
9 Vijith Vosuri Caught Ajay Patel Darpan Patel 0 1 0 0 0
10 Arnav Bansal Not Out Ajay Patel Ajay Patel 8 5 0 1 160
11 Arnav Vasudeva Caught Rohit Patel Danny Patel 0 1 0 0 0
Extras = 11 (w 11 , lb 0 , nb 0 )
11  
Total ( 14.4 overs)     All Out
87 ( R/Over)



Bowling     ZCA2
No. Bowler Overs Maidens Runs Wickets Econ
1 Deepal Patel 3.0 0 15 0 5
2 Jitendra Patel 4.0 0 14 5 3.5
3 Pratik Patel 3.0 0 13 2 4.33
4 Pragnesh Patel 1.0 0 13 0 13
5 Darpan Patel 2.0 0 18 1 9
6 Danny Patel 1.4 0 14 1 8.4



Batting      ZCA2 Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Rohit Patel Caught Anvith Guntaka Vijith Vosuri 27 13 1 3 207.7
2 Pragnesh Patel Caught Aarav Soni Vijith Vosuri 1 8 0 0 12.5
3 Ajay Patel Caught Anvith Guntaka Arnav Bansal 6 9 0 0 66.7
4 Kishan Patel Caught Arnav Kulkarni Vijith Vosuri 6 8 0 0 75
5 Pratik Patel Caught Anvith Guntaka Gurunarayan Balaji 13 15 0 0 86.7
6 JAYDEEP PATEL (JD) Caught Arnav Bansal Jai Dehra 8 13 0 0 61.5
7 Darpan Patel Not Out Aarav Soni Aarav Soni 2 7 0 0 28.6
8 Deepal Patel Caught Anvith Guntaka Jai Dehra 4 7 0 0 57.1
9 Jitendra Patel Not Out Aarav Soni Aarav Soni 6 3 0 1 200
10 Bhavin Patel DNB Aarav Soni Aarav Soni
11 Mrunal Patel DNB Aarav Soni Aarav Soni
Extras = 17 (w 12 , lb 0 , nb 5 )
17  
Total ( 13.0 overs)     
90 ( 6.92 R/Over)



Bowling     RisingRoyals
No. Bowler Overs Maidens Runs Wickets Econ
1 Jai Dehra 3.0 0 19 2 6.33
2 Gurunarayan Balaji 3.0 1 12 1 4
3 Arnav Kulkarni 2.0 0 32 0 16
4 Vijith Vosuri 3.0 0 15 3 5
5 Arnav Bansal 2.0 0 12 1 6