Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Rising Indians v/s TampaMachans  
League Phase : ( 2026 Edition 2 - Division 2 )
Date : Sep , 29th 2026 , 18:45:00
Field:
Evans Park 1
Umpires1 :
TampaSuperKings
Umpires2 :
TampaSuperKings
Coin Toss Winner:
Rising Indians
Man of the Match:
Chirag Patel
Match Overs:
16
Winner:
Rising Indians



Match Summary
Team: Rising Indians
99
10
14.3
SR : 113.79
Team: TampaMachans
95
9
16
SR : 98.96


Batting      TampaMachans Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Udayakumar Ravi Caught Manjal Patel Mayank Patel 28 22 2 1 127.3
2 Hari Prakash Somasundaram Caught Hardik Vaghani Rahul Desai 8 6 0 1 133.3
3 Nagendra Babu Ramadollu Not Out 22 30 0 1 73.3
4 Suren Padmanabhan Caught Nimir Thakkar Ritesh Patel 3 8 0 0 37.5
5 Albert Leyon Thekkinadath Augustine Caught Nimir Thakkar Ritesh Patel 0 1 0 0 0
6 Bala Rajamani Caught Rahul Desai Ritesh Patel 4 8 0 0 50
7 Simbu Ramani Caught Ishan Patel Kinal patel 15 14 0 1 107.1
8 Vimal Kumar Sekar Caught Nimir Thakkar Rahul Desai 2 4 0 0 50
9 Hari Govind Govindasamy Mohanasundaram Run out 0 1 0 0 0
10 Apurv vyas Caught Rahul Desai Rahul Desai 0 2 0 0 0
11 Aravind Kumar Not Out 6 1 0 1 600
Extras = 7 (w 6 , lb 0 , nb 1 )
7  
Total ( 16.0 overs)     
95 ( 5.94 R/Over)



Bowling     Rising Indians
No. Bowler Overs Maidens Runs Wickets Econ
1 Chirag Patel 1.0 0 8 0 8
2 Rahul Desai 4.0 0 23 3 5.75
3 Akshar Patel 3.0 0 17 0 5.67
4 Ritesh Patel 3.0 0 12 3 4
5 Mayank Patel 3.0 0 23 1 7.67
6 Kinal patel 2.0 0 12 1 6



Batting       Rising Indians Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Nimir Thakkar Bowled Vimal Kumar Sekar 0 1 0 0 0
2 Rahul Desai Caught Simbu Ramani Hari Govind Govindasamy Mohanasundaram 1 6 0 0 16.7
3 Hardik Vaghani Bowled Simbu Ramani 8 21 0 0 38.1
4 Chirag Patel Caught Hari Prakash Somasundaram Apurv vyas 60 30 1 7 200
5 Abhinav Trivedi Run out Vimal Kumar Sekar 2 6 0 0 33.3
6 Mayank Patel Bowled Apurv vyas 14 6 0 2 233.3
7 Ishan Patel Caught Hari Prakash Somasundaram Vimal Kumar Sekar 2 3 0 0 66.7
8 Ritesh Patel Bowled Hari Govind Govindasamy Mohanasundaram 1 3 0 0 33.3
9 Akshar Patel Not Out 1 4 0 0 25
10 Manjal Patel Bowled Vimal Kumar Sekar 0 2 0 0 0
11 Kinal patel Caught Nagendra Babu Ramadollu Hari Govind Govindasamy Mohanasundaram 1 5 0 0 20
Extras = 9 (w 8 , lb 0 , nb 1 )
9  
Total ( 14.3 overs)     All Out
99 ( R/Over)



Bowling     TampaMachans
No. Bowler Overs Maidens Runs Wickets Econ
1 Vimal Kumar Sekar 3.0 1 3 3 1
2 Hari Govind Govindasamy Mohanasundaram 3.3 0 15 3 4.29
3 Apurv vyas 3.0 0 26 2 8.67
4 Nagendra Babu Ramadollu 1.0 0 15 0 15
5 Simbu Ramani 3.0 0 31 1 10.33
6 Udayakumar Ravi 1.0 0 9 0 9