Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Sharingan Strikers v/s Spartans  
League Phase : ( 2026 Edition 2 - Division 2 )
Date : Nov , 15th 2026 , 08:00:00
Field:
Evans Park 1
Umpires1 :
TampaMachans
Umpires2 :
TampaMachans
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
Sharingan Strikers



Match Summary
Team: Sharingan Strikers
108
8
16
SR : 112.5
Team: Spartans
83
7
16
SR : 86.46


Batting       Sharingan Strikers Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Srikanth Pendiyala Caught Syed Ahmed Syed Ahmed 2 5 0 0 40
2 Sumanth Gundarapu Caught Syed Ahmed Sandeep Sura 3 4 0 0 75
3 Adarsh Kodumuru Caught Sandeep Sura Jagangiri Ali Mohammed 7 6 0 1 116.7
4 Uday Reddy Vudavagandla Run out Sandeep Sura 8 4 2 0 200
5 Ajay Kumar Saini Caught Syed Ahmed Syed Ahmed 44 39 4 1 112.8
6 Vamsi B Caught Syed Ahmed Syed Ahmed 1 3 0 0 33.3
7 Sravan Kumar Sudala Caught Rakesh Khandagale Rakesh Khandagale 0 1 0 0 0
8 Bhagyaban Ghadai Caught Nira Sonawane Jagangiri Ali Mohammed 4 11 0 0 36.4
9 Rajesh Mannam Not Out Abhishek Jain Abhishek Jain 22 20 1 1 110
10 Naseer Ahamed M Not Out Abhishek Jain Abhishek Jain 4 4 0 0 100
11 Nandu Pratapni DNB Abhishek Jain Abhishek Jain
Extras = 13 (w 12 , lb 0 , nb 1 )
13  
Total ( 16.0 overs)    
108 ( R/Over)



Bowling     Spartans
No. Bowler Overs Maidens Runs Wickets Econ
1 Jagangiri Ali Mohammed 4.0 0 26 2 6.5
2 Syed Ahmed 3.0 0 17 3 5.67
3 Sandeep Sura 3.0 0 21 1 7
4 Babu Kurra 1.0 0 13 0 13
5 Rakesh Khandagale 3.0 0 15 1 5
6 Nira Sonawane 2.0 0 16 0 8



Batting      Spartans Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Sandeep Sura Caught Nandu Pratapni Nandu Pratapni 7 4 0 1 175
2 Sachin Ladegaonkar Caught Nandu Pratapni Nandu Pratapni 0 2 0 0 0
3 Abhishek Jain Caught Srikanth Pendiyala Srikanth Pendiyala 26 23 4 0 113
4 Nira Sonawane Bowled Adarsh Kodumuru Bhagyaban Ghadai 6 5 1 0 120
5 Jagangiri Ali Mohammed Caught Adarsh Kodumuru Bhagyaban Ghadai 0 4 0 0 0
6 Raghu Chirukuri Bowled Adarsh Kodumuru Bhagyaban Ghadai 3 8 0 0 37.5
7 Syed Ahmed Caught Rajesh Mannam Srikanth Pendiyala 13 16 0 1 81.3
8 Sai Shankar Not Out Adarsh Kodumuru Adarsh Kodumuru 13 23 0 0 56.5
9 Babu Kurra Not Out Adarsh Kodumuru Adarsh Kodumuru 7 11 0 0 63.6
10 Rakesh Khandagale DNB Adarsh Kodumuru Adarsh Kodumuru
11
Extras = 8 (w 8 , lb 0 , nb 0 )
8  
Total ( 16.0 overs)     
83 ( 5.19 R/Over)



Bowling     Sharingan Strikers
No. Bowler Overs Maidens Runs Wickets Econ
1 Nandu Pratapni 2.0 0 14 2 7
2 Vamsi B 2.0 0 14 0 7
3 Adarsh Kodumuru 2.0 0 20 0 10
4 Bhagyaban Ghadai 3.0 0 6 3 2
5 Srikanth Pendiyala 4.0 0 17 2 4.25
6 Ajay Kumar Saini 2.0 0 9 0 4.5
7 Rajesh Mannam 1.0 0 3 0 3