Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
WCAavade v/s Rhinos  
League Phase : ( 2026 Edition 2 - Division 3 )
Date : Nov , 7th 2026 , 11:15:00
Field:
Evans Park 1
Umpires1 :
TPCC
Umpires2 :
TPCC
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
Rhinos



Match Summary
Team: WCAavade
107
10
16
SR : 111.46
Team: Rhinos
109
7
15.4
SR : 115.96


Batting       WCAavade Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Smit Ghelani Bowled Amar Reddy Darmendar Reddy Damasani 2 10 0 0 20
2 Naresh Rathod Caught Deepak Teegala Sai Vibothi 7 8 0 0 87.5
3 Divyesh Mistry Caught Deepak Teegala Venkata Sai Pusuluri 5 4 1 0 125
4 Chirag Patel Caught Deepak Teegala Sai Vibothi 46 39 0 4 117.9
5 Pranav Chitalia Caught Sai Vibothi Venkata Sai Pusuluri 29 25 2 1 116
6 Rutvik Patel Run out Amar Reddy 0 0 0 0
7 Vatsal Patel Caught Cherish Kasturi Kesav Reddy Papa 7 5 0 1 140
8 Pratik Patel LH Run out Amar Reddy 0 0 0 0
9 Sunish Patel Run out Amar Reddy 3 3 0 0 100
10 Ankur Mali Caught Darmendar Reddy Damasani Kesav Reddy Papa 1 2 0 0 50
11 Jigar Kumar Patel Not Out Amar Reddy Amar Reddy 0 0 0 0
Extras = 7 (w 7 , lb 0 , nb 0 )
7  
Total ( 16.0 overs)     All Out
107 ( R/Over)



Bowling     Rhinos
No. Bowler Overs Maidens Runs Wickets Econ
1 Sai Vibothi 3.0 0 16 2 5.33
2 Darmendar Reddy Damasani 3.0 0 19 1 6.33
3 Venkata Sai Pusuluri 3.0 0 23 2 7.67
4 VENKATESH YERRAMSETTY 3.0 0 23 0 7.67
5 Kesav Reddy Papa 4.0 0 26 2 6.5



Batting      Rhinos Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Chakri Kuna Caught Rutvik Patel Vatsal Patel 6 3 0 1 200
2 VENKATESH YERRAMSETTY Caught Naresh Rathod Nitin Patel 25 22 3 0 113.6
3 Sandeep Shankar Pupparapu Bowled aman patel Jignesh K Patel 19 19 1 2 100
4 Kapil Dev Pallepati Caught Pratik Patel LH Nitin Patel 0 4 0 0 0
5 Cherish Kasturi Caught Nitin Patel Nitin Patel 5 9 0 0 55.6
6 Sai Vibothi Caught Nitin Patel Ankur Mali 2 5 0 0 40
7 Kesav Reddy Papa Caught Sunish Patel Ankur Mali 8 12 1 0 66.7
8 Shashikanth Dhanekula Not Out aman patel aman patel 18 10 2 0 180
9 Darmendar Reddy Damasani Not Out aman patel aman patel 19 11 1 1 172.7
10 Hanumantharao Mundru DNB aman patel aman patel
11 Deepak Teegala DNB aman patel aman patel
Extras = 7 (w 6 , lb 0 , nb 1 )
7  
Total ( 15.4 overs)     
109 ( 7.08 R/Over)



Bowling     WCAavade
No. Bowler Overs Maidens Runs Wickets Econ
1 Vatsal Patel 3.0 0 22 1 7.33
2 Ankur Mali 4.0 0 17 2 4.25
3 Jigar Kumar Patel 1.0 0 12 1 12
4 Nitin Patel 3.0 0 19 3 6.33
5 Pranav Chitalia 3.0 0 17 0 5.67
6 Sunish Patel 1.0 0 10 0 10
7 Naresh Rathod 0.4 0 12 0 18