Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Tampa Nawabs v/s RisingRoyals  
League Phase : ( 2026 Edition 2 - Division 3 )
Date : Oct , 11th 2026 , 14:45:00
Field:
Evans Park 1
Umpires1 :
Mustangs
Umpires2 :
Mustangs
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
Tampa Nawabs



Match Summary
Team: Tampa Nawabs
114
7
16
SR : 118.75
Team: RisingRoyals
71
9
16
SR : 73.96


Batting       Tampa Nawabs Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 NizamUddin R Caught Anvith Guntaka Arnav Kulkarni 20 17 3 0 117.6
2 Bilal Uddin Mohammad Caught Shiva Venkataraman Vijith Vosuri 20 21 2 0 95.2
3 Museb Iftakhar Caught Dhruv Kulkarni Vijith Vosuri 5 9 0 0 55.6
4 Sikander Soomro Caught Shiva Venkataraman Gurunarayan Balaji 30 20 2 2 150
5 Jahangeer Shaik Caught Arnav Kulkarni Shrish Panchedhri 10 16 0 0 62.5
6 Farooq Mohammed Caught Gurunarayan Balaji Ishaan Sharma 0 3 0 0 0
7 Abdul Azeez Caught Vijith Vosuri Shrish Panchedhri 0 2 0 0 0
8 Firdose Shaik Not Out Aarav Soni Aarav Soni 7 5 1 0 140
9 Faisal Irshad Not Out Aarav Soni Aarav Soni 5 7 0 0 71.4
10 Muaz Alhasan Masood DNB Aarav Soni Aarav Soni
11 Abdul Khalique Mohammed DNB Aarav Soni Aarav Soni
Extras = 17 (w 12 , lb 1 , nb 4 )
17  
Total ( 16.0 overs)    
114 ( R/Over)



Bowling     RisingRoyals
No. Bowler Overs Maidens Runs Wickets Econ
1 Shrish Panchedhri 4.0 0 27 2 6.75
2 Gurunarayan Balaji 3.0 0 23 1 7.67
3 Ishaan Sharma 3.0 0 24 1 8
4 Arnav Kulkarni 3.0 0 14 1 4.67
5 Vijith Vosuri 3.0 0 25 2 8.33



Batting      RisingRoyals Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Aarav Soni Caught Muaz Alhasan Masood Sikander Soomro 6 7 0 0 85.7
2 Shiva Venkataraman Bowled Aamir Bashir Sikander Soomro 2 5 0 0 40
3 Dhruv Kulkarni Caught Museb Iftakhar Abdul Khalique Mohammed 10 11 1 0 90.9
4 Rithvik Vemuri Bowled Aamir Bashir Muaz Alhasan Masood 5 8 0 0 62.5
5 Arnav Kulkarni Caught Firdose Shaik Abdul Khalique Mohammed 8 11 0 0 72.7
6 Anvith Guntaka Bowled Aamir Bashir Faisal Irshad 11 18 0 0 61.1
7 Shrish Panchedhri Caught Bilal Uddin Mohammad Faisal Irshad 1 2 0 0 50
8 Gurunarayan Balaji Caught Sikander Soomro NizamUddin R 8 9 0 1 88.9
9 Arnav Vasudeva Caught Sikander Soomro NizamUddin R 1 6 0 0 16.7
10 Ishaan Sharma Not Out Aamir Bashir Aamir Bashir 7 16 0 0 43.8
11 Vijith Vosuri Not Out Aamir Bashir Aamir Bashir 2 6 0 0 33.3
Extras = 10 (w 8 , lb 0 , nb 2 )
10  
Total ( 16.0 overs)     
71 ( 4.44 R/Over)



Bowling     Tampa Nawabs
No. Bowler Overs Maidens Runs Wickets Econ
1 Bilal Uddin Mohammad 1.0 0 4 0 4
2 Jahangeer Shaik 1.0 0 3 0 3
3 NizamUddin R 2.0 0 8 2 4
4 Abdul Azeez 2.0 0 10 0 5
5 Faisal Irshad 3.0 0 16 2 5.33
6 Abdul Khalique Mohammed 2.0 0 6 2 3
7 Muaz Alhasan Masood 2.0 0 13 1 6.5
8 Sikander Soomro 3.0 0 11 2 3.67