Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Mustangs v/s TB Bengal Tigers  
League Phase : ( 2026 Edition 2 - Division 1 )
Date : Nov , 3rd 2026 , 18:45:00
Field:
Evans Park 2
Umpires1 :
RoyalRenegades
Umpires2 :
RoyalRenegades
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
Mustangs



Match Summary
Team: Mustangs
80
10
14.1
SR : 94.12
Team: TB Bengal Tigers
67
10
15.3
SR : 72.04


Batting       Mustangs Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Mounik Velagapudi Caught Quazi Rahman Saif Zohaib Afzal 2 3 0 0 66.7
2 Vamsi Bhargav Sattenapalli Caught Mashal Ahmad Mashal Ahmad 0 1 0 0 0
3 Sri Satya Saketh Chidepudi Caught Mashal Ahmad Zohaib Afzal 6 8 0 1 75
4 Ravi Sidda Caught Tanvir Hassan Shihab Hossain 43 36 4 2 119.4
5 Ankith Yeru Bowled Anowarul Kabir Mashal Ahmad 1 3 0 0 33.3
6 Raghu Jaligama Caught Shihab Hossain Sayem Hossain 2 10 0 0 20
7 Sai Akshith Thodupunuri Caught Sayem Hossain Zohaib Afzal 2 3 0 0 66.7
8 Deepanshu Tyagi Caught Khaled Sadim Khaled Sadim 2 7 0 0 28.6
9 Jigar Modi Caught Sayem Hossain Nafi CM 2 3 0 0 66.7
10 Adhithya Guntupalli Caught Nafi CM Nafi CM 10 10 1 0 100
11 Praneeth Kumar Mandadi Not Out Anowarul Kabir Anowarul Kabir 0 1 0 0 0
Extras = 10 (w 9 , lb 1 , nb 0 )
10  
Total ( 14.1 overs)     All Out
80 ( R/Over)



Bowling     TB Bengal Tigers
No. Bowler Overs Maidens Runs Wickets Econ
1 Zohaib Afzal 3.0 0 13 3 4.33
2 Mashal Ahmad 3.0 1 4 2 1.33
3 Shihab Hossain 2.1 0 11 1 5.08
4 Khaled Sadim 3.0 0 20 1 6.67
5 Sayem Hossain 1.0 0 18 1 18
6 Nafi CM 2.0 0 13 2 6.5



Batting      TB Bengal Tigers Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Nafi CM Caught Ravi Sidda Vamsi Bhargav Sattenapalli 0 1 0 0 0
2 Quazi Rahman Saif Caught Adhithya Guntupalli Sai Akshith Thodupunuri 8 13 1 0 61.5
3 Shah Nowrose Caught Adhithya Guntupalli Deepanshu Tyagi 0 6 0 0 0
4 Khaled Sadim Run out Adhithya Guntupalli 30 38 1 2 78.9
5 Mashal Ahmad Bowled Adhithya Guntupalli Adhithya Guntupalli 0 3 0 0 0
6 Tanvir Hassan Caught Sai Akshith Thodupunuri Sai Akshith Thodupunuri 4 2 1 0 200
7 Sayem Hossain Caught Adhithya Guntupalli Karthik Mandadi 13 15 1 0 86.7
8 Zohaib Afzal Caught Adhithya Guntupalli Deepanshu Tyagi 3 5 0 0 60
9 Shihab Hossain Bowled Adhithya Guntupalli Karthik Mandadi 0 6 0 0 0
10 Sajid Khan Run out Adhithya Guntupalli 3 3 0 0 100
11 Md jahirul hoque Not Out Adhithya Guntupalli Adhithya Guntupalli 1 2 0 0 50
Extras = 5 (w 4 , lb 0 , nb 1 )
5  
Total ( 15.3 overs)      All Out
67 ( 4.38 R/Over)



Bowling     Mustangs
No. Bowler Overs Maidens Runs Wickets Econ
1 Vamsi Bhargav Sattenapalli 4.0 0 13 1 3.25
2 Deepanshu Tyagi 3.0 0 15 2 5
3 Adhithya Guntupalli 2.0 0 3 1 1.5
4 Sai Akshith Thodupunuri 3.0 0 15 2 5
5 Karthik Mandadi 3.3 0 21 2 6