Captains Access

  User Name*
 
  Password*
 
   
 

All Records

Select League
<-Go Back    

Most Sixes in an Inning

Sr. Player Team Runs Strike Rate 6s Scorecard
2776 Ketul Chauhan Knights 35 166.67 3 View
2777 Nikhil Patel Knights 49 204.17 3 View
2778 Vijay Girkati Kings 29 120.83 3 View
2779 Pranav Patel Thunders 23 143.75 3 View
2780 Karthik Reddy Allu 27 207.69 3 View
2781 Fun CC 32 110.34 3 View
2782 Sudeep Reddy RoyalRenegades 35 175.00 3 View
2783 Rohit Pandey SunRisers 22 169.23 3 View
2784 Denny Xavier TampaTuskers 39 92.86 3 View
2785 Ankit Maheshwari SunRisers 28 121.74 3 View
2786 Raj Verma Cobras 34 188.89 3 View
2787 Aakash Patel WesleyHunters 26 173.33 3 View
2788 Jayesh Kumar Gohil RoyalRenegades 50 131.58 3 View
2789 Vamsi Mantena 33 194.12 3 View
2790 Ram Reddy 50 138.89 3 View
2791 Mohammed Sajib Rana TB Bengal Tigers 38 105.56 3 View
2792 Cobras 26 136.84 3 View
2793 Kailas Adikesavan LightningBolts 28 116.67 3 View
2794 Shaan Desai Stars 33 126.92 3 View
2795 Khurram Parvez RoyalRenegades 42 155.56 3 View
2796 Premnath Chinniah Rookies 39 100.00 3 View
2797 Vamshee Bhattiprolu Racha 43 186.96 3 View
2798 Karthik Achanta Racha 31 114.81 3 View
2799 Nikunj Borad Fun CC 43 159.26 3 View
2800 Rutvij Fun CC 25 131.58 3 View