Captains Access

  User Name*
 
  Password*
 
   
 

All Records

Select League
<-Go Back    

Most Sixes in an Inning

Sr. Player Team Runs Strike Rate 6s Scorecard
4101 Suhaas Gupta Nagaralla BigBlues 42 120.00 2 View
4102 Dipen Patel Aryans 23 164.29 2 View
4103 Ronak Pathak CLS 21 150.00 2 View
4104 Raj Mohan Reddy StormRiders 36 150.00 2 View
4105 Vasu Kothapalli NewTampa Hawks 27 245.45 2 View
4106 Rajesh Perumal TampaSuperKings 37 112.12 2 View
4107 Sudhir Shenoy StormRiders 26 162.50 2 View
4108 Nira Sonawane Spartans 24 104.35 2 View
4109 Praveenkumar Panneer Selvam Pappampati Ani 41 124.24 2 View
4110 Venkata Siva Rao Kadiyam Mustangs 30 200.00 2 View
4111 Yeshwanth Tirunagari Mustangs 24 133.33 2 View
4112 Manoj Arasada Mustangs 23 191.67 2 View
4113 Avinash reddy Kunduru GanalT XI 47 102.17 2 View
4114 Tagore Ancha Tampa Pirates 11 73.33 2 View
4115 Vikas Patel TampaGators 12 171.43 2 View
4116 Meet Chaudhary TampaGators 21 110.53 2 View
4117 Farrukh Anwar TampaShaheen 34 170.00 2 View
4118 Dev Patel TampaGators 30 157.89 2 View
4119 Avinash Nair SWAT 29 152.63 2 View
4120 Edward Manjaly Verghese SWAT 18 94.74 2 View
4121 Yaswanth Sai Ram Pavan Jami TampaRoyalKings 26 152.94 2 View
4122 Gaurav Samant Blazers 37 132.14 2 View
4123 Srikanth Chandra Nerally PowerPirates 31 106.90 2 View
4124 Sachin Thakur Royal Strikers 14 200.00 2 View
4125 Shanmukh Madugula Tritons 32 168.42 2 View