Captains Access

  User Name*
 
  Password*
 
   
 

All Records

Select League
<-Go Back    

Most Sixes in an Inning

Sr. Player Team Runs Strike Rate 6s Scorecard
5501 Dishant Patel Aryans 24 114.29 2 View
5502 16 266.67 2 View
5503 Ahamed Shafi Sathakadulla 37 264.29 2 View
5504 Anurag Pandit 37 148.00 2 View
5505 Dhanesh Mohan 38 135.71 2 View
5506 Pranav(PM) Patel Thunders 30 166.67 2 View
5507 Chathura SLL 18 200.00 2 View
5508 Manash Bora SunRisers 37 154.17 2 View
5509 26 173.33 2 View
5510 Harsha Kandika Phoenix 15 300.00 2 View
5511 Chathura Jayasinghe SLL 19 172.73 2 View
5512 Ashish Kulkarni 39 150.00 2 View
5513 Goutham Beeram 30 75.00 2 View
5514 Annamalai Velayutham 15 250.00 2 View
5515 Mit Raval CLS 22 146.67 2 View
5516 Ravi Karuppaswamy 46 106.98 2 View
5517 Geoffery Mathai TampaTuskers 21 150.00 2 View
5518 Anurag Pandit 29 152.63 2 View
5519 Allies 24 104.35 2 View
5520 Yeshwanth Gowda RCT 21 91.30 2 View
5521 Divyesh Mistry OLD CLS 20 inf 2 View
5522 Yeshwanth Gowda RCT 27 inf 2 View
5523 Sidhu 33 150.00 2 View
5524 Nishikanth Marri 25 227.27 2 View
5525 Srini 25 166.67 2 View