Captains Access

  User Name*
 
  Password*
 
   
 

All Records

Select League
<-Go Back    

Most Sixes in an Inning

Sr. Player Team Runs Strike Rate 6s Scorecard
9526 Chetan Agarwal PowerPirates 6 300.00 1 View
9527 Balaramaraju Kalidindi PowerPirates 16 177.78 1 View
9528 Sourav Sharma PowerPirates 22 115.79 1 View
9529 dhaval patel CLS2 24 150.00 1 View
9530 Yuvraj Singh CLS2 26 173.33 1 View
9531 Farooq Mohammed Tampa Nawabs 18 150.00 1 View
9532 Akash Yadav CLS2 12 80.00 1 View
9533 Sarvesh Rishi Allies 15 78.95 1 View
9534 Balaji Balasubramanian Allies 11 122.22 1 View
9535 Manjunath Pai StormRiders 11 122.22 1 View
9536 Likhith Babu Peddi StormRiders 12 120.00 1 View
9537 Sudhir Shenoy StormRiders 9 112.50 1 View
9538 Tarun Sai R Tampa Pirates 12 92.31 1 View
9539 Hemanth Kumar Danaboyina Falcons 6 300.00 1 View
9540 Hemang Shrimanker TampaThunderBolts 33 157.14 1 View
9541 Harsha Mullaguri TampaThunderBolts 26 104.00 1 View
9542 Chandu Battala TampaThunderBolts 15 93.75 1 View
9543 Suhaas Gupta Nagaralla TampaThunderBolts 11 110.00 1 View
9544 Rajeev Maurya TampaThunderBolts 7 140.00 1 View
9545 Sai Raman Taduri Falcons 7 100.00 1 View
9546 Manoj Veer Allies 13 185.71 1 View
9547 Yaswanth Sai Ram Pavan Jami SilverHawks 26 104.00 1 View
9548 Chintan Solanki SilverHawks 22 122.22 1 View
9549 Anwaar Rasheed Tampa Nawabs 14 77.78 1 View
9550 Kirti Savarde Mavirik 11 100.00 1 View