Captains Access

  User Name*
 
  Password*
 
   
 

All Records

Select League
<-Go Back    

Most Sixes in an Inning

Sr. Player Team Runs Strike Rate 6s Scorecard
10376 Shantan Gadepally Kings 14 107.69 1 View
10377 Chandan Challa Kings 9 64.29 1 View
10378 Kalyan Bavanka Racha 17 154.55 1 View
10379 Suketu Patel Thunders 11 157.14 1 View
10380 Khurram Parvez RoyalRenegades 31 134.78 1 View
10381 Sudeep Reddy RoyalRenegades 6 150.00 1 View
10382 Chetan Madagi RoyalRenegades 11 122.22 1 View
10383 Ankit Garg 12 80.00 1 View
10384 13 260.00 1 View
10385 Rahul Sharma SunRisers 17 80.95 1 View
10386 Manash Bora SunRisers 16 114.29 1 View
10387 Vijay Kumar Abberla SunRisers 24 100.00 1 View
10388 Balasubramaniam Sengodan Venkatachalam SunShineWarriors 6 200.00 1 View
10389 Ramesh Babu Javvadi SunShineWarriors 14 70.00 1 View
10390 Praveen Varala SunShineWarriors 20 76.92 1 View
10391 Jugal Patel CoryLakesSuperKings 21 105.00 1 View
10392 Vinod Saini BigBlues 7 100.00 1 View
10393 Raja Sreenivasan Anche BigBlues 12 66.67 1 View
10394 Aryan Kumar Banerjee TPCC 28 100.00 1 View
10395 Ravi Volete TPCC 13 118.18 1 View
10396 Quazi Rahman Saif TB Bengal Tigers 14 73.68 1 View
10397 Chetan Ammagari TampaBay Titans 12 75.00 1 View
10398 Jobin Philip RoyalRenegades 26 200.00 1 View
10399 Jayesh Kumar Gohil RoyalRenegades 9 150.00 1 View
10400 Amrut Vegesna Yorker Boyz 8 53.33 1 View