Captains Access

  User Name*
 
  Password*
 
   
 

All Records

Select League
<-Go Back    

Most Sixes in an Inning

Sr. Player Team Runs Strike Rate 6s Scorecard
10676 Satyanarayana Sheri SunShineWarriors 23 109.52 1 View
10677 Kartik Bheemaraju 20 111.11 1 View
10678 Ajaypal Kolan Fun CC 14 140.00 1 View
10679 Vignesh Xavier Joseph Pappampati Ani 13 144.44 1 View
10680 JASHMINE PATEL Lions United 38 111.76 1 View
10681 Jagadeesh Bugaveeti 7 100.00 1 View
10682 Amrut Vegesna Yorker Boyz 12 133.33 1 View
10683 Ananth Potlapalli 16 145.45 1 View
10684 Murali Mutyala 25 113.64 1 View
10685 Khurram Parvez RoyalRenegades 23 74.19 1 View
10686 Jobin Philip RoyalRenegades 28 121.74 1 View
10687 Buddhaditya Sen RoyalRenegades 6 600.00 1 View
10688 Priyanko Sarkar RoyalRenegades 19 105.56 1 View
10689 Rajesh Chaurasiya Hurricanes 17 94.44 1 View
10690 Srinivasa Reddy Papannagari PowerPirates 10 76.92 1 View
10691 Nikunj Borad Fun CC 25 89.29 1 View
10692 Naveen Balakrishna RCT 12 133.33 1 View
10693 Raghu Krishna RCT 19 70.37 1 View
10694 Anil Patel ZCA2 20 181.82 1 View
10695 Het Patel CLS 14 200.00 1 View
10696 Kunj Patel CLS 13 130.00 1 View
10697 Shirish Krishna Sai Yalavarthy NewTampa Hawks 21 100.00 1 View
10698 Ranjith Konga NewTampa Hawks 8 72.73 1 View
10699 Tarun Mahankali LightningBolts 21 116.67 1 View
10700 RamKumar Ponnuchamy LightningBolts 24 92.31 1 View