Captains Access

  User Name*
 
  Password*
 
   
 

All Records

Select League
<-Go Back    

Most Sixes in an Inning

Sr. Player Team Runs Strike Rate 6s Scorecard
12676 Pratik Likhite 15 88.24 1 View
12677 Uday Velu 31 147.62 1 View
12678 Vamsee Karasala 29 85.29 1 View
12679 Jassy Singh 19 190.00 1 View
12680 Anshul Lakshman 42 175.00 1 View
12681 Sriram Phoenix 25 192.31 1 View
12682 Dhir Shah Aryans 22 88.00 1 View
12683 Mayank Patel Aryans 9 100.00 1 View
12684 Ishan Patel Aryans 21 190.91 1 View
12685 Anfas Hamza SLL 22 91.67 1 View
12686 Krishna Nandyala Kings 8 160.00 1 View
12687 Sagar Kale 10 333.33 1 View
12688 Hardik Shukla 11 52.38 1 View
12689 Prashant Patel Aryans 17 100.00 1 View
12690 Krunal Bhange 24 109.09 1 View
12691 Prashanth Pal 10 142.86 1 View
12692 Hardik Shukla 15 51.72 1 View
12693 Senthil K Allies 16 133.33 1 View
12694 Anfas Hamza SLL 7 inf 1 View
12695 Suji SLL 13 inf 1 View
12696 Vinod Saini 20 inf 1 View
12697 Viral Hathi Thunders 23 127.78 1 View
12698 Thunders 11 78.57 1 View
12699 Srujal Shah Thunders 14 116.67 1 View
12700 Venkat Anand Yorker Boyz 35 94.59 1 View