Captains Access

  User Name*
 
  Password*
 
   
 

All Records

Select League
<-Go Back    

Most Sixes in an Inning

Sr. Player Team Runs Strike Rate 6s Scorecard
12951 Nazeer Shaik 9 69.23 1 View
12952 Bhaskar Allies 25 208.33 1 View
12953 piyush joshi 7 175.00 1 View
12954 Sandeep Netam 10 71.43 1 View
12955 Amit Bhatt Thunders 24 85.71 1 View
12956 Kartheek Karra 12 133.33 1 View
12957 Kumarasiri SLL 21 91.30 1 View
12958 Suji SLL 7 140.00 1 View
12959 Mithil Patel 15 150.00 1 View
12960 Ritesh 12 109.09 1 View
12961 Jay unnikrishnan 34 136.00 1 View
12962 Sundar Raghavan 15 136.36 1 View
12963 Shuyaib Shaykh 27 128.57 1 View
12964 Naseer Ahmed Khan 6 300.00 1 View
12965 Bakul Patel 20 222.22 1 View
12966 Karthik Boreda Racha 18 90.00 1 View
12967 Nikhil Racha 14 200.00 1 View
12968 Santosh Singh 14 155.56 1 View
12969 Sachin Patel 14 155.56 1 View
12970 Viswanath Kuppaa Phoenix 16 80.00 1 View
12971 Bakul Patel 51 145.71 1 View
12972 Vivek Mishra Yorker Boyz 8 inf 1 View
12973 Kartik Bheemaraju Allies 16 94.12 1 View
12974 Aditya Kandala Allies 12 200.00 1 View
12975 Sagar Kale 28 140.00 1 View