Captains Access

  User Name*
 
  Password*
 
   
 

All Records

Select League
<-Go Back    

Most Sixes in an Inning

Sr. Player Team Runs Strike Rate 6s Scorecard
13776 Sandeep Netam 6 150.00 1 View
13777 Saravanan Iyyanar 14 175.00 1 View
13778 Ahamed Shafi Sathakadulla 16 145.45 1 View
13779 Senthil K Allies 8 100.00 1 View
13780 Thiyagarajan Nadarajan STRYKERS 26 216.67 1 View
13781 Senthil Kumar Subramanian STRYKERS 10 200.00 1 View
13782 8 200.00 1 View
13783 Vinod Saini 18 100.00 1 View
13784 Ashish Kulkarni 42 155.56 1 View
13785 Leslie Daniel Raj 17 130.77 1 View
13786 Shankar Borkar Racha 10 100.00 1 View
13787 Krunal Bhange 18 163.64 1 View
13788 Divakar Nagappan 19 86.36 1 View
13789 Jayagurudaass Paulraj 12 109.09 1 View
13790 Ankit Garg 13 100.00 1 View
13791 Sachin Patel RoyalRenegades 13 92.86 1 View
13792 Anoop Edama Thaithal RoyalRenegades 8 100.00 1 View
13793 Tarun 7 175.00 1 View
13794 Suraj 25 138.89 1 View
13795 Jagadeesh 10 62.50 1 View
13796 Abhishek 7 70.00 1 View
13797 Mit Raval CLS 14 inf 1 View
13798 Rahul Desai 19 100.00 1 View
13799 Jobin Philip RoyalRenegades 14 280.00 1 View
13800 Girish Padmanabhan 13 130.00 1 View