Captains Access

  User Name*
 
  Password*
 
   
 

All Records

Select League
<-Go Back    

Most Sixes in an Inning

Sr. Player Team Runs Strike Rate 6s Scorecard
14076 Sujeet 28 155.56 1 View
14077 Thunders 27 96.43 1 View
14078 Karthik Boreda Racha 13 130.00 1 View
14079 Vinay Inala Racha 8 133.33 1 View
14080 Srinivasa Reddy Papannagari PowerPirates 24 141.18 1 View
14081 Chathura Brahakmanage SLL 9 128.57 1 View
14082 Gowtham Pandian Yorker Boyz 15 93.75 1 View
14083 Kartik Bheemaraju Allies 18 163.64 1 View
14084 Bhaskar Allies 0 0.00 1 View
14085 Viswanath Kuppaa Phoenix 6 200.00 1 View
14086 Rajeev Ranjan Phoenix 17 121.43 1 View
14087 Navanish Mavoori Phoenix 19 79.17 1 View
14088 Yeshwanth Gowda RCT 15 187.50 1 View
14089 Nishchal Bharath Kumar RCT 28 103.70 1 View
14090 Vishweshwara Bhatta 31 110.71 1 View
14091 Zohaib Malik RoyalRenegades 32 94.12 1 View
14092 Anoop Edama Thaithal RoyalRenegades 10 200.00 1 View
14093 Ganesh 11 157.14 1 View
14094 Nagraj Veranki 15 166.67 1 View
14095 14 116.67 1 View
14096 Soumil Desai 9 150.00 1 View
14097 Vamsi krishna Yenigalla Racha 31 103.33 1 View
14098 10 142.86 1 View
14099 Rajesh kannan 13 216.67 1 View
14100 Sachin Pinninti Kings 9 inf 1 View