Captains Access

  User Name*
 
  Password*
 
   
 

All Records

Select League
<-Go Back    

Most Sixes in an Inning

Sr. Player Team Runs Strike Rate 6s Scorecard
16326 Suhaas Gupta Nagaralla BigBlues 37 142.31 1 View
16327 Teja Reddy Gatla Rookies 6 300.00 1 View
16328 Parthiban Udhayaraj Rookies 17 100.00 1 View
16329 Manav Patel Aryans 11 137.50 1 View
16330 Jayadev Bhasi SWAT 12 109.09 1 View
16331 Prabhakaran Rangasamy SilverHawks 8 133.33 1 View
16332 Arun Mathew Jacob CoryLakesSuperKings 33 78.57 1 View
16333 Jay Maru Thunders 6 75.00 1 View
16334 Hardik (harry) Patel Thunders 24 160.00 1 View
16335 Nafi CM TB Bengal Tigers 26 144.44 1 View
16336 Pragnesh Patel Thunders 22 110.00 1 View
16337 Jugal Patel Thunders 15 136.36 1 View
16338 Jay Maru Thunders 22 100.00 1 View
16339 Raju Odela TampaRoyalKings 12 171.43 1 View
16340 Osama Siddiqui Markhors 19 146.15 1 View
16341 Wajih Syed Markhors 25 92.59 1 View
16342 Kanna Karri SunShineWarriors 8 100.00 1 View
16343 Denzil Harry SunShineWarriors 31 134.78 1 View
16344 Naveen Muralikrishna SunShineWarriors 25 108.70 1 View
16345 Delete Name TampaBay Titans 8 80.00 1 View
16346 Paartha Saarathy Seshadri CoryLakesSuperKings 18 105.88 1 View
16347 Pranay Orugonda Yorker Boyz 17 100.00 1 View
16348 srinivas kesireddy SunShineWarriors 14 93.33 1 View
16349 Ramu Kodela SunShineWarriors 41 136.67 1 View
16350 Rakib Hassan Shuvo TB Bengal Tigers 10 125.00 1 View