Captains Access

  User Name*
 
  Password*
 
   
 

All Records

Select League
<-Go Back    

Most Sixes in an Inning

Sr. Player Team Runs Strike Rate 6s Scorecard
1726 Geoffery Mathai TampaTuskers 30 166.67 3 View
1727 Salim Lakhani 29 152.63 3 View
1728 Harry Patel Aryans 24 240.00 3 View
1729 SriHari Kanumuri Phoenix 27 180.00 3 View
1730 Asif Chan Phoenix 22 183.33 3 View
1731 Sunil Narsipura Allies 28 140.00 3 View
1732 Gopal 20 285.71 3 View
1733 Mikky Patel Aryans 22 183.33 3 View
1734 Salim Lakhani 21 67.74 3 View
1735 Mehdi Mir 23 255.56 3 View
1736 Vijay Kumar Abberla SunRisers 32 118.52 3 View
1737 Abhishek Parulekar Racha 23 287.50 3 View
1738 Dhir Shah Aryans 48 106.67 3 View
1739 Senthil K Allies 34 170.00 3 View
1740 Kartik Bheemaraju Allies 43 102.38 3 View
1741 Jatan Sheth Thunders 42 144.83 3 View
1742 Suji Gunabalasingam SLL 43 107.50 3 View
1743 Dishant Patel Aryans 26 216.67 3 View
1744 Thiyagarajan Nadarajan STRYKERS 25 inf 3 View
1745 Cibil Felix TampaTuskers 26 144.44 3 View
1746 Premnath Chinniah Phoenix 21 262.50 3 View
1747 Subramanian Jeevanandham 27 112.50 3 View
1748 Sheik Gouse Mohiddin 26 173.33 3 View
1749 Naseer Ahmed Khan 19 172.73 3 View
1750 Ananthrajan Manoharan 24 218.18 3 View