Captains Access

  User Name*
 
  Password*
 
   
 

All Records

Select League
<-Go Back    

Most Sixes in an Inning

Sr. Player Team Runs Strike Rate 6s Scorecard
1826 Khurram Parvez RoyalRenegades 47 117.50 3 View
1827 Tijo Anthony TampaTuskers 34 178.95 3 View
1828 Pranav(PM) Patel Thunders 27 180.00 3 View
1829 Goutham Beeram 62 144.19 3 View
1830 Mahesh Mekala 38 152.00 3 View
1831 Abdul Aziz 29 111.54 3 View
1832 Dunae Nathaniel Gladiators 21 210.00 3 View
1833 Raja Anche 30 187.50 3 View
1834 Varun Patel 25 192.31 3 View
1835 Soumil Desai 51 inf 3 View
1836 Sarvesh Rishi Thunders 44 129.41 3 View
1837 Leslie Daniel Raj 19 211.11 3 View
1838 Ashish Sharma 25 131.58 3 View
1839 piyush joshi 42 150.00 3 View
1840 Venket SLL 30 200.00 3 View
1841 Sunil Narsipura Allies 39 169.57 3 View
1842 Kartheek Karra 46 153.33 3 View
1843 Sreenivas Kapila Kings 30 inf 3 View
1844 Dishant Patel Aryans 44 137.50 3 View
1845 Sankar Arumugam 64 156.10 3 View
1846 Vijay Balagopala Racha 45 225.00 3 View
1847 Anand Parthasarathy Allies 43 179.17 3 View
1848 Sai Nandu 40 129.03 3 View
1849 Dunae Nathaniel Gladiators 32 177.78 3 View
1850 35 166.67 3 View