Captains Access

  User Name*
 
  Password*
 
   
 

All Records

Select League
<-Go Back    

Most Sixes in an Inning

Sr. Player Team Runs Strike Rate 6s Scorecard
2151 Pankaj Patel Knights 33 157.14 3 View
2152 Krishna Pentyala RedLions 54 158.82 3 View
2153 Ranjith Gamage SLL 40 181.82 3 View
2154 Arun Mathew Jacob CoryLakesSuperKings 34 141.67 3 View
2155 Hithesh Reddy Saikam Tampa Pirates 61 127.08 3 View
2156 Rajendra Prasad Gavvagi LightningBolts 24 240.00 3 View
2157 Megha Sindhur Reddy Rachumalla TampaTigers 31 124.00 3 View
2158 Sailender Singh CLS 37 194.74 3 View
2159 Bala Rajamani TampaRoyalKings 30 125.00 3 View
2160 Ronak Pathak CLS 41 141.38 3 View
2161 Jibin jose TampaTuskers 31 124.00 3 View
2162 Jayesh Kumar Gohil RoyalRenegades 19 135.71 3 View
2163 Rohit Pandey Hurricanes 26 96.30 3 View
2164 John N Harold TampaTuskers 42 144.83 3 View
2165 Abhishek Pati RoyalRenegades 67 142.55 3 View
2166 Farooq Mohammed Tampa Nawabs 20 166.67 3 View
2167 Himanshu Patel Thunders 40 173.91 3 View
2168 Hardik (harry) Patel Thunders 28 215.38 3 View
2169 Suji Gunabalasingam SLL 50 166.67 3 View
2170 Abhishek Awari Chargers 22 169.23 3 View
2171 Sai Teja Reddy Annareddy Chargers 31 172.22 3 View
2172 Yaswanth Sai Ram Pavan Jami TampaRoyalKings 25 125.00 3 View
2173 Rajendra Prasad Gavvagi LightningBolts 33 165.00 3 View
2174 Premnath Chinniah Rookies 38 126.67 3 View
2175 Srikanth Swarna Hurricanes 23 153.33 3 View