Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Karthik Achanta Racha 222 23 2953 3504 345 131 118.66 18.64 101
2 Pritesh Patel 161 22 2060 1896 143 47 92.04 14.81 53
3 Vijay Balagopala 132 24 1407 1687 140 76 119.9 17.39 73
4 RaviKiran Manneni Racha 116 9 1368 1664 114 104 121.64 16.31 68
5 Chintan Solanki SilverHawks 117 12 1407 1602 120 91 113.86 15.86 79
6 Kalyan Bavanka Racha 92 5 1233 1463 115 82 118.65 17.01 65
7 Abhishek Parulekar 158 27 1162 1061 56 49 91.31 9.65 52
8 Vamshee Bhattiprolu 101 15 685 731 44 30 106.72 10.3 65
9 Ravi Nandur 55 3 633 708 40 45 111.85 14.16 53
10 Vinay Inala 50 11 658 641 38 26 97.42 18.31 53
11 Phani Mukkavilli 105 19 493 505 33 17 102.43 7.43 53
12 Ashish Rawat Racha 56 9 439 459 37 16 104.56 10.2 34
13 Jay Unnikrishnan Racha 72 9 447 359 16 7 80.31 8.55 29
14 Shankar Borkar 44 8 327 316 12 14 96.64 10.9 43
15 Sai Swaroop Patibandla Racha 24 4 218 283 25 14 129.82 20.21 53
16 Piyush Gawai 31 3 272 278 14 17 102.21 10.3 38
17 Venkata Revanth Reddy Sana Racha 19 1 213 267 12 16 125.35 16.69 40
18 Karthik Boreda 45 7 340 263 12 4 77.35 7.31 33
19 Rajesh Chavali 21 4 203 262 13 16 129.06 16.38 51
20 Ravi Teja Chintamaneni 22 1 211 239 9 19 113.27 13.28 64
21 Chintan Jain 27 4 220 205 16 8 93.18 10.79 37
22 Kiran Kumar Reddy Kondam Phoenix 21 1 221 200 12 4 90.5 12.5 30
23 Zeeshan Mir 29 2 165 162 3 16 98.18 7.71 29
24 Hemanth Kumar Danaboyina 35 7 195 152 8 5 77.95 7.24 16
25 Kisan Patel 36 10 176 150 4 6 85.23 7.14 34
26 Vamsi krishna Yenigalla 17 2 159 146 6 6 91.82 12.17 31
27 Bhavish Kumar Reddy Koteru Falcons 17 4 141 139 9 5 98.58 13.9 19
28 Hema Sai Ari Gladiators 14 2 103 138 7 11 133.98 12.55 44
29 Bheeshma K 31 6 160 137 6 3 85.63 7.61 23
30 Revanth Yendru Gladiators 26 5 178 128 4 3 71.91 6.74 24
31 Pritesh patel Racha 15 0 138 128 10 5 92.75 8.53 39
32 Sai Santosh Sala Racha 101 15 156 115 6 0 73.72 2.61 14
33 16 114 106 8 3 92.98 6.63 23
34 Nikhil 12 0 130 96 11 1 73.85 8 17
35 Venkat Vejju 62 19 177 88 5 3 49.72 3.26 17
36 Vinay 11 1 87 84 6 4 96.55 12 30
37 Ashwanth KalyanKumar Racha 20 4 72 83 2 4 115.28 9.22 36
38 Kareem Yarde 8 2 64 74 6 2 115.63 14.8 34
39 Sai Ramesh 3 1 63 74 4 3 117.46 37 43
40 Praydeep Sharma StormRiders 12 1 50 65 1 7 130 6.5 41
41 Racha 8 84 63 3 1 75 7.88 25
42 Sachindha L 3 1 68 61 4 3 89.71 30.5 28
43 Sanjay Ganesh 4 2 60 57 4 1 95 28.5 29
44 Kalyan Bopanna 11 2 75 47 1 1 62.67 7.83 20
45 Hazarath Reddy 8 1 62 46 2 0 74.19 7.67 13
46 Ramana Thota Racha 17 3 60 46 4 0 76.67 5.11 14
47 Khaja Mulla 9 2 41 46 4 1 112.2 9.2 15
48 Sarva Rayudu Vempali 20 4 74 45 2 1 60.81 6.43 10
49 Ravi 4 0 36 45 1 0 125 15 17
50 Kishan Udhayshankar Racha 6 2 33 42 2 2 127.27 14 12
51 16 55 41 3 1 74.55 2.56 7
52 Ashwanth Kalyankumar 31 5 52 32 2 0 61.54 1.68 9
53 Vamshi Gundoji 5 1 40 32 2 1 80 10.67 20
54 Kiran mudumbi 9 2 54 30 1 0 55.56 5 9
55 Sandeep Vootla Kings 7 1 37 28 3 0 75.68 5.6 23
56 Sai Raman Taduri 9 1 32 28 4 0 87.5 5.6 10
57 Yasawi Ravipati 25 7 44 27 1 1 61.36 2.7 10
58 Vignesh Rg 2 1 32 25 2 0 78.13 25 21
59 Mahiteja Reddy 5 3 20 25 1 2 125 12.5 13
60 Mohan Patha 17 2 54 24 2 0 44.44 2.67 7
61 Ambrish Singh 3 1 46 23 0 0 50 11.5 9
62 Venkata Ramana 10 2 39 22 0 1 56.41 2.75 9
63 Hari 5 0 32 22 1 1 68.75 5.5 16
64 Chandu Peram 6 2 41 20 1 0 48.78 20 11
65 Mahiteja Reddy Kalicheti 6 0 29 20 1 1 68.97 5 12
66 Sojwal Pohekar 4 0 15 19 2 1 126.67 6.33 19
67 Padamati Shashidhar Reddy 26 8 39 18 0 0 46.15 3 4
68 Ram Kolla 4 2 28 17 0 0 60.71 8.5 14
69 Datta Yarrapatruni 2 0 25 17 2 0 68 17 17
70 SriVatsan 10 1 24 16 0 0 66.67 3.2 9
71 Srikanth 8 0 20 16 0 0 80 2.67 10
72 Venkat Vejju Racha 6 3 11 15 2 0 136.36 0 6
73 Pramod 3 2 14 13 0 0 92.86 13 9
74 Maksud Indawala PowerPirates 3 0 18 12 0 0 66.67 6 10
75 Suresh Rajana 2 0 15 12 0 0 80 6 11
76 Pulakesh 9 1 12 12 0 0 100 2.4 10
77 Venkata Ramana 3 0 12 12 0 1 100 4 8
78 Kanwal 10 2 24 11 0 0 45.83 2.75 5
79 Ajay Vekariya 4 1 20 11 1 0 55 3.67 7
80 Pramod Kotla Racha 6 0 19 11 1 0 57.89 3.67 5
81 Phani Teja Simhadri 15 2 10 10 1 0 100 1 5
82 Srikanth Pilli 5 1 16 9 0 0 56.25 2.25 6
83 Rama Sesha chaitanya 2 1 10 9 0 0 90 9 8
84 2 9 9 1 0 100 4.5 8
85 2 9 7 0 0 77.78 3.5 5
86 Satish Hanumanthu 26 5 23 6 0 0 26.09 0.6 2
87 Abhishek Parulekar Racha 4 1 20 6 0 0 30 3 4
88 Phani Mukkavilli Racha 6 2 11 6 0 0 54.55 3 3
89 Nayan Patil 2 0 10 6 0 0 60 3 6
90 Nagesh Nayak 10 0 4 6 0 0 150 1.2 6
91 KIRAN MUDUMBI Racha 2 1 5 5 0 0 100 0 5
92 Abishek Bonawate 1 1 3 5 0 0 166.67 0 5
93 Jagan P 1 0 12 4 0 0 33.33 -4 4
94 Rebels 4 8 4 0 0 50 1 4
95 Viki Gandhi Racha 6 0 10 3 0 0 30 3 3
96 Rakesh 2 2 8 3 0 0 37.5 0 2
97 Himavanth Reddy 3 0 2 3 0 0 150 0 2
98 Pulakesh Kasanaboina Racha 3 1 6 2 0 0 33.33 2 2
99 Ben Joseph 3 0 4 2 0 0 50 1 2
100 koutilya yenumula 2 0 4 2 0 0 50 1 2
101 abhishek bonawate 12 1 3 2 0 0 66.67 0.18 1
102 Satish Hanmanthu Racha 11 2 3 2 0 0 66.67 2 1
103 Abhishanth Penta 20 0 13 1 0 0 7.69 0.06 1
104 Sai Nookala 2 1 12 1 0 0 8.33 1 1
105 Ramana 5 1 7 1 0 0 14.29 0.25 1
106 Chirudeep Jujala 1 0 5 1 0 0 20 1 1
107 Aditya Kandala Allies 4 0 4 1 0 0 25 0.25 1
108 Lokesh palayekar 1 0 4 1 0 0 25 1 1
109 Ranjith Palempati 1 1 3 1 0 0 33.33 0 1
110 RAJA CHODA 1 1 2 1 0 0 50 0 1
111 Revanth 2 0 0 0 0 0 0 0 0
112 2 0 0 0 0 0 0 0
113 Harsha Charith Chinta 2 0 0 0 0 0 0 0 0
114 Vishal Mistry 1 0 0 0 0 0 0 0 0
115 Chaitanya Kasarkod Racha 1 0 0 0 0 0 0 0 0
116 Sumanth Bangalore 1 0 0 0 0 0 0 0 0
117 Chathura 1 0 0 0 0 0 0 0 0
118 Bhagwant Saini 1 0 0 0 0 0 0 0 0
119 Aditya Pendyala Racha 1 0 0 0 0 0 0 0 0
120 Jeevan Kotha 1 0 2 0 0 0 0 0 0
121 Vijish Vijayan 1 0 2 0 0 0 0 0 0
122 Phani Teja 6 1 3 0 0 0 0 0 0
123 Krishna Prasanth Varma 3 1 5 0 0 0 0 0 0
124 Koteswara Rao 3 0 6 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Karthik Achanta Racha 223 603.2 3684 347 10.62 6.11
2 Vijay Balagopala 132 350.5 2036 190 10.72 5.8
3 Sai Santosh Sala Racha 101 282.3 1601 138 11.6 5.67
4 Vamshee Bhattiprolu 101 222.2 1252 106 11.81 5.63
5 Kalyan Bavanka Racha 92 135.1 961 75 12.81 7.11
6 Venkat Vejju 62 176.1 969 74 13.09 5.5
7 Abhishek Parulekar 158 112.3 625 60 10.42 5.56
8 Ashish Rawat Racha 56 126.2 887 60 14.78 7.02
9 RaviKiran Manneni Racha 116 109.1 799 59 13.54 7.32
10 Padamati Shashidhar Reddy 26 83.3 422 50 8.44 5.05
11 Shankar Borkar 44 122.0 703 42 16.74 5.76
12 Kisan Patel 36 62.4 397 40 9.93 6.34
13 Yasawi Ravipati 25 65.1 330 33 10 5.06
14 Bheeshma K 31 91.0 506 30 16.87 5.56
15 Sai Swaroop Patibandla Racha 24 25.5 259 30 8.63 10.03
16 Ashwanth Kalyankumar 31 59.0 395 30 13.17 6.69
17 Zeeshan Mir 29 67.4 313 25 12.52 4.63
18 16 38.4 207 23 9 5.35
19 Ashwanth KalyanKumar Racha 20 23.3 288 23 12.52 12.26
20 Phani Teja Simhadri 15 44.2 185 18 10.28 4.17
21 Sarva Rayudu Vempali 20 38.0 213 18 11.83 5.61
22 Bhavish Kumar Reddy Koteru Falcons 17 13.4 210 18 11.67 15.37
23 Vinay 11 27.0 166 15 11.07 6.15
24 Vinay Inala 50 23.0 151 14 10.79 6.57
25 Praydeep Sharma StormRiders 12 17.4 95 13 7.31 5.38
26 Hema Sai Ari Gladiators 14 13.2 146 13 11.23 10.95
27 Kishan Udhayshankar Racha 6 12.0 92 11 8.36 7.67
28 Satish Hanumanthu 26 19.0 150 11 13.64 7.89
29 Hazarath Reddy 8 16.0 80 10 8 5
30 Ravi Teja Chintamaneni 22 17.0 94 10 9.4 5.53
31 Khaja Mulla 9 27.0 121 9 13.44 4.48
32 Kanwal 10 24.0 127 9 14.11 5.29
33 Phani Mukkavilli 105 15.1 108 9 12 7.12
34 Mahiteja Reddy 5 9.0 79 9 8.78 8.78
35 Hemanth Kumar Danaboyina 35 9.3 119 9 13.22 12.53
36 Nikhil 12 11.0 49 8 6.13 4.45
37 Chandu Peram 6 18.0 84 8 10.5 4.67
38 Nagesh Nayak 10 21.0 114 8 14.25 5.43
39 Phani Teja 6 17.5 103 8 12.88 5.78
40 Venkat Vejju Racha 6 7.0 81 8 10.13 11.57
41 Ramana Thota Racha 17 11.0 120 8 15 10.91
42 17 17.0 118 7 16.86 6.94
43 Karthik Boreda 45 8.0 36 6 6 4.5
44 Srikanth Pilli 5 8.0 39 6 6.5 4.88
45 Pritesh Patel 161 13.0 104 6 17.33 8
46 Kiran Kumar Reddy Kondam Phoenix 21 8.3 62 6 10.33 7.29
47 Sai Ramesh 3 9.0 47 5 9.4 5.22
48 Rajesh Chavali 21 7.0 40 5 8 5.71
49 2 2.0 30 5 6 15
50 Kareem Yarde 8 10.0 61 5 12.2 6.1
51 Ben Joseph 3 6.0 28 4 7 4.67
52 Sai Raman Taduri 9 4.0 21 4 5.25 5.25
53 Mohan Patha 17 4.0 29 4 7.25 7.25
54 Ramana 5 5.0 37 4 9.25 7.4
55 Vamsi krishna Yenigalla 17 7.0 57 4 14.25 8.14
56 Jay Unnikrishnan Racha 72 8.0 41 3 13.67 5.13
57 SriVatsan 10 17.0 111 3 37 6.53
58 Krishna Prasanth Varma 3 5.0 34 3 11.33 6.8
59 Sandeep Vootla Kings 7 9.0 66 3 22 7.33
60 Abhishanth Penta 20 17.0 127 3 42.33 7.47
61 Vijish Vijayan 1 4.0 30 3 10 7.5
62 Chintan Solanki SilverHawks 117 2.4 25 3 8.33 9.38
63 Venkata Revanth Reddy Sana Racha 19 0.2 0 2 0 0
64 Chintan Jain 27 3.0 8 2 4 2.67
65 Ravi Nandur 55 4.0 12 2 6 3
66 Piyush Gawai 31 7.0 41 2 20.5 5.86
67 Kiran mudumbi 9 2.0 12 2 6 6
68 Maksud Indawala PowerPirates 3 4.0 25 2 12.5 6.25
69 Satish Hanmanthu Racha 11 4.0 25 2 12.5 6.25
70 Pramod Kotla Racha 6 1.0 27 2 13.5 27
71 Nayan Patil 2 5.0 37 2 18.5 7.4
72 Ajay Vekariya 4 6.4 48 2 24 7.2
73 Racha 8 2.0 22 2 11 11
74 Ram Kolla 4 1.0 1 1 1 1
75 Viki Gandhi Racha 6 2.0 10 1 10 5
76 Chathura 1 2.0 10 1 10 5
77 Revanth Yendru Gladiators 26 3.0 15 1 15 5
78 RAJA CHODA 1 1.0 5 1 5 5
79 Ambrish Singh 3 7.0 37 1 37 5.29
80 abhishek bonawate 12 3.0 18 1 18 6
81 Rebels 4 2.0 13 1 13 6.5
82 Vignesh Rg 2 3.0 21 1 21 7
83 Sai Nookala 2 2.0 14 1 14 7
84 Sanjay Ganesh 4 3.0 22 1 22 7.33
85 Mahiteja Reddy Kalicheti 6 0.0 17 1 17 7.33
86 Sumanth Bangalore 1 2.0 26 1 26 13
87 Allies 0 0.0 0 0 - 13
88 Venkata Ramana 3 0.1 0 0 - 0
89 Vamshi Gundoji 5 1.0 3 0 - 3
90 Venkata Ramana 10 4.0 16 0 - 4
91 Kalyan Bopanna 11 3.0 13 0 - 4.33
92 Sojwal Pohekar 4 6.0 41 0 - 6.83
93 Pramod 3 6.0 42 0 - 7
94 Ranjith Palempati 1 2.0 15 0 - 7.5
95 Suresh Rajana 2 3.0 27 0 - 9
96 2 1.0 16 0 - 16