Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Hari Kanumuri Hurricanes 48 4 587 697 48 39 118.74 15.84 69
2 Premnath Chinniah Rookies 39 6 586 696 46 40 118.77 22.45 50
3 41 621 654 51 40 105.31 15.95 53
4 Navanish Mavoori 30 2 387 428 43 17 110.59 15.85 80
5 Amit Saha Bengals 22 0 379 428 36 17 112.93 19.45 59
6 Amlan Das Hurricanes 43 3 508 426 39 8 83.86 10.65 57
7 Rajeev Ranjan Hurricanes 69 12 522 390 32 3 74.71 7.22 38
8 Raj Varma Hurricanes 20 1 301 364 27 15 120.93 19.16 43
9 Rohit Pandey Hurricanes 19 2 290 330 15 21 113.79 19.41 47
10 Vishal Gaurav Hurricanes 69 26 394 326 13 8 82.74 8.36 24
11 Sibin Sasi 34 4 343 326 28 13 95.04 11.24 64
12 81 435 304 16 5 69.89 3.75 28
13 Asif Chan 29 4 281 294 16 18 104.63 11.76 43
14 Pratik Prasad 19 1 276 287 25 14 103.99 15.94 54
15 Ashok Poharkar 53 7 300 282 5 15 94 6.41 28
16 Niraj Kumar Hurricanes 20 2 253 267 18 14 105.53 15.71 61
17 Raj Chandra Hurricanes 23 2 278 219 20 4 78.78 10.43 36
18 Balaji Thanikachalam 24 1 264 214 14 4 81.06 9.3 34
19 Ajit Dubey Hurricanes 53 10 187 211 11 12 112.83 5.15 42
20 Arijeet Bhattacharya RCT 19 2 203 184 10 5 90.64 10.82 39
21 Ankit Garg Hurricanes 23 3 232 175 3 3 75.43 9.21 50
22 Sankar Arumugam Rookies 11 0 119 149 6 12 125.21 14.9 47
23 Nitheesh Shetty Test Team 17 1 200 147 2 4 73.5 9.8 23
24 Akash Patel 12 2 141 145 15 2 102.84 14.5 47
25 Pavan Kumar Kondamuri Hurricanes 13 1 104 139 15 6 133.65 12.64 47
26 Rohit Reddy Patlolla Tampa Pirates 22 8 163 134 4 4 82.21 9.57 24
27 Randhir Singh 28 2 178 112 4 0 62.92 4.48 31
28 Rajeev ranjan 15 2 130 107 7 0 82.31 8.92 22
29 Vishal Gaurav 18 3 116 92 4 2 79.31 7.08 26
30 Krishna Alijala 5 1 69 80 6 3 115.94 20 42
31 Venkata 5 0 56 77 4 5 137.5 15.4 36
32 Asif chan 9 1 62 71 7 4 114.52 8.88 52
33 9 62 70 8 4 112.9 7.78 36
34 Muralidharan Adaickalam Rookies 9 0 70 68 5 4 97.14 7.56 17
35 Manish Roy 8 1 95 64 4 3 67.37 9.14 29
36 Anand Kumar 9 0 88 64 1 3 72.73 7.11 13
37 Dinesh sundarrajan 24 6 103 57 2 1 55.34 3.56 18
38 vinesh thummala 7 2 67 56 4 1 83.58 11.2 29
39 Rajesh Chaurasiya Hurricanes 9 1 76 54 1 1 71.05 9 17
40 Sujeet 8 0 68 48 3 1 70.59 6 23
41 7 53 42 2 0 79.25 6 19
42 10 46 42 1 2 91.3 4.2 18
43 Shailendra 6 1 42 39 4 0 92.86 7.8 16
44 Anand Parthasarathy 7 0 41 37 2 1 90.24 5.29 17
45 Navneesh 4 0 66 34 3 0 51.52 8.5 19
46 Pawan reddy 4 2 38 34 4 1 89.47 34 28
47 Amol Jagdale Panthers 7 0 46 29 1 0 63.04 4.83 11
48 Rajendraprasad Goud 4 2 42 29 1 0 69.05 14.5 16
49 Anuj Gupta 5 2 21 29 4 1 138.1 9.67 25
50 13 45 26 0 1 57.78 2 7
51 Sai Visweswar Nookala 4 0 41 24 4 0 58.54 6 9
52 Aditya Jha Hurricanes 6 4 36 24 2 0 66.67 24 8
53 Suhas 5 0 22 23 0 1 104.55 4.6 10
54 Prashant Narolia Hurricanes 8 2 35 22 0 1 62.86 7.33 8
55 RJ ashok 5 1 32 20 2 0 62.5 5 12
56 Rahul Deshmukh 4 0 20 17 1 0 85 4.25 12
57 vineet Jain 3 0 19 15 3 0 78.95 5 15
58 Bharat kumar Reddy Gangaram 6 0 18 12 1 0 66.67 3 6
59 Faraz Siddiqui Hurricanes 6 3 10 12 0 1 120 12 12
60 Jay Prajapati 3 0 12 11 2 0 91.67 3.67 11
61 Rishab Agrawal 2 1 15 9 0 0 60 9 6
62 Pavan Ramesh 4 0 26 8 0 0 30.77 2.67 4
63 3 16 8 0 0 50 2.67 6
64 Niraj Agarwal 2 0 11 8 0 1 72.73 4 8
65 Pradeep 1 0 4 7 0 1 175 7 7
66 Naveen Chapala 4 0 22 6 0 0 27.27 1.5 6
67 Naveen 3 0 17 6 0 0 35.29 2 4
68 Sujit Rai 4 0 7 6 0 0 85.71 3 6
69 Mandar Anant Joshi Hurricanes 1 1 4 6 1 0 150 0 6
70 ibrahim Wangloo 2 1 13 3 0 0 23.08 3 3
71 Sachin Pratap Singh Knights 2 0 5 3 0 0 60 1.5 3
72 Raushan Kumar 1 1 2 3 0 0 150 0 3
73 Abhishek Kumar 19 0 10 2 0 0 20 0.12 2
74 1 5 1 0 0 20 1 1
75 Pushpender Kumar Hurricanes 1 1 1 1 0 0 100 0 1
76 Alok Mani Abhishek Hurricanes 1 0 0 0 0 0 0 0 0
77 Varun Subram 1 0 0 0 0 0 0 0 0
78 Anand Pericherla Hurricanes 1 0 0 0 0 0 0 0 0
79 Shivam Patel 1 0 0 0 0 0 0 0 0
80 Mayank Vyas Hurricanes 1 0 1 0 0 0 0 0 0
81 Sandeep chaudary 2 1 2 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Vishal Gaurav Hurricanes 69 276.1 1345 126 10.67 4.87
2 Rajeev Ranjan Hurricanes 69 322.2 1522 93 16.37 4.72
3 Ajit Dubey Hurricanes 53 176.5 733 66 11.11 4.15
4 Ashok Poharkar 53 118.4 830 55 15.09 6.99
5 Premnath Chinniah Rookies 39 108.5 569 51 11.16 5.23
6 41 100.4 534 45 11.87 5.3
7 81 73.4 500 38 13.16 6.79
8 Asif Chan 29 78.3 417 35 11.91 5.31
9 Balaji Thanikachalam 24 36.5 283 19 14.89 7.68
10 Faraz Siddiqui Hurricanes 6 49.0 209 18 11.61 4.27
11 Randhir Singh 28 49.2 347 17 20.41 7.03
12 Vishal Gaurav 18 35.0 297 16 18.56 8.49
13 Rajeev ranjan 15 43.3 263 15 17.53 6.05
14 Niraj Kumar Hurricanes 20 74.4 246 15 16.4 3.29
15 Asif chan 9 33.1 174 14 12.43 5.25
16 Pavan Kumar Kondamuri Hurricanes 13 62.4 172 11 15.64 2.74
17 Amit Saha Bengals 22 50.2 185 9 20.56 3.68
18 Anuj Gupta 5 15.0 87 8 10.88 5.8
19 Muralidharan Adaickalam Rookies 9 22.0 134 8 16.75 6.09
20 Prashant Narolia Hurricanes 8 57.4 131 8 16.38 2.27
21 13 10.3 89 8 11.13 8.48
22 Sai Visweswar Nookala 4 47.4 34 7 4.86 0.71
23 Bharat kumar Reddy Gangaram 6 11.3 49 7 7 4.26
24 7 40.0 169 6 28.17 4.23
25 Shivam Patel 1 11.0 74 6 12.33 6.73
26 Hari Kanumuri Hurricanes 48 12.3 104 5 20.8 8.32
27 Jay Prajapati 3 6.0 45 4 11.25 7.5
28 Rohit Reddy Patlolla Tampa Pirates 22 14.5 115 4 28.75 7.75
29 10 10.0 69 3 23 6.9
30 Arijeet Bhattacharya RCT 19 4.2 51 3 17 11.77
31 Pradeep 1 2.0 3 2 1.5 1.5
32 Rajesh Chaurasiya Hurricanes 9 7.0 54 2 27 7.71
33 Navanish Mavoori 30 3.0 21 2 10.5 7
34 Suhas 5 3.0 10 1 10 3.33
35 Dinesh sundarrajan 24 3.0 15 1 15 5
36 3 3.0 16 1 16 5.33
37 Alok Mani Abhishek Hurricanes 1 17.4 23 1 23 1.3
38 Ankit Garg Hurricanes 23 1.0 14 1 14 14
39 vineet Jain 3 3.0 22 1 22 7.33
40 vinesh thummala 7 1.2 10 1 10 7.5
41 Aditya Jha Hurricanes 6 2.0 34 1 34 17
42 Rahul Deshmukh 4 3.0 26 1 26 8.67
43 Nitheesh Shetty Test Team 17 5.0 49 1 49 9.8
44 Shailendra 6 9.0 89 1 89 9.89
45 Pawan reddy 4 1.0 10 1 10 10
46 Allies 0 0.0 0 0 - 10
47 Raj Varma Hurricanes 20 1.0 1 0 - 1
48 Pratik Kanse Hurricanes 0 16.0 4 0 - 0.25
49 Suresh Vadla TampaWarriors 0 2.0 8 0 - 4
50 Niraj Agarwal 2 3.0 13 0 - 4.33
51 Shivam Sanghani Fun CC 0 2.0 12 0 - 6
52 Sankar Arumugam Rookies 11 1.0 7 0 - 7
53 Naveen Chapala 4 3.0 23 0 - 7.67
54 9 1.0 10 0 - 10
55 Krishna Alijala 5 1.0 12 0 - 12
56 Rajendraprasad Goud 4 5.0 63 0 - 12.6
57 RJ ashok 5 4.0 52 0 - 13