Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Hari Kanumuri 50 4 593 701 49 39 118.21 15.24 69
2 Premnath Chinniah Rookies 39 6 586 696 46 40 118.77 22.45 50
3 41 621 654 51 40 105.31 15.95 53
4 Raj Varma Hurricanes 29 3 437 536 44 20 122.65 20.62 43
5 Rajeev Ranjan Hurricanes 81 12 625 483 39 6 77.28 7.55 52
6 Vishal Gaurav Hurricanes 81 30 552 464 23 13 84.06 10.31 40
7 Amit Saha Hurricanes 24 0 408 451 37 18 110.54 18.79 59
8 Amlan Das 43 3 511 429 38 9 83.95 10.73 57
9 Navanish Mavoori 30 2 387 428 43 17 110.59 15.85 80
10 Rohit Pandey 23 3 384 420 19 26 109.38 21 50
11 Ajit Kumar Dubey Hurricanes 64 11 289 335 17 21 115.92 6.7 42
12 Sibin Sasi 34 4 343 326 28 13 95.04 11.24 64
13 81 435 304 16 5 69.89 3.75 28
14 Niraj Kumar Hurricanes 27 2 293 304 21 16 103.75 13.22 61
15 Asif Chan 29 4 281 294 16 18 104.63 11.76 43
16 Pratik Prasad 19 1 276 287 25 14 103.99 15.94 54
17 Ashok Pokharkar Panthers 53 7 300 282 5 15 94 6.41 28
18 Ankit Garg Hurricanes 33 6 361 261 7 4 72.3 10.44 50
19 Raj Chandra 26 2 286 220 20 4 76.92 10 36
20 Balaji Thanikachalam 24 1 264 214 14 4 81.06 9.3 34
21 Arijeet Bhattacharya Panthers 19 2 203 184 10 5 90.64 10.82 39
22 Pavan Kumar Kondamuri Gladiators 14 1 128 182 20 9 142.19 15.17 47
23 Srikanth Swarna Hurricanes 11 0 142 159 7 15 111.97 17.67 42
24 Sankar Arumugam Rookies 11 0 119 149 6 12 125.21 14.9 47
25 Nitheesh Shetty 17 1 200 147 2 4 73.5 9.8 23
26 Akash Patel 12 2 141 145 15 2 102.84 14.5 47
27 Rohit Reddy Patlolla Tampa Pirates 22 8 163 134 4 4 82.21 9.57 24
28 Rajeev ranjan 15 2 139 116 9 0 83.45 9.67 22
29 Randhir Singh 28 2 178 112 4 0 62.92 4.48 31
30 Krishna Alijala 5 1 69 80 6 3 115.94 20 42
31 Venkata 5 0 56 77 4 5 137.5 15.4 36
32 Vishal Gaurav 17 3 102 76 3 2 74.51 6.33 26
33 Asif chan 9 1 62 71 7 4 114.52 8.88 52
34 9 62 70 8 4 112.9 7.78 36
35 Muralidharan Adaickalam Rookies 9 0 70 68 5 4 97.14 7.56 17
36 Manish Roy 8 1 95 64 4 3 67.37 9.14 29
37 Anand Kumar 9 0 88 64 1 3 72.73 7.11 13
38 Dinesh sundarrajan 24 6 103 57 2 1 55.34 3.56 18
39 Aditya Jha Hurricanes 10 5 69 57 6 0 82.61 28.5 16
40 vinesh thummala 7 2 67 56 4 1 83.58 11.2 29
41 Rajesh Chaurasiya 9 1 76 54 1 1 71.05 9 17
42 Sai Visweswar Nookala 6 0 69 50 5 2 72.46 8.33 23
43 Sujeet 8 0 68 48 3 1 70.59 6 23
44 Aneel Mohammed Hurricanes 7 1 51 42 5 0 82.35 7 15
45 10 46 42 1 2 91.3 4.2 18
46 6 49 39 2 0 79.59 6.5 19
47 Shailendra 6 1 42 39 4 0 92.86 7.8 16
48 Anand Parthasarathy 7 0 41 37 2 1 90.24 5.29 17
49 Navneesh 4 0 66 34 3 0 51.52 8.5 19
50 Pawan reddy 4 2 38 34 4 1 89.47 34 28
51 Amol Jagdale 7 0 46 29 1 0 63.04 4.83 11
52 Rajendraprasad Goud 4 2 42 29 1 0 69.05 14.5 16
53 Anuj Gupta 5 2 21 29 4 1 138.1 9.67 25
54 Vasanth Kumar Megham Hari Sai Kumar Hurricanes 7 1 48 27 3 0 56.25 4.5 12
55 13 45 26 0 1 57.78 2 7
56 Akhil Arjun Hurricanes 4 0 28 24 4 0 85.71 6 20
57 Mandar Joshi 4 2 23 23 2 0 100 11.5 10
58 Suhas 5 0 22 23 0 1 104.55 4.6 10
59 Prashant Narolia 9 2 35 22 0 1 62.86 7.33 8
60 RJ ashok 5 1 32 20 2 0 62.5 5 12
61 Prakash Deshmukh Yorker Boyz 1 1 29 19 1 0 65.52 0 19
62 Shivanshu Awasthi Hurricanes 8 0 30 18 1 0 60 4.5 10
63 Rahul Deshmukh 4 0 20 17 1 0 85 4.25 12
64 Faraz Siddiqui Hurricanes 15 5 19 15 0 1 78.95 7.5 12
65 vineet Jain 3 0 19 15 3 0 78.95 5 15
66 Bharat kumar Reddy Gangaram 6 0 18 12 1 0 66.67 3 6
67 Jay Prajapati 3 0 12 11 2 0 91.67 3.67 11
68 Prashant Narolia Hurricanes 7 2 16 10 0 0 62.5 5 6
69 Chandrasekar Panchavati 3 0 13 10 1 0 76.92 5 8
70 Rishab Agrawal 2 1 15 9 0 0 60 9 6
71 Pavan Ramesh 4 0 26 8 0 0 30.77 2.67 4
72 Venkatesh Ashwath Narayana 1 0 17 8 0 0 47.06 8 8
73 3 16 8 0 0 50 2.67 6
74 Niraj Agarwal 2 0 11 8 0 1 72.73 4 8
75 Pradeep 1 0 4 7 0 1 175 7 7
76 Naveen Chapala 4 0 22 6 0 0 27.27 1.5 6
77 Naveen 3 0 17 6 0 0 35.29 2 4
78 Sujit Rai 4 0 7 6 0 0 85.71 3 6
79 Srinivas K 3 2 15 5 0 0 33.33 0 4
80 ibrahim Wangloo 2 1 13 3 0 0 23.08 3 3
81 Sachin Pratap Singh 2 0 5 3 0 0 60 1.5 3
82 Raushan Kumar 1 1 2 3 0 0 150 0 3
83 Abhishek Kumar 19 0 10 2 0 0 20 0.12 2
84 1 5 1 0 0 20 1 1
85 Pratik Kanse 1 0 3 1 0 0 33.33 1 1
86 Lakshman Parvataneni Hurricanes 3 0 0 0 0 0 0 0 0
87 Sujit Rai Hurricanes 1 0 0 0 0 0 0 0 0
88 Varun Subram 1 0 0 0 0 0 0 0 0
89 Anand Pericherla 1 0 0 0 0 0 0 0 0
90 Sai Gagan Hurricanes 1 1 0 0 0 0 0 0 0
91 Shivam Patel 1 0 0 0 0 0 0 0 0
92 Mayank Vyas 1 0 1 0 0 0 0 0 0
93 Sandeep chaudary 2 1 2 0 0 0 0 0 0
94 Pushpender Kumar Hurricanes 1 1 2 0 0 0 0 0 0
95 Alok Abhishek TampaAllstars 3 0 4 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Vishal Gaurav Hurricanes 81 281.4 1551 138 11.24 5.51
2 Rajeev Ranjan Hurricanes 81 327.2 1778 101 17.6 5.43
3 Ajit Kumar Dubey Hurricanes 64 191.4 998 84 11.88 5.21
4 Ashok Pokharkar Panthers 53 118.4 830 55 15.09 6.99
5 Premnath Chinniah Rookies 39 108.5 569 51 11.16 5.23
6 41 100.4 534 45 11.87 5.3
7 81 73.4 500 38 13.16 6.79
8 Asif Chan 29 78.3 417 35 11.91 5.31
9 Faraz Siddiqui Hurricanes 15 56.0 360 24 15 6.43
10 Niraj Kumar Hurricanes 27 77.4 375 22 17.05 4.83
11 Balaji Thanikachalam 24 36.5 283 19 14.89 7.68
12 Randhir Singh 28 49.2 347 17 20.41 7.03
13 Rajeev ranjan 15 45.3 264 16 16.5 5.8
14 Vishal Gaurav 17 35.0 274 15 18.27 7.83
15 Asif chan 9 33.1 174 14 12.43 5.25
16 Pavan Kumar Kondamuri Gladiators 14 65.4 200 12 16.67 3.05
17 Amit Saha Hurricanes 24 50.2 185 9 20.56 3.68
18 Anuj Gupta 5 15.0 87 8 10.88 5.8
19 Muralidharan Adaickalam Rookies 9 22.0 134 8 16.75 6.09
20 Prashant Narolia 9 60.4 153 8 19.13 2.52
21 13 10.3 89 8 11.13 8.48
22 Bharat kumar Reddy Gangaram 6 11.3 49 7 7 4.26
23 Sai Visweswar Nookala 6 50.0 69 7 9.86 1.38
24 6 40.0 158 6 26.33 3.95
25 Shivam Patel 1 11.0 74 6 12.33 6.73
26 Srikanth Swarna Hurricanes 11 1.0 144 6 24 144
27 Hari Kanumuri 50 12.3 104 5 20.8 8.32
28 Jay Prajapati 3 6.0 45 4 11.25 7.5
29 Rohit Reddy Patlolla Tampa Pirates 22 14.5 115 4 28.75 7.75
30 Prashant Narolia Hurricanes 7 1.0 72 4 18 72
31 10 10.0 69 3 23 6.9
32 Aditya Jha Hurricanes 10 2.0 90 3 30 45
33 Arijeet Bhattacharya Panthers 19 4.2 51 3 17 11.77
34 Pradeep 1 2.0 3 2 1.5 1.5
35 Rajesh Chaurasiya 9 7.0 54 2 27 7.71
36 Navanish Mavoori 30 3.0 21 2 10.5 7
37 Ankit Garg Hurricanes 33 1.0 25 2 12.5 25
38 Raj Varma Hurricanes 29 1.0 5 1 5 5
39 Suhas 5 3.0 10 1 10 3.33
40 Dinesh sundarrajan 24 3.0 15 1 15 5
41 3 3.0 16 1 16 5.33
42 vineet Jain 3 3.0 22 1 22 7.33
43 Chandrasekar Panchavati 3 3.0 74 1 74 24.67
44 vinesh thummala 7 1.2 10 1 10 7.5
45 Rahul Deshmukh 4 3.0 26 1 26 8.67
46 Alok Abhishek TampaAllstars 3 18.3 35 1 35 1.89
47 Aneel Mohammed Hurricanes 7 0.0 18 1 18 1.89
48 Nitheesh Shetty 17 5.0 49 1 49 9.8
49 Shailendra 6 9.0 89 1 89 9.89
50 Pawan reddy 4 1.0 10 1 10 10
51 Allies 0 0.0 0 0 - 10
52 Pratik Kanse 1 16.0 4 0 - 0.25
53 Suresh Vadla TampaWarriors 0 2.0 8 0 - 4
54 Niraj Agarwal 2 3.0 13 0 - 4.33
55 Shivam Sanghani 0 2.0 12 0 - 6
56 Sankar Arumugam Rookies 11 1.0 7 0 - 7
57 Naveen Chapala 4 3.0 23 0 - 7.67
58 9 1.0 10 0 - 10
59 Krishna Alijala 5 1.0 12 0 - 12
60 Rajendraprasad Goud 4 5.0 63 0 - 12.6
61 RJ ashok 5 4.0 52 0 - 13
62 Prakash Deshmukh Yorker Boyz 1 0.0 17 0 - 13