Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Nick Panwar Knights 127 13 2258 2674 302 88 118.42 23.66 99
2 Ketul Chauhan 82 12 857 1061 74 46 123.8 15.38 50
3 Aneel Mohammed Knights 90 14 778 930 65 48 119.54 12.57 86
4 Bharath Rao Knights 54 2 697 861 79 31 123.53 16.88 62
5 Nikhil Patel Knights 88 20 615 771 51 48 125.37 13.29 49
6 Pankaj Patel Knights 48 6 512 744 39 57 145.31 17.71 66
7 Nagraj Cheelad Knights 77 12 484 583 29 37 120.45 9.72 89
8 Kaushal Thakur RCT 54 3 403 364 24 14 90.32 8.88 32
9 Amit Singh Knights 54 9 361 342 20 16 94.74 8.77 63
10 Raj Chandra 27 1 381 315 30 6 82.68 12.12 38
11 Maksud Indawala Rebels 19 3 260 306 28 8 117.69 23.54 74
12 Parveen Gahlawat (Sunny) 59 14 337 288 15 9 85.46 7.78 39
13 SriHari Kanumuri 24 2 265 251 20 9 94.72 11.95 46
14 28 218 182 13 6 83.49 6.5 41
15 Appu Abhilash 14 2 184 175 18 2 95.11 14.58 33
16 Ashish Patel 13 4 154 165 12 5 107.14 18.33 33
17 Yashpal Shukla 21 0 202 158 17 3 78.22 7.52 27
18 Akash patel Knights 12 1 156 152 10 4 97.44 13.82 34
19 Abhijeet Birje 53 4 208 148 8 1 71.15 3.15 16
20 Dhinendra Panwar 23 1 171 130 8 6 76.02 5.91 18
21 Saumeel Mehta 13 0 103 105 6 4 101.94 10.5 41
22 Sumanth Janardhan 11 0 153 102 9 3 66.67 9.27 21
23 Rumit Salaria CLS2 38 8 132 88 6 1 66.67 3.83 15
24 Rahul Desai Rebels 19 5 99 88 3 2 88.89 11 32
25 Rockey Patel 9 1 62 76 3 7 122.58 10.86 39
26 Kulin Trivedi 12 1 124 75 7 0 60.48 8.33 21
27 Usman Iqbal Knights 5 0 51 74 4 6 145.1 14.8 45
28 Anirudh Hola 6 0 73 64 3 3 87.67 10.67 20
29 Knights 8 84 63 6 1 75 7.88 27
30 Chintan Solanki Knights 4 0 60 58 6 3 96.67 14.5 33
31 Ashish Meher Knights 11 6 39 56 4 2 143.59 14 13
32 Arunraja Periasamy 7 0 71 53 4 2 74.65 7.57 13
33 Tijo Anthony 7 0 52 44 5 0 84.62 6.29 14
34 Chandan Patel Gladiators 8 1 76 42 4 0 55.26 6 12
35 30 55 40 4 0 72.73 1.33 11
36 John harold noble 2 0 41 38 2 1 92.68 19 21
37 Prakash Deshmukh 8 1 36 32 3 0 88.89 5.33 14
38 Bala Chintala 4 0 25 32 1 3 128 8 16
39 Satish Pinnuri 3 0 30 28 3 0 93.33 9.33 16
40 2 9 24 4 1 266.67 12 18
41 Jaison Joseph Luke Yorker Boyz 3 0 36 23 1 1 63.89 7.67 15
42 Anand Shah 5 1 25 20 0 0 80 5 12
43 SIDDU KADI 4 0 32 19 2 0 59.38 4.75 9
44 Bhargava Sirasala Knights 13 0 47 18 0 0 38.3 3 4
45 Sivakumar Periannan 11 5 27 17 1 1 62.96 3.4 8
46 Sunny Gahlawat Knights 15 1 35 16 0 1 45.71 8 10
47 Kashif Farooq 8 2 22 16 1 0 72.73 2.67 11
48 Neelamani Sharma 2 0 20 15 0 0 75 15 15
49 Durgesh Moon 3 1 16 15 3 0 93.75 7.5 10
50 Kirti Savarde 5 0 23 13 0 0 56.52 2.6 8
51 Vikings2 2 8 13 1 1 162.5 6.5 13
52 2 8 11 1 0 137.5 5.5 7
53 Pushkar Kumar Knights 7 2 45 9 0 0 20 3 7
54 Anuj Gupta 10 3 19 9 0 0 47.37 3 5
55 Sunny Desai Knights 12 0 9 9 0 1 100 3 8
56 Abhishek Vishnubhaktula BAYSHORE BASHERS 4 2 19 8 0 0 42.11 8 5
57 Naveen Buddhe 2 0 11 8 1 0 72.73 4 7
58 1 8 8 0 1 100 8 8
59 Arijit Bhattacharya 2 0 14 7 0 0 50 7 7
60 Bhargav Makkena 3 0 9 6 1 0 66.67 2 6
61 Ankur DJ 3 0 6 6 0 1 100 2 6
62 Naveen Bharadwaj 2 1 7 3 0 0 42.86 3 2
63 1 6 2 0 0 33.33 2 2
64 Muthuraman Muthuvalavanthan Knights 3 1 3 2 0 0 66.67 0 2
65 Harshil Shah Rebels 3 0 9 1 0 0 11.11 0.5 1
66 Madhusudhan Reddy Mettu 1 0 5 1 0 0 20 1 1
67 Rohitbhai Patel 2 0 2 1 0 0 50 1 1
68 1 1 1 0 0 100 1 1
69 Viswas Patel 3 0 0 0 0 0 0 0 0
70 2 0 0 0 0 0 0 0
71 Imran Razzak 1 1 0 0 0 0 0 0 0
72 Nadeem Khan 1 0 1 0 0 0 0 0 0
73 Samir Ibrahim 1 0 2 0 0 0 0 0 0
74 Saumeel Mehta 1 0 5 0 0 0 0 0 0
75 Akshay Mawle 2 0 7 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Nagraj Cheelad Knights 77 211.2 1336 109 12.26 6.32
2 Parveen Gahlawat (Sunny) 59 236.3 1462 108 13.54 6.18
3 Nikhil Patel Knights 88 206.4 1553 94 16.52 7.51
4 Pankaj Patel Knights 48 138.0 1002 80 12.53 7.26
5 Ketul Chauhan 82 146.4 928 76 12.21 6.33
6 Amit Singh Knights 54 144.2 990 75 13.2 6.86
7 Rumit Salaria CLS2 38 88.2 609 39 15.62 6.89
8 Rahul Desai Rebels 19 64.3 420 33 12.73 6.51
9 Nick Panwar Knights 127 55.3 443 32 13.84 7.98
10 30 66.3 428 30 14.27 6.44
11 28 65.0 327 24 13.63 5.03
12 Anuj Gupta 10 36.5 237 20 11.85 6.43
13 Sivakumar Periannan 11 46.0 245 18 13.61 5.33
14 Ashish Meher Knights 11 17.1 183 18 10.17 10.66
15 Bhargava Sirasala Knights 13 15.1 214 15 14.27 14.11
16 Bharath Rao Knights 54 25.0 194 12 16.17 7.76
17 Viswas Patel 3 20.4 131 11 11.91 6.34
18 Sunny Gahlawat Knights 15 25.0 318 11 28.91 12.72
19 Anand Shah 5 21.2 120 7 17.14 5.63
20 Aneel Mohammed Knights 90 10.3 80 6 13.33 7.62
21 2 10.0 52 5 10.4 5.2
22 Tijo Anthony 7 16.0 108 5 21.6 6.75
23 Abhijeet Birje 53 6.0 48 5 9.6 8
24 Kashif Farooq 8 9.3 40 4 10 4.21
25 Saumeel Mehta 13 9.0 55 4 13.75 6.11
26 Satish Pinnuri 3 6.0 39 4 9.75 6.5
27 Rohitbhai Patel 2 2.2 10 3 3.33 4.29
28 Maksud Indawala Rebels 19 9.0 61 3 20.33 6.78
29 Usman Iqbal Knights 5 1.3 26 2 13 17.33
30 Knights 8 0.0 21 2 10.5 17.33
31 Vikings2 2 3.0 23 2 11.5 7.67
32 Bhargav Makkena 3 6.1 48 2 24 7.78
33 Bala Chintala 4 12.5 104 2 52 8.1
34 Yashpal Shukla 21 5.1 46 2 23 8.9
35 Ashish Patel 13 2.2 36 2 18 15.43
36 Imran Razzak 1 1.0 6 1 6 6
37 SIDDU KADI 4 5.0 31 1 31 6.2
38 Muthuraman Muthuvalavanthan Knights 3 3.0 63 1 63 21
39 Prakash Deshmukh 8 6.0 65 1 65 10.83
40 Appu Abhilash 14 5.4 62 1 62 10.94
41 Sunny Desai Knights 12 3.0 47 1 47 15.67
42 Allies 0 0.0 0 0 - 15.67
43 Samir Ibrahim 1 1.0 2 0 - 2
44 Anirudh Hola 6 1.0 7 0 - 7
45 SriHari Kanumuri 24 2.0 15 0 - 7.5
46 2 3.0 30 0 - 10
47 Jaison Joseph Luke Yorker Boyz 3 1.0 14 0 - 14
48 Dhinendra Panwar 23 0.2 4 0 - 12
49 Kaushal Thakur RCT 54 1.2 8 0 - 6