Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Nick Panwar Knights 147 14 2607 3206 357 119 122.98 24.47 102
2 Bharath Rao Knights 73 3 999 1218 112 46 121.92 18.45 62
3 Pankaj Patel Knights 65 14 731 1125 52 99 153.9 22.5 67
4 Ketul Chauhan 82 12 857 1061 74 46 123.8 15.38 50
5 Aneel Mohammed Hurricanes 97 16 827 982 70 51 118.74 12.59 86
6 Nikhil Patel Knights 107 25 708 890 57 58 125.71 13.28 49
7 Nagraj Cheelad Knights 89 13 500 595 30 37 119 9.44 89
8 Kaushal Thakur RCT 54 3 403 364 24 14 90.32 8.88 32
9 Amit Singh Pappampati Ani 57 11 375 349 21 16 93.07 8.95 63
10 Raj Chandra 27 1 381 315 30 6 82.68 12.12 38
11 Maksud Indawala 19 3 260 306 28 8 117.69 23.54 74
12 Usman Iqbal Knights 23 1 188 293 18 24 155.85 16.28 45
13 Parveen Gahlawat (Sunny) 59 14 337 288 15 9 85.46 7.78 39
14 SriHari Kanumuri 24 2 265 251 20 9 94.72 11.95 46
15 Chintan Solanki Knights 21 2 218 228 20 11 104.59 12.67 33
16 28 218 182 13 6 83.49 6.5 41
17 Appu Abhilash 14 2 184 175 18 2 95.11 14.58 33
18 Ashish Patel 13 4 154 165 12 5 107.14 18.33 33
19 Yashpal Shukla 21 0 202 158 17 3 78.22 7.52 27
20 Abhijeet Birje 54 4 221 155 8 1 70.14 3.3 16
21 Akash patel 13 1 146 138 8 4 94.52 11.5 34
22 Dhinendra Panwar 23 1 171 130 8 6 76.02 5.91 18
23 Saumeel Mehta 13 0 103 105 6 4 101.94 10.5 41
24 Ben Chelladurai Knights 9 2 103 104 7 4 100.97 20.8 31
25 Bhargava Sirasala Knights 31 1 153 103 7 2 67.32 5.42 28
26 Sumanth Janardhan 11 0 153 102 9 3 66.67 9.27 21
27 Rumit Salaria CLS2 38 8 132 88 6 1 66.67 3.83 15
28 Rahul Desai Rising Indians 19 5 99 88 3 2 88.89 11 32
29 Rockey Patel 9 1 62 76 3 7 122.58 10.86 39
30 Kulin Trivedi 12 1 124 75 7 0 60.48 8.33 21
31 Ashish Meher 13 8 48 68 6 2 141.67 22.67 13
32 Anirudh Hola 6 0 73 64 3 3 87.67 10.67 20
33 Knights 8 84 63 6 1 75 7.88 27
34 Khuram Pervez Knights 8 0 69 59 6 2 85.51 8.43 25
35 Arunraja Periasamy 7 0 71 53 4 2 74.65 7.57 13
36 Abhijeet Birje Knights 11 3 87 49 2 1 56.32 24.5 19
37 Tijo Anthony 7 0 52 44 5 0 84.62 6.29 14
38 Chandan Patel Challengers 7 0 73 40 4 0 54.79 5.71 12
39 30 55 40 4 0 72.73 1.33 11
40 John harold noble 2 0 41 38 2 1 92.68 19 21
41 Sunny Desai Knights 23 1 42 35 3 1 83.33 5.83 17
42 Prakash Deshmukh 8 1 36 32 3 0 88.89 5.33 14
43 Bala Chintala 4 0 25 32 1 3 128 8 16
44 Satish Pinnuri 3 0 30 28 3 0 93.33 9.33 16
45 2 9 24 4 1 266.67 12 18
46 Jaison Joseph Luke 3 0 36 23 1 1 63.89 7.67 15
47 Anand Shah 5 1 25 20 0 0 80 5 12
48 Sunny Gahlawat Knights 29 2 38 19 0 1 50 6.33 10
49 SIDDU KADI 4 0 32 19 2 0 59.38 4.75 9
50 Sivakumar Periannan 11 5 27 17 1 1 62.96 3.4 8
51 Kashif Farooq 8 2 22 16 1 0 72.73 2.67 11
52 Neelamani Sharma 2 0 20 15 0 0 75 15 15
53 Durgesh Moon 3 1 16 15 3 0 93.75 7.5 10
54 Kirti Savarde 5 0 23 13 0 0 56.52 2.6 8
55 Vikings2 2 8 13 1 1 162.5 6.5 13
56 Bhavish Kumar Reddy Koteru Knights 1 0 8 13 1 1 162.5 13 13
57 2 8 11 1 0 137.5 5.5 7
58 Anuj Gupta 10 3 19 9 0 0 47.37 3 5
59 Abhishek Vishnubhaktula 3 2 12 8 0 0 66.67 0 5
60 Naveen Buddhe 2 0 11 8 1 0 72.73 4 7
61 1 8 8 0 1 100 8 8
62 Arijit Bhattacharya 2 0 14 7 0 0 50 7 7
63 Bhargav Makkena 3 0 9 6 1 0 66.67 2 6
64 Ankur DJ 3 0 6 6 0 1 100 2 6
65 Naveen Bharadwaj 2 1 7 3 0 0 42.86 3 2
66 Pushkar Kumar 6 2 16 2 0 0 12.5 1 1
67 Muthuraman Muthu RedLions 15 1 8 2 0 0 25 2 2
68 1 6 2 0 0 33.33 2 2
69 Tijo Anthony Knights 1 0 2 2 0 0 100 2 2
70 Harshil Shah 3 0 9 1 0 0 11.11 0.5 1
71 Madhusudhan Reddy Mettu 1 0 5 1 0 0 20 1 1
72 Deepak Sharma 1 0 3 1 0 0 33.33 0 1
73 Rohitbhai Patel 2 0 2 1 0 0 50 1 1
74 1 1 1 0 0 100 1 1
75 Viswas Patel 3 0 0 0 0 0 0 0 0
76 2 0 0 0 0 0 0 0
77 Imran Razzak 1 1 0 0 0 0 0 0 0
78 Samir Ibrahim 1 0 2 0 0 0 0 0 0
79 Saumeel Mehta 1 0 5 0 0 0 0 0 0
80 Akshay Mawle 2 0 7 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Nagraj Cheelad Knights 89 220.2 1523 126 12.09 6.91
2 Nikhil Patel Knights 107 231.4 1810 116 15.6 7.81
3 Pankaj Patel Knights 65 178.0 1300 110 11.82 7.3
4 Parveen Gahlawat (Sunny) 59 236.3 1462 108 13.54 6.18
5 Amit Singh Pappampati Ani 57 144.2 1011 78 12.96 7
6 Ketul Chauhan 82 146.4 928 76 12.21 6.33
7 Rumit Salaria CLS2 38 88.2 609 39 15.62 6.89
8 Sunny Gahlawat Knights 29 52.0 638 34 18.76 12.27
9 Nick Panwar Knights 147 55.3 486 34 14.29 8.76
10 Rahul Desai Rising Indians 19 64.3 420 33 12.73 6.51
11 Bhargava Sirasala Knights 31 33.3 405 32 12.66 12.09
12 30 66.3 428 30 14.27 6.44
13 28 65.0 327 24 13.63 5.03
14 Usman Iqbal Knights 23 19.0 276 23 12 14.53
15 Ashish Meher 13 23.1 241 21 11.48 10.4
16 Anuj Gupta 10 36.5 237 20 11.85 6.43
17 Sivakumar Periannan 11 46.0 245 18 13.61 5.33
18 Bharath Rao Knights 73 25.0 194 12 16.17 7.76
19 Viswas Patel 3 20.4 131 11 11.91 6.34
20 Muthuraman Muthu RedLions 15 17.0 303 9 33.67 17.82
21 Anand Shah 5 21.2 120 7 17.14 5.63
22 Aneel Mohammed Hurricanes 97 10.3 80 6 13.33 7.62
23 2 10.0 52 5 10.4 5.2
24 Tijo Anthony 7 16.0 108 5 21.6 6.75
25 Abhijeet Birje 54 6.0 48 5 9.6 8
26 Kashif Farooq 8 9.3 40 4 10 4.21
27 Saumeel Mehta 13 9.0 55 4 13.75 6.11
28 Satish Pinnuri 3 6.0 39 4 9.75 6.5
29 Rohitbhai Patel 2 2.2 10 3 3.33 4.29
30 Maksud Indawala 19 9.0 61 3 20.33 6.78
31 Bhavish Kumar Reddy Koteru Knights 1 2.0 8 2 4 4
32 Knights 8 0.0 21 2 10.5 4
33 Vikings2 2 3.0 23 2 11.5 7.67
34 Bhargav Makkena 3 6.1 48 2 24 7.78
35 Bala Chintala 4 12.5 104 2 52 8.1
36 Yashpal Shukla 21 5.1 46 2 23 8.9
37 Ashish Patel 13 2.2 36 2 18 15.43
38 Sunny Desai Knights 23 3.3 51 2 25.5 14.57
39 Imran Razzak 1 1.0 6 1 6 6
40 SIDDU KADI 4 5.0 31 1 31 6.2
41 Tijo Anthony Knights 1 2.0 18 1 18 9
42 Prakash Deshmukh 8 6.0 65 1 65 10.83
43 Appu Abhilash 14 5.4 62 1 62 10.94
44 Allies 0 0.0 0 0 - 10.94
45 Samir Ibrahim 1 1.0 2 0 - 2
46 Anirudh Hola 6 1.0 7 0 - 7
47 SriHari Kanumuri 24 2.0 15 0 - 7.5
48 2 3.0 30 0 - 10
49 Jaison Joseph Luke 3 1.0 14 0 - 14
50 Dhinendra Panwar 23 0.2 4 0 - 12
51 Abhijeet Birje Knights 11 1.0 23 0 - 23
52 Kaushal Thakur RCT 54 1.2 8 0 - 6