Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 MaheshKumar Maheshwaram NewTampa Hawks 109 9 1311 1717 100 111 130.97 18.87 67
2 Vignan Reddy Manda NewTampa Hawks 93 11 1452 1594 164 46 109.78 20.18 86
3 Vasu Kothapalli NewTampa Hawks 89 12 840 892 86 17 106.19 12.22 44
4 Kaushik Vaka NewTampa Hawks 67 10 903 862 58 4 95.46 16.9 43
5 SaiKrishna Garikapati NewTampa Hawks 79 11 520 782 44 65 150.38 12.82 58
6 Yaswanth Reddy Nagirimadugu 42 5 516 710 60 39 137.6 19.72 62
7 Srinivas Nathani Knights 23 4 323 494 30 47 152.94 27.44 72
8 Nithin Sai Sudulakunta 26 3 326 336 30 9 103.07 15.27 34
9 Rakesh Cherukuri NewTampa Hawks 29 4 278 325 23 8 116.91 14.77 43
10 Bhanuchandar Bobbili 41 6 384 251 12 3 65.36 7.61 29
11 Jaswanth Maddela NewTampa Hawks 31 5 229 237 10 11 103.49 10.3 64
12 Santhosh Kolagani 31 7 200 220 7 15 110 10 43
13 Srinivasa Rao Saladi NewTampa Hawks 54 11 244 201 5 2 82.38 8.74 20
14 Sree Vardhan Ginjupalli NewTampa Hawks 27 3 224 172 13 2 76.79 9.56 21
15 Adarsh Patibandla 26 4 108 144 12 7 133.33 6.86 48
16 Sai Srikar Patchala NewTampa Hawks 17 1 158 138 10 1 87.34 12.55 35
17 Shirish Krishna Sai Yalavarthy 14 0 134 129 9 3 96.27 9.92 52
18 Harish Reddy Nukala 17 0 132 122 7 4 92.42 7.18 30
19 Ranjith Konga 37 3 140 121 7 7 86.43 5.5 32
20 Kranthikumar Bandari 28 9 140 115 4 2 82.14 8.21 20
21 Venkatesh Bollineni NewTampa Hawks 48 14 170 109 2 0 64.12 8.38 17
22 Ram Reddy Kanala 26 2 158 107 6 3 67.72 4.86 31
23 Vedavrath Veerabomma 11 1 94 85 4 4 90.43 8.5 23
24 Venkata Sai Pavan Guduri 18 1 88 84 5 5 95.45 6.46 41
25 Anurag Singh StormRiders 9 2 91 80 6 0 87.91 11.43 22
26 Narendra Reddy Isukapall 9 0 91 78 5 1 85.71 8.67 21
27 Vikas Reddy 8 2 101 73 4 2 72.28 12.17 45
28 Hanumanth Garlapati 8 0 83 70 5 2 84.34 10 28
29 Rakesh Bushireddy Sharks 18 1 102 67 1 2 65.69 5.58 19
30 Manohar Reddy Palla 16 1 102 65 2 1 63.73 5 19
31 Kranthi C 17 0 8 55 2 0 687.5 3.24 12
32 Katti Sudhakar 4 1 36 52 5 2 144.44 17.33 15
33 SaiKrishna Vishnumolakala 23 5 61 51 3 2 83.61 17 20
34 Harish Immaneni 13 2 87 50 1 0 57.47 4.55 15
35 Mani Prasanth Sakshi NewTampa Hawks 8 0 43 50 3 3 116.28 12.5 41
36 Balakrishna Yadlapalli 39 8 78 46 1 2 58.97 2.09 15
37 Sagar Gaikwad 8 1 55 45 4 0 81.82 11.25 26
38 Shirish Krishna Sai 3 1 32 38 3 2 118.75 19 26
39 Shanthan Reddy Manda 8 0 45 37 2 0 82.22 4.63 11
40 Rahul Buddineni 6 0 54 36 1 0 66.67 7.2 16
41 Shivaneesh Parvathigari NewTampa Hawks 19 4 43 33 1 0 76.74 4.71 17
42 Sachin Palencha 5 1 32 28 2 0 87.5 7 11
43 Chaitanya Alladi NewTampa Hawks 10 1 36 26 0 1 72.22 5.2 16
44 Sindhoor Rachumalla 10 3 38 25 2 0 65.79 4.17 8
45 Ninad Panda NewTampa Hawks 10 1 25 21 0 1 84 7 12
46 Suraj Varma Dantuluri 6 0 26 20 1 0 76.92 4 7
47 Vishnu Reddy Tipparthi 10 1 46 17 1 0 36.96 1.89 5
48 Surendra Varma Sagi 6 0 40 16 1 0 40 2.67 8
49 Gautam Alluri 3 0 19 15 1 0 78.95 7.5 14
50 Sivaroop Rachumalla 5 0 29 14 0 0 48.28 2.8 8
51 Sainath Machanapalli 10 2 36 13 1 0 36.11 2.17 4
52 Ashok Kumar Thokala 5 1 23 11 0 0 47.83 2.75 10
53 Ravikanth Soma 5 1 29 10 0 0 34.48 5 10
54 Siddhartha Tummala 2 1 11 7 0 0 63.64 7 6
55 Sandeepkumar Dubbaka 5 2 17 6 0 0 35.29 3 3
56 Ramshivasai Reddy Gowravaram 3 1 15 6 0 0 40 3 4
57 Nagarjuna Boddu 2 0 11 6 0 0 54.55 3 6
58 Sai Vijay Rohit Pantam LionsXI 11 1 8 6 0 0 75 1.5 5
59 Ram Prasad Eppalapell 5 2 16 4 0 0 25 2 2
60 Jaya Anush Malapati 3 2 7 4 0 0 57.14 4 2
61 Sai Swaroop Bejawada 1 1 4 3 0 0 75 0 3
62 Lloyd Jhonson 2 0 7 2 0 0 28.57 2 2
63 Surya Koduri Rhinos 3 0 6 2 0 0 33.33 2 2
64 Sachin Palencha NewTampa Hawks 1 0 6 2 0 0 33.33 2 2
65 Ganesh Kumar Lalam 3 0 14 1 0 0 7.14 0.33 1
66 Naga Kundakarla 1 1 1 1 0 0 100 0 1
67 Anudeep Kaluva NewTampa Hawks 2 0 0 0 0 0 0 0 0
68 Ratnakar Choudry 1 0 0 0 0 0 0 0 0
69 Naresh Paladugu 1 0 0 0 0 0 0 0 0
70 Vrajkumar Patel 1 0 0 0 0 0 0 0 0
71 Kowsik Dondapati 1 0 0 0 0 0 0 0 0
72 Vijayendar Reddy Chittedi 1 0 0 0 0 0 0 0 0
73 Santhosh Kolagani NewTampa Hawks 1 0 0 0 0 0 0 0 0
74 Bava Mahesh(Ranjith) 2 0 1 0 0 0 0 0 0
75 Pavan Mokurala 2 0 1 0 0 0 0 0 0
76 Sagar Gaikwad NewTampa Hawks 1 0 1 0 0 0 0 0 0
77 Raghu Avula 1 0 2 0 0 0 0 0 0
78 Anudeep Kaluva 5 3 4 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 MaheshKumar Maheshwaram NewTampa Hawks 109 214.5 1506 135 11.16 7.01
2 Vignan Reddy Manda NewTampa Hawks 93 144.4 1020 84 12.14 7.05
3 Venkatesh Bollineni NewTampa Hawks 48 132.2 971 72 13.49 7.34
4 Kaushik Vaka NewTampa Hawks 67 99.2 696 61 11.41 7.01
5 Adarsh Patibandla 26 58.2 338 37 9.14 5.79
6 Kranthikumar Bandari 28 71.1 389 34 11.44 5.47
7 Srinivas Nathani Knights 23 46.0 453 34 13.32 9.85
8 Santhosh Kolagani 31 75.2 433 34 12.74 5.75
9 Vasu Kothapalli NewTampa Hawks 89 63.3 355 33 10.76 5.59
10 Srinivasa Rao Saladi NewTampa Hawks 54 62.4 364 32 11.38 5.81
11 Ranjith Konga 37 64.4 464 30 15.47 7.18
12 SaiKrishna Vishnumolakala 23 38.2 263 28 9.39 6.86
13 Shivaneesh Parvathigari NewTampa Hawks 19 43.0 397 27 14.7 9.23
14 SaiKrishna Garikapati NewTampa Hawks 79 42.0 309 27 11.44 7.36
15 Balakrishna Yadlapalli 39 65.2 406 22 18.45 6.21
16 Sai Vijay Rohit Pantam LionsXI 11 38.4 226 21 10.76 5.84
17 Venkata Sai Pavan Guduri 18 40.0 217 20 10.85 5.43
18 Shirish Krishna Sai Yalavarthy 14 25.0 147 17 8.65 5.88
19 Narendra Reddy Isukapall 9 26.0 165 17 9.71 6.35
20 Jaswanth Maddela NewTampa Hawks 31 8.3 150 15 10 17.65
21 Anudeep Kaluva 5 12.2 66 10 6.6 5.35
22 Harish Reddy Nukala 17 19.1 140 10 14 7.3
23 Rakesh Cherukuri NewTampa Hawks 29 12.0 155 10 15.5 12.92
24 Suraj Varma Dantuluri 6 18.2 53 8 6.63 2.89
25 Manohar Reddy Palla 16 20.5 156 8 19.5 7.49
26 Ninad Panda NewTampa Hawks 10 13.4 189 8 23.63 13.83
27 Anurag Singh StormRiders 9 15.0 85 6 14.17 5.67
28 Yaswanth Reddy Nagirimadugu 42 5.4 30 5 6 5.29
29 Chaitanya Alladi NewTampa Hawks 10 7.0 48 5 9.6 6.86
30 Ram Prasad Eppalapell 5 9.0 68 5 13.6 7.56
31 Ram Reddy Kanala 26 12.0 120 5 24 10
32 Sai Srikar Patchala NewTampa Hawks 17 3.0 5 4 1.25 1.67
33 Gautam Alluri 3 3.0 7 3 2.33 2.33
34 Sindhoor Rachumalla 10 7.0 28 3 9.33 4
35 Nithin Sai Sudulakunta 26 1.0 3 3 1 3
36 Bava Mahesh(Ranjith) 2 11.0 71 3 23.67 6.45
37 Sivaroop Rachumalla 5 3.0 24 2 12 8
38 Sainath Machanapalli 10 3.2 27 2 13.5 8.1
39 Sandeepkumar Dubbaka 5 8.0 72 2 36 9
40 Ravikanth Soma 5 1.5 15 2 7.5 8.18
41 Lloyd Jhonson 2 2.0 4 1 4 2
42 Naga Kundakarla 1 2.0 7 1 7 3.5
43 Kranthi C 17 3.0 15 1 15 5
44 Surya Koduri Rhinos 3 6.0 35 1 35 5.83
45 Anudeep Kaluva NewTampa Hawks 2 0.0 51 1 51 5.83
46 Vikas Reddy 8 6.0 50 1 50 8.33
47 Sachin Palencha 5 1.0 10 1 10 10
48 Katti Sudhakar 4 2.0 21 1 21 10.5
49 Sagar Gaikwad 8 3.0 35 1 35 11.67
50 Santhosh Kolagani NewTampa Hawks 1 0.0 31 1 31 11.67
51 Allies 0 0.0 0 0 - 11.67
52 Pavan Mokurala 2 2.0 12 0 - 6
53 Mani Prasanth Sakshi NewTampa Hawks 8 2.0 8 0 - 4
54 Sree Vardhan Ginjupalli NewTampa Hawks 27 1.0 8 0 - 8
55 Vishnu Reddy Tipparthi 10 4.0 40 0 - 10
56 Vedavrath Veerabomma 11 1.0 13 0 - 13
57 Shirish Krishna Sai 3 1.0 14 0 - 14