Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Mounik Velagapudi Mustangs 80 9 819 1045 77 55 127.59 14.72 71
2 62 748 919 45 70 122.86 14.82 69
3 Adhithya Guntupalli Mustangs 48 4 473 592 64 18 125.16 14.8 46
4 Sai Akshith Thodupunuri Mustangs 68 14 479 578 24 35 120.67 12.57 48
5 Avinash Vuyyuru 51 13 762 575 25 0 75.46 17.42 39
6 Vinay Kumar Movva 48 3 536 484 17 19 90.3 11.8 35
7 Venkata Siva Rao Kadiyam Chargers 59 5 505 430 34 9 85.15 9.77 42
8 Ankith Yeru Mustangs 22 2 280 376 23 31 134.29 19.79 56
9 Manoj Arasada Mustangs 45 10 355 375 31 17 105.63 12.93 31
10 Venkata Revanth Reddy Sana Racha 13 1 244 334 23 21 136.89 33.4 56
11 Raghu Jaligama Mustangs 28 9 282 328 25 17 116.31 23.43 66
12 Bhargav Dasari 38 4 364 324 22 7 89.01 9.82 51
13 Anvesh CHava 9 0 183 244 0 3 133.33 30.5 70
14 Sri Satya Saketh Chidepudi 29 3 227 239 15 12 105.29 9.56 40
15 Rakshith Reddy Matta 35 1 302 229 10 6 75.83 7.16 31
16 Praneeth Kumar Mandadi Mustangs 74 10 370 225 8 4 60.81 5.23 29
17 Yeshwanth Tirunagari 19 2 187 203 8 16 108.56 13.53 38
18 Hareesh Reddy Ch Mustangs 13 1 125 201 10 16 160.8 16.75 67
19 Aditya Pendyala Mustangs 16 3 137 184 11 14 134.31 14.15 42
20 Karthik Mandadi Mustangs 39 8 237 172 10 2 72.57 7.17 29
21 Sandeep Dulapally 17 3 174 152 12 3 87.36 10.86 39
22 Aditya Movva 21 4 105 110 3 7 104.76 7.86 25
23 Vamsi Bhargav Sattenapalli Mustangs 27 3 145 106 7 2 73.1 7.07 20
24 Raghuram Meduri 7 1 93 90 8 3 96.77 15 38
25 75 129 85 4 0 65.89 1.13 16
26 Manoj Bhargav 23 4 86 76 5 3 88.37 6.91 18
27 Rajashekar Reddy Maaram 9 1 80 69 6 0 86.25 8.63 26
28 Karthik Ganapathy Mustangs 10 0 65 52 3 1 80 5.2 24
29 Vijay Egumadiri 5 0 56 52 5 1 92.86 10.4 34
30 Karthikeya Voora 5 0 43 50 3 3 116.28 10 21
31 Sri Satya Saketh Chidepudi Mustangs 3 0 21 50 3 5 238.1 25 46
32 Yeshwanth Gudimalla 7 2 76 48 3 2 63.16 12 27
33 Anvesh Reddy Chintalapudi Sharks 9 2 49 47 4 1 95.92 11.75 16
34 Subash Nandigam 8 2 60 45 3 1 75 9 29
35 Hemanth Kumar Danaboyina 7 0 40 45 7 1 112.5 6.43 18
36 Venkatesh Babu Movva 9 1 59 39 2 0 66.1 5.57 13
37 Karthik Mandadi 6 0 55 38 2 0 69.09 12.67 18
38 2 26 32 3 1 123.08 16 31
39 Sarvesh Chainulu 4 0 37 31 2 1 83.78 10.33 17
40 Manoj Veer Mustangs 5 0 30 30 0 3 100 6 11
41 Rohit Reddy Macha 12 4 48 29 0 0 60.42 7.25 6
42 Mahesh K 8 1 35 27 3 0 77.14 4.5 9
43 Shashaank Kumar Bomule 3 0 28 26 1 0 92.86 8.67 20
44 Ramiz Shirazi 4 0 22 26 0 3 118.18 6.5 23
45 Sai Praneeth Sagi 7 2 35 25 1 0 71.43 5 12
46 Uday Kumar Undrala 5 2 39 23 1 0 58.97 7.67 18
47 Ritesh Reddy Aduri 6 2 36 22 0 0 61.11 5.5 14
48 Sai Kumar Bomule 7 1 31 22 3 0 70.97 3.67 12
49 Venkatesh Nagiri 2 1 24 22 2 0 91.67 22 20
50 Suhas Padala 8 4 35 21 0 0 60 7 5
51 Lokesh Kotari Mustangs 5 1 13 21 2 1 161.54 21 17
52 Harshvardhan Kumar 6 1 19 19 2 0 100 9.5 14
53 11 26 16 2 0 61.54 1.45 7
54 Sushil Challagonda 1 0 24 16 2 0 66.67 16 16
55 Sasank Manam Mustangs 12 3 14 11 0 1 78.57 3.67 7
56 Deepanshu Tyagi Mustangs 1 0 13 11 1 0 84.62 11 11
57 Hareesh Muppu Sharks 1 0 6 11 2 0 183.33 11 11
58 Shiva Kumar Gudimalla 3 0 25 10 0 0 40 3.33 9
59 Pawan Gopi 2 0 14 10 0 0 71.43 10 10
60 Shanthan Sakhamuri 4 0 30 9 0 0 30 2.25 4
61 Chaitanya Babu Alla 2 1 15 9 0 0 60 0 8
62 Prakhar Jadon 1 0 13 8 0 0 61.54 8 8
63 Ayyappa 1 1 12 8 0 0 66.67 0 8
64 Rajasekar Gopu SunshineWarriors3 1 0 11 7 1 0 63.64 0 7
65 Ajay Srikar 3 1 11 6 1 0 54.55 6 5
66 Rohan Rayulu 1 0 7 5 0 0 71.43 5 5
67 Devalapalli Lakshmi Narasimha Koushik Mustangs 3 0 7 2 0 0 28.57 1 2
68 Likhith Babu Peddi StormRiders 3 0 5 2 0 0 40 2 2
69 Sreenath Morusu Mustangs 2 1 3 2 0 0 66.67 2 2
70 Bandi Venu Reddy Mustangs 3 0 5 1 0 0 20 1 1
71 Jagadeesh Kodumuri 2 0 3 1 0 0 33.33 0.5 1
72 5 1 1 0 0 100 0.2 1
73 Praneeth Eluri 2 0 0 0 0 0 0 0 0
74 Dipesh Gaur 1 0 0 0 0 0 0 0 0
75 Vinay Nijalapuram 1 0 1 0 0 0 0 0 0
76 Nihal Sarasani 5 1 2 0 0 0 0 0 0
77 Kiran Devavarapu 2 0 2 0 0 0 0 0 0
78 Shanthan Sakhamuri 1 0 2 0 0 0 0 0 0
79 Vinay Reddy Yeruva 3 1 4 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Karthik Mandadi Mustangs 39 100.4 710 88 8.07 7.05
2 Venkata Siva Rao Kadiyam Chargers 59 163.0 1035 86 12.03 6.35
3 Manoj Arasada Mustangs 45 114.0 817 65 12.57 7.17
4 Sai Akshith Thodupunuri Mustangs 68 104.2 822 61 13.48 7.88
5 Vamsi Bhargav Sattenapalli Mustangs 27 74.5 524 53 9.89 7
6 Praneeth Kumar Mandadi Mustangs 74 96.3 580 41 14.15 6.01
7 Adhithya Guntupalli Mustangs 48 90.3 663 40 16.58 7.33
8 Vinay Kumar Movva 48 88.4 569 37 15.38 6.42
9 76 85.0 501 35 14.31 5.89
10 Manoj Bhargav 23 55.0 320 34 9.41 5.82
11 Bhargav Dasari 38 53.4 334 29 11.52 6.22
12 Aditya Movva 21 74.1 299 20 14.95 4.03
13 Mounik Velagapudi Mustangs 80 32.0 195 18 10.83 6.09
14 Rohit Reddy Macha 12 28.3 186 18 10.33 6.53
15 Hareesh Reddy Ch Mustangs 13 23.4 191 14 13.64 8.07
16 Sandeep Dulapally 17 29.0 182 11 16.55 6.28
17 Raghu Jaligama Mustangs 28 15.2 148 11 13.45 9.65
18 Sai Praneeth Sagi 7 13.5 71 10 7.1 5.13
19 11 38.0 226 8 28.25 5.95
20 Shashaank Kumar Bomule 3 11.5 75 7 10.71 6.34
21 Mahesh K 8 19.0 145 7 20.71 7.63
22 Venkatesh Nagiri 2 7.0 19 6 3.17 2.71
23 Lokesh Kotari Mustangs 5 8.0 55 6 9.17 6.88
24 Venkatesh Babu Movva 9 12.0 67 6 11.17 5.58
25 Rakshith Reddy Matta 35 14.5 110 6 18.33 7.42
26 Manoj Veer Mustangs 5 9.0 112 6 18.67 12.44
27 5 19.4 64 5 12.8 3.25
28 Uday Kumar Undrala 5 12.0 72 5 14.4 6
29 Suhas Padala 8 13.3 83 5 16.6 6.15
30 Rajashekar Reddy Maaram 9 19.0 130 5 26 6.84
31 Subash Nandigam 8 16.0 114 5 22.8 7.13
32 Karthikeya Voora 5 8.4 69 5 13.8 7.96
33 Sri Satya Saketh Chidepudi 29 11.0 65 4 16.25 5.91
34 Ritesh Reddy Aduri 6 12.0 75 4 18.75 6.25
35 Anvesh Reddy Chintalapudi Sharks 9 25.0 71 4 17.75 2.84
36 Sasank Manam Mustangs 12 7.0 80 4 20 11.43
37 Karthik Mandadi 6 8.0 111 3 37 13.88
38 Harshvardhan Kumar 6 18.0 24 2 12 1.33
39 Raghuram Meduri 7 3.0 13 2 6.5 4.33
40 Praneeth Eluri 2 2.0 9 2 4.5 4.5
41 Yeshwanth Tirunagari 19 2.3 14 2 7 5.6
42 62 2.5 22 2 11 7.76
43 2 3.0 62 2 31 20.67
44 Nihal Sarasani 5 2.0 10 1 10 5
45 Sri Satya Saketh Chidepudi Mustangs 3 2.0 12 1 12 6
46 Sai Kumar Bomule 7 8.0 50 1 50 6.25
47 Sreenath Morusu Mustangs 2 0.0 27 1 27 6.25
48 Vinay Reddy Yeruva 3 1.0 16 1 16 16
49 Allies 0 0.0 0 0 - 16
50 Pawan Gopi 2 0.0 13 0 - 16
51 Avinash Vuyyuru 51 2.0 10 0 - 5
52 Vinay Nijalapuram 1 1.0 7 0 - 7
53 Ramiz Shirazi 4 1.0 7 0 - 7
54 Ajay Srikar 3 1.0 7 0 - 7
55 Jagadeesh Kodumuri 2 1.0 8 0 - 8
56 Vinay Reddy Yeruva 0 2.0 20 0 - 10
57 Deepanshu Tyagi Mustangs 1 0.0 12 0 - 10
58 Yeshwanth Gudimalla 7 3.0 37 0 - 12.33
59 Bandi Venu Reddy Mustangs 3 1.0 13 0 - 13
60 Ayyappa 1 1.0 17 0 - 17
61 Vijay Egumadiri 5 1.1 23 0 - 19.71
62 Hemanth Kumar Danaboyina 7 1.0 24 0 - 24
63 Chaitanya Babu Alla 3 0.4 13 0 - 19.5