Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Suji Gunabalasingam SLL 103 5 1199 1319 128 51 110.01 13.74 77
2 Ranjith Gamage SLL 76 16 1005 899 76 29 89.45 14.98 43
3 Rasanjaya Herath SLL 64 6 783 754 65 25 96.3 13.71 64
4 Anfas Hamza 100 7 890 743 56 18 83.48 9.06 49
5 Kumarasiri 60 10 717 665 42 23 92.75 15.11 56
6 Chathura Jayasinghe SLL 74 11 609 629 54 16 103.28 11.44 30
7 Suji 40 1 497 582 44 35 117.1 14.92 77
8 Waruna 39 4 451 537 25 38 119.07 15.34 90
9 Rishi 30 4 494 430 35 7 87.04 17.2 36
10 Jeyi Sanker SLL 95 16 494 413 26 13 83.6 7.38 29
11 Niroshan Payoe 34 5 391 404 25 23 103.32 18.36 50
12 Charith D Warakagoda Gamage 30 2 301 398 47 15 132.23 14.74 63
13 Raj K 25 5 307 370 23 22 120.52 20.56 65
14 Fun CC 40 403 298 21 2 73.95 7.45 33
15 Chathura Brahakmanage 45 4 372 283 15 13 76.08 7.45 44
16 Venkat Kandavel SLL 12 1 176 272 27 17 154.55 24.73 76
17 Ashara Suraweera SLL 45 5 374 252 23 2 67.38 8.13 20
18 Manoj Reddy M Chargers 51 10 341 247 12 2 72.43 8.82 27
19 RENUKSHAN SAPUTHANTHRI 25 2 216 218 21 4 100.93 9.91 47
20 Sreenivas Kapila Kings 33 8 178 189 9 9 106.18 9 24
21 Dayal Adhikari SLL 13 0 163 178 9 9 109.2 13.69 41
22 Nirodha Abhayavardhana 22 1 203 147 7 3 72.41 8.17 23
23 Kasun Jayaneththi 5 1 103 125 11 5 121.36 31.25 41
24 Anthony Dammitha SLL 21 1 138 119 8 3 86.23 7.93 26
25 Roy 4 0 63 115 9 8 182.54 28.75 80
26 Chathura 23 4 119 114 6 5 95.8 6.71 19
27 Dharshana Ediriweera SLL 18 0 151 95 3 0 62.91 7.31 26
28 Haneef Mohamed SLL 13 2 83 87 3 7 104.82 8.7 30
29 Thushara Madanayake 32 10 146 83 1 0 56.85 4.88 13
30 Nuwan Mudalige SLL 46 11 111 83 4 4 74.77 5.53 11
31 Sahan Modaraarachchi 8 1 78 73 4 4 93.59 10.43 35
32 Jordan Colin 14 1 83 68 3 2 81.93 6.18 26
33 Rumesh Chamara SLL 10 2 68 63 3 2 92.65 10.5 18
34 Roy Silva 2 0 24 57 1 7 237.5 57 57
35 LAKMAL HETTIARACHCHI 57 26 104 54 1 1 51.92 5.4 9
36 Sachintha Wickramaarachchi 19 4 95 51 1 1 53.68 3.92 16
37 LAKNATH RANASINGHA 6 1 47 49 3 2 104.26 9.8 19
38 Minura Koku Hannadige SLL 10 3 57 43 3 0 75.44 6.14 16
39 Ravivarman Gunabalasingam SLL 33 12 102 42 3 0 41.18 2.8 10
40 Viraj Amarasinghe SLL 7 2 45 39 1 2 86.67 9.75 30
41 Rizwi Iqbal 3 0 46 38 0 0 82.61 12.67 29
42 Venket 2 1 22 35 3 3 159.09 35 30
43 Indika 13 4 51 29 1 0 56.86 4.14 7
44 Asgi Anis 9 0 46 28 1 0 60.87 3.5 6
45 9 54 26 0 3 48.15 2.89 15
46 Tuan Emran SLL 5 0 36 25 0 1 69.44 5 14
47 Galika 5 0 44 24 2 0 54.55 4.8 10
48 Ashara 9 0 24 17 1 0 70.83 3.4 13
49 Hashan Munasinghe SLL 30 9 45 13 0 0 28.89 6.5 3
50 Chenith Waduge SLL 24 5 32 13 1 0 40.63 2.6 6
51 Shafiq 2 2 18 12 0 0 66.67 0 10
52 Chatura Wickramaratne SLL 8 3 17 12 1 0 70.59 4 6
53 2 5 11 2 0 220 5.5 10
54 Chamara Senevirathne 2 0 24 10 0 0 41.67 5 8
55 Yasith Gamage 5 2 13 10 1 0 76.92 10 8
56 Budhika 4 0 5 10 0 0 200 5 8
57 SHRIYAN SANMUGANATHAN 3 0 11 9 0 0 81.82 4.5 6
58 1 10 9 1 0 90 9 9
59 Shamly 2 0 12 7 1 0 58.33 3.5 6
60 SAMEERA HORAWALAWITHANA 7 1 24 6 0 0 25 1.2 3
61 Charuka Senevirathne 10 1 14 6 0 0 42.86 3 2
62 Sadhu 1 0 12 6 1 0 50 6 6
63 Suresh 1 0 4 6 1 0 150 6 6
64 Janitha Hapuwitharana 2 0 11 5 0 0 45.45 2.5 4
65 Dharshana 1 1 9 5 1 0 55.56 0 5
66 MUTHUKUMAR VYAPURI 2 0 8 5 0 0 62.5 2.5 5
67 Iluppangama Malinda Iluppangama 3 0 9 4 0 0 44.44 2 3
68 Jordan 2 0 9 3 0 0 33.33 3 3
69 Ajay Kumar 11 0 8 2 0 0 25 0.18 2
70 Krishna 1 1 5 2 0 0 40 0 2
71 Nuwan Sameera SLL 6 0 16 1 0 0 6.25 0.17 1
72 Gayan Wimalarathna 1 0 12 1 0 0 8.33 1 1
73 Rohan 1 0 7 1 0 0 14.29 1 1
74 Isuru Kuruwitage 1 0 6 1 0 0 16.67 1 1
75 Naresh Panguluri 2 0 3 1 0 0 33.33 1 1
76 Imran Ahamath 2 0 2 1 0 0 50 0.5 1
77 Anton 1 1 2 1 0 0 50 0 1
78 Kanishka Thilakabandara 3 0 0 0 0 0 0 0 0
79 Duminda Perera 1 0 0 0 0 0 0 0 0
80 ROHAN ALAHAKOON 1 0 2 0 0 0 0 0 0
81 Sundar 1 0 2 0 0 0 0 0 0
82 Chiran Wijesinghe SLL 2 0 5 0 0 0 0 0 0
83 Sharathi 2 0 6 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Jeyi Sanker SLL 96 286.0 1890 125 15.12 6.61
2 Suji Gunabalasingam SLL 103 246.4 1575 124 12.7 6.39
3 LAKMAL HETTIARACHCHI 58 209.4 1108 81 13.68 5.28
4 Nuwan Mudalige SLL 48 163.1 1134 79 14.35 6.95
5 Kumarasiri 60 129.5 792 56 14.14 6.1
6 Chathura Jayasinghe SLL 75 150.5 1120 52 21.54 7.43
7 Sreenivas Kapila Kings 33 94.4 502 38 13.21 5.3
8 Thushara Madanayake 32 68.2 444 37 12 6.5
9 Hashan Munasinghe SLL 31 62.1 544 33 16.48 8.75
10 Suji 40 72.3 445 29 15.34 6.14
11 Chathura Brahakmanage 45 66.0 489 27 18.11 7.41
12 Ashara Suraweera SLL 46 40.1 294 21 14 7.32
13 Anfas Hamza 100 36.2 328 19 17.26 9.03
14 Rishi 30 42.0 244 17 14.35 5.81
15 Raj K 25 41.0 255 16 15.94 6.22
16 Chenith Waduge SLL 25 32.1 222 16 13.88 6.9
17 Charuka Senevirathne 10 32.0 193 12 16.08 6.03
18 Haneef Mohamed SLL 13 28.3 257 12 21.42 9.02
19 Venkat Kandavel SLL 12 24.1 230 11 20.91 9.52
20 RENUKSHAN SAPUTHANTHRI 25 34.5 218 10 21.8 6.26
21 9 19.0 116 9 12.89 6.11
22 Minura Koku Hannadige SLL 10 13.0 139 8 17.38 10.69
23 LAKNATH RANASINGHA 6 16.0 103 7 14.71 6.44
24 Roy 4 10.0 51 6 8.5 5.1
25 Manoj Reddy M Chargers 51 14.0 85 6 14.17 6.07
26 Duminda Perera 2 3.0 19 4 4.75 6.33
27 Nirodha Abhayavardhana 22 14.3 104 4 26 7.17
28 Venket 2 7.0 23 3 7.67 3.29
29 Asgi Anis 9 5.0 23 3 7.67 4.6
30 Sharathi 2 8.0 40 3 13.33 5
31 Naresh Panguluri 2 8.0 41 3 13.67 5.13
32 Fun CC 40 9.0 68 3 22.67 7.56
33 Dayal Adhikari SLL 13 10.0 93 3 31 9.3
34 Sachintha Wickramaarachchi 19 10.0 157 3 52.33 15.7
35 Isuru Kuruwitage 1 3.0 5 2 2.5 1.67
36 SHRIYAN SANMUGANATHAN 3 4.0 21 2 10.5 5.25
37 Rizwi Iqbal 3 8.3 48 2 24 5.65
38 Nuwan Sameera SLL 6 5.0 49 2 24.5 9.8
39 Roy Silva 2 2.0 4 1 4 2
40 Imran Ahamath 2 4.0 19 1 19 4.75
41 Viraj Amarasinghe SLL 7 3.0 15 1 15 5
42 Shafiq 2 2.0 10 1 10 5
43 Suresh 1 3.0 18 1 18 6
44 Chathura 23 7.0 43 1 43 6.14
45 Kasun Jayaneththi 5 6.0 40 1 40 6.67
46 Ravivarman Gunabalasingam SLL 33 3.0 20 1 20 6.67
47 Niroshan Payoe 34 3.2 44 1 44 13.2
48 Tuan Emran SLL 5 3.0 33 1 33 11
49 Allies 0 0.0 0 0 - 11
50 Rasanjaya Herath SLL 64 2.0 6 0 - 3
51 ROHAN ALAHAKOON 1 4.0 19 0 - 4.75
52 Waruna 39 3.4 22 0 - 6
53 Budhika 4 3.0 23 0 - 7.67
54 Yasith Gamage 5 1.0 8 0 - 8
55 Shiva 0 1.0 10 0 - 10
56 1 1.0 14 0 - 14
57 Sadhu 1 2.0 31 0 - 15.5
58 Anthony Dammitha SLL 21 2.0 33 0 - 16.5
59 Ranjith Gamage SLL 76 0.5 14 0 - 16.8
60 Chiran Wijesinghe SLL 2 0.0 44 0 - 16.8