Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Anvesh Chava Tampa Dynamites 69 6 1143 1580 92 127 138.23 25.48 113
2 Harsha Reddy Tampa Dynamites 63 8 676 682 27 51 100.89 13.37 58
3 Ayush Gupta Tampa Dynamites 47 2 565 564 38 10 99.82 14.46 56
4 Naresh Mitts Chargers 39 5 479 560 24 44 116.91 17.5 63
5 sandeep Bandikalla Tampa Dynamites 57 5 570 515 56 8 90.35 11.2 45
6 sanjay Kumar Tampa Dynamites 64 5 562 514 40 19 91.46 9.7 64
7 Ravi Kishore Thella (RK) Chargers 42 5 477 511 39 19 107.13 15.48 60
8 Pramod Baddam 39 9 414 380 19 16 91.79 12.67 37
9 Anvesh Chava 11 1 218 219 13 14 100.46 21.9 51
10 Ashok Muppala Tampa Dynamites 54 11 307 210 11 4 68.4 5.53 26
11 Thilak Reddy Gopidi TPCC 29 4 181 163 5 5 90.06 7.41 30
12 Vamshi Krishna Mekala Tampa Dynamites 18 1 122 142 11 5 116.39 10.92 35
13 41 121 129 6 10 106.61 3.15 22
14 Nagendra babu Tampa Dynamites 23 3 158 115 7 0 72.78 6.39 23
15 Naresh Reddy Ganne TPCC 13 3 115 113 7 1 98.26 12.56 30
16 Lenin Kumar boora 15 1 129 112 9 2 86.82 8.62 27
17 PRAFULLA TEJ SVVS 17 1 97 71 5 1 73.2 5.46 22
18 Prudhviraj Meka 7 1 59 61 7 3 103.39 12.2 23
19 Abhisek kandukoori 20 0 66 60 1 6 90.91 4.62 27
20 Abhishek Awari Chargers 11 2 53 59 4 3 111.32 11.8 36
21 Shashipal Reddy Pesiri Chargers 16 2 73 50 1 1 68.49 5 20
22 Ajay Muppalla Tampa Dynamites 9 2 59 45 0 1 76.27 7.5 20
23 Abhiram Nedunuri Tampa Dynamites 21 7 52 44 0 0 84.62 8.8 9
24 kanna Karri 8 1 52 42 6 0 80.77 7 15
25 7 67 40 5 0 59.7 5.71 15
26 Anvesh Reddy 30 4 47 40 2 1 85.11 4 18
27 Sai Vineesh Ayyapusetty 6 3 47 35 1 0 74.47 17.5 18
28 Arya Vishnu Thotakura Tampa Dynamites 22 6 58 33 0 0 56.9 4.13 6
29 Parth Raste 5 0 39 31 2 0 79.49 6.2 14
30 Vithun Sairam 2 1 33 30 2 0 90.91 30 26
31 Sukruth Reddy M Chargers 7 0 30 19 0 1 63.33 2.71 8
32 Ravi Chandra Ravella 8 3 20 18 1 1 90 4.5 10
33 Venkat Muppalla Tampa Dynamites 5 2 18 15 0 1 83.33 7.5 9
34 Sai Surya gangaraju 3 0 24 14 0 0 58.33 7 9
35 Arun Karthik T.S 4 1 25 11 0 0 44 3.67 6
36 Ruthvik juvvadi 3 0 22 11 1 0 50 3.67 8
37 Bhargav Dasari Tampa Dynamites 2 0 11 11 0 1 100 5.5 6
38 Sai Teja Reddy Kota Tampa Dynamites 5 0 16 9 0 0 56.25 3 6
39 Bhaskar Reddy Kamunikanthala Tampa Dynamites 4 0 18 6 0 0 33.33 2 6
40 Kishan Naredla Chargers 8 2 8 6 0 0 75 1.5 6
41 SUBHASH NANDIGAM Tampa Dynamites 2 0 7 6 0 0 85.71 6 6
42 Sudev Yaswanth Kannekanti 2 1 6 6 1 0 100 6 6
43 Venu Gopal Anugu 4 0 4 6 0 1 150 6 6
44 sandeep Bukka 5 2 12 5 0 0 41.67 5 3
45 Shashi Pal Reddy 3 1 13 3 0 0 23.08 1.5 1
46 Sivaram Chaparla 1 0 6 3 0 0 50 3 3
47 Kishore Peddisetty Tampa Dynamites 1 0 4 3 0 0 75 3 3
48 Naveen Boora 6 0 9 2 0 0 22.22 2 2
49 Ram prasad muppa 3 0 5 1 0 0 20 0.5 1
50 Dheeraj Sai chava 2 1 3 1 0 0 33.33 0 1
51 Ashok thokala 8 1 0 0 0 0 0 0 0
52 Gopinath Gowder STRYKERS 1 0 0 0 0 0 0 0 0
53 Madhu Reddy Remata Tampa Dynamites 1 0 0 0 0 0 0 0 0
54 Manvik Reddy Remata Tampa Dynamites 1 0 0 0 0 0 0 0 0
55 Srikar Bharat 1 0 0 0 0 0 0 0 0
56 Akshay Kumar 1 0 1 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 sandeep Bandikalla Tampa Dynamites 57 137.2 822 74 11.11 5.99
2 Ravi Kishore Thella (RK) Chargers 42 127.4 737 64 11.52 5.77
3 41 124.0 729 60 12.15 5.88
4 Naresh Mitts Chargers 39 102.0 648 54 12 6.35
5 Anvesh Reddy 30 87.4 535 41 13.05 6.1
6 Abhiram Nedunuri Tampa Dynamites 21 48.0 348 38 9.16 7.25
7 Thilak Reddy Gopidi TPCC 29 65.0 348 31 11.23 5.35
8 Arya Vishnu Thotakura Tampa Dynamites 22 51.4 414 31 13.35 8.01
9 Ayush Gupta Tampa Dynamites 47 58.1 359 30 11.97 6.17
10 Lenin Kumar boora 15 33.4 190 20 9.5 5.64
11 Ajay Muppalla Tampa Dynamites 9 20.3 137 15 9.13 6.68
12 Pramod Baddam 39 21.4 135 14 9.64 6.23
13 Kishan Naredla Chargers 8 31.0 214 14 15.29 6.9
14 Vamshi Krishna Mekala Tampa Dynamites 18 42.0 250 11 22.73 5.95
15 Ravi Chandra Ravella 8 18.4 129 9 14.33 6.91
16 Nagendra babu Tampa Dynamites 23 18.0 175 8 21.88 9.72
17 Ashok thokala 8 13.0 104 7 14.86 8
18 Sai Vineesh Ayyapusetty 6 17.0 61 6 10.17 3.59
19 Naresh Reddy Ganne TPCC 13 15.0 73 6 12.17 4.87
20 Bhargav Dasari Tampa Dynamites 2 2.0 40 5 8 20
21 Shashipal Reddy Pesiri Chargers 16 12.5 97 5 19.4 7.56
22 sandeep Bukka 5 5.0 18 4 4.5 3.6
23 Naveen Boora 6 7.0 39 4 9.75 5.57
24 Sukruth Reddy M Chargers 7 16.0 123 4 30.75 7.69
25 Venkat Muppalla Tampa Dynamites 5 9.0 109 4 27.25 12.11
26 Madhu Reddy Remata Tampa Dynamites 1 0.0 51 3 17 12.11
27 Sai Teja Reddy Kota Tampa Dynamites 5 6.0 44 3 14.67 7.33
28 SUBHASH NANDIGAM Tampa Dynamites 2 0.0 60 3 20 7.33
29 Gopinath Gowder STRYKERS 1 4.0 13 2 6.5 3.25
30 Dheeraj Sai chava 2 5.0 30 2 15 6
31 7 10.4 64 2 32 6
32 Venu Gopal Anugu 4 6.0 47 2 23.5 7.83
33 Abhisek kandukoori 20 13.0 113 2 56.5 8.69
34 kanna Karri 8 2.0 18 2 9 9
35 Arun Karthik T.S 4 3.0 13 1 13 4.33
36 Anvesh Chava Tampa Dynamites 69 3.0 17 1 17 5.67
37 Anvesh Chava 11 2.0 12 1 12 6
38 Abhishek Awari Chargers 11 2.0 17 1 17 8.5
39 Allies 0 0.0 0 0 - 8.5
40 Akshay Kumar 1 1.0 5 0 - 5
41 Ruthvik juvvadi 3 1.0 7 0 - 7
42 Sai Surya gangaraju 3 4.0 31 0 - 7.75
43 Harsha Reddy Tampa Dynamites 63 2.0 33 0 - 16.5
44 Ashok Muppala Tampa Dynamites 54 1.0 19 0 - 19