Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Pranav Patel Aryans 103 30 1775 2456 167 181 138.37 35.09 86
2 Suketu Patel Aryans 91 11 1338 1816 113 138 135.73 23.58 115
3 Nehal Patel Lions United 181 26 1680 1444 103 35 85.95 11.46 61
4 121 1300 1348 71 78 103.69 11.14 123
5 Jatan Sheth Fun CC 98 10 1161 1149 92 39 98.97 14.19 62
6 Siddharth Patel Thunders 109 14 1109 1065 83 39 96.03 12.38 55
7 Pranav(PR) Patel 88 15 1038 1033 51 54 99.52 17.51 110
8 Kush Patel Thunders 91 10 995 915 75 20 91.96 13.07 80
9 Himanshu Patel Thunders 82 13 834 898 54 45 107.67 15.22 58
10 Hardik (harry) Patel Thunders 152 22 711 695 39 30 97.75 7.55 34
11 Pranav(PM) Patel 62 7 673 598 44 17 88.86 11.5 54
12 Jugal Patel Thunders 56 4 483 536 56 14 110.97 12.76 44
13 Harsh Jadav Thunders 57 6 644 506 34 6 78.57 12.34 40
14 Parag Pitale 50 9 386 443 31 21 114.77 11.97 75
15 Sarvesh Rishi Allies 14 5 303 427 29 29 140.92 47.44 83
16 Alpesh Patel Thunders 183 37 478 363 15 14 75.94 3.99 28
17 Anurag Singh StormRiders 24 3 318 361 21 16 113.52 18.05 75
18 Vijay Thakkar 19 4 296 347 22 19 117.23 24.79 87
19 Gaurang Patel Thunders 36 8 301 295 18 11 98.01 15.53 58
20 29 258 279 20 19 108.14 9.62 52
21 Leslie Daniel Raj StormRiders 14 3 220 276 29 14 125.45 27.6 65
22 Srujal Shah 28 4 285 231 15 7 81.05 10.5 48
23 Pragnesh Patel Thunders 29 2 296 222 15 4 75 8.88 31
24 10 166 210 14 12 126.51 21 48
25 Amit Bhatt 22 6 207 197 18 5 95.17 17.91 30
26 Sudhir Shenoy StormRiders 23 1 227 188 7 10 82.82 8.95 25
27 Kishan Patel Thunders 33 2 181 168 12 5 92.82 9.88 76
28 Shivam Sanghani 27 5 239 155 9 5 64.85 8.61 29
29 Priyanko Sarkar RoyalRenegades 24 7 176 147 14 9 83.52 12.25 22
30 Saumeel Mehta Thunders 45 6 191 141 9 1 73.82 5.64 15
31 Bhavesh Patel 19 0 158 137 11 4 86.71 8.06 30
32 Nishchal Bharath Kumar 12 2 121 118 14 4 97.52 13.11 46
33 Avinash 8 2 118 114 9 2 96.61 19 35
34 Ritesh Patel 21 5 118 113 6 6 95.76 7.53 19
35 RoyalRenegades 14 150 112 5 2 74.67 8 20
36 Rafik Kapadia 16 4 143 106 6 2 74.13 9.64 24
37 Nikhil Jangle Thunders 9 2 110 102 6 3 92.73 14.57 30
38 Manjunath Pai StormRiders 15 4 131 100 3 3 76.34 9.09 19
39 Anish Patel 21 5 118 96 3 6 81.36 6.4 38
40 Kisan Patel 13 2 128 90 7 2 70.31 9 15
41 Jay Maru Thunders 13 2 105 88 4 3 83.81 9.78 26
42 Karna Patel 18 5 123 80 5 0 65.04 7.27 30
43 Mayur Patel Thunders 86 17 129 73 1 0 56.59 3.48 8
44 Tejas Patel 19 5 103 67 2 1 65.05 8.38 12
45 Viral Hathi 7 2 47 66 6 4 140.43 16.5 23
46 Manishbhai Patel 52 18 107 64 2 2 59.81 4.57 10
47 Pankaj Ojha 11 1 89 57 2 0 64.04 6.33 16
48 Moulik Patel 12 4 88 52 1 0 59.09 8.67 18
49 Biren Patel 3 0 31 51 0 6 164.52 17 24
50 Biren Shah SunshineWarriors3 10 0 56 45 1 4 80.36 4.5 13
51 Harry Patel 5 1 30 42 2 3 140 10.5 18
52 Dev Patel TampaGators 10 1 76 31 1 0 40.79 3.88 9
53 HIREN PATEL 6 3 45 30 3 0 66.67 10 17
54 Nishant Borkhataria Thunders 18 2 40 24 2 0 60 2.67 7
55 Aneesh Maddukuri 10 4 36 22 0 1 61.11 5.5 10
56 Darpan Patel Thunders 17 3 28 22 0 0 78.57 7.33 10
57 Amol Jagdale Thunders 3 0 27 21 2 0 77.78 10.5 19
58 Chalapathi 1 0 19 21 4 0 110.53 21 21
59 Rahul Thakkar 15 2 38 19 1 1 50 2.71 14
60 Adarsh Patel 9 0 37 17 1 0 45.95 3.4 10
61 Jayan Sanghani Fun CC 22 4 26 17 1 0 65.38 5.67 8
62 Nishanth Gupta 3 0 26 16 2 0 61.54 5.33 14
63 Vikash Singh StormRiders 9 1 13 16 0 1 123.08 8 14
64 Fun CC 5 26 15 0 1 57.69 3 9
65 Hitesh Gediya 3 0 24 15 1 0 62.5 7.5 8
66 Jaspreet Singh 3 1 21 14 0 0 66.67 7 8
67 2 15 14 0 1 93.33 7 14
68 Jovan Glasgow 1 0 21 13 0 1 61.9 13 13
69 CLS2 8 16 12 0 1 75 1.5 7
70 Ashish Patel Rebels 1 1 13 12 1 0 92.31 0 12
71 Bhargav Patel 9 0 30 11 0 0 36.67 1.57 4
72 Ankush Arora 3 0 11 11 0 0 100 11 11
73 Pratik Patel Thunders 2 1 25 10 0 0 40 10 9
74 Pratik Patel 1 0 13 10 1 0 76.92 10 10
75 Chirag Patel CLS 2 0 16 9 0 0 56.25 4.5 9
76 Nishit Patel 10 0 23 8 0 0 34.78 1.33 3
77 Dhruv Barot 3 1 14 8 1 0 57.14 8 6
78 Vandit Patel 2 1 13 8 1 0 61.54 8 8
79 Chaitaniya Kasarkod 1 1 9 8 0 0 88.89 0 8
80 Anil 3 0 7 8 1 0 114.29 8 8
81 Ravi Patel 4 0 6 7 0 0 116.67 7 7
82 Daxil Patel 1 0 6 7 1 0 116.67 7 7
83 Rohit Patel WesleyHunters 3 1 14 5 0 0 35.71 2.5 3
84 Harsh 2 1 15 4 0 0 26.67 4 4
85 Ruchit Patel 1 0 14 3 0 0 21.43 3 3
86 Jigar Desai 2 1 5 2 0 0 40 2 1
87 Het Patel Thunders 3 2 3 2 0 0 66.67 0 1
88 Tejinder Singh 8 0 13 1 0 0 7.69 0.25 1
89 Manav Patel 4 0 5 1 0 0 20 1 1
90 Sairam 2 0 5 1 0 0 20 0.5 1
91 Siddhartha Safui 1 0 4 1 0 0 25 1 1
92 Vaibhav Kala 4 0 0 0 0 0 0 0 0
93 Waseh Khan 2 0 0 0 0 0 0 0 0
94 Dipal Patel Thunders 2 0 0 0 0 0 0 0 0
95 2 0 0 0 0 0 0 0
96 Hrunay Shah Thunders 1 0 0 0 0 0 0 0 0
97 Waqas Syed Markhors 1 0 0 0 0 0 0 0 0
98 Manav Patel 1 0 0 0 0 0 0 0 0
99 Xavier 1 1 0 0 0 0 0 0 0
100 Mehul Patel Thunders 1 0 0 0 0 0 0 0 0
101 Nikhil Panchal Thunders 5 0 1 0 0 0 0 0 0
102 Godwin Misquith StormRiders 3 1 1 0 0 0 0 0 0
103 Suchit Patel Thunders 2 0 1 0 0 0 0 0 0
104 Harshil Patel Thunders 1 0 5 0 0 0 0 0 0
105 Rushi Patel Thunders 1 0 7 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Nehal Patel Lions United 181 421.5 2787 218 12.78 6.61
2 Alpesh Patel Thunders 183 409.2 2574 211 12.2 6.29
3 Jatan Sheth Fun CC 98 348.4 1706 155 11.01 4.89
4 Pranav Patel Aryans 103 304.4 1568 148 10.59 5.15
5 Mayur Patel Thunders 86 198.1 1348 113 11.93 6.8
6 Pranav(PR) Patel 88 226.5 1218 105 11.6 5.37
7 Hardik (harry) Patel Thunders 152 168.0 1239 90 13.77 7.38
8 Manishbhai Patel 52 167.2 878 68 12.91 5.25
9 Gaurang Patel Thunders 36 70.2 445 63 7.06 6.33
10 Harsh Jadav Thunders 57 93.3 558 55 10.15 5.97
11 Priyanko Sarkar RoyalRenegades 24 66.1 349 45 7.76 5.27
12 Siddharth Patel Thunders 109 75.2 486 42 11.57 6.45
13 Pranav(PM) Patel 62 58.0 338 39 8.67 5.83
14 Suketu Patel Aryans 91 72.5 546 38 14.37 7.5
15 Parag Pitale 50 62.0 366 28 13.07 5.9
16 Amit Bhatt 22 47.5 308 26 11.85 6.44
17 Saumeel Mehta Thunders 45 37.0 323 22 14.68 8.73
18 Vikash Singh StormRiders 9 34.2 196 20 9.8 5.71
19 Leslie Daniel Raj StormRiders 14 34.0 205 18 11.39 6.03
20 Anurag Singh StormRiders 24 43.0 280 17 16.47 6.51
21 Jayan Sanghani Fun CC 22 47.5 244 13 18.77 5.1
22 Nishchal Bharath Kumar 12 33.3 200 12 16.67 5.97
23 Tejas Patel 19 39.0 235 11 21.36 6.03
24 Jugal Patel Thunders 56 20.3 170 9 18.89 8.29
25 Godwin Misquith StormRiders 3 11.0 76 9 8.44 6.91
26 Manjunath Pai StormRiders 15 8.4 51 8 6.38 5.88
27 Sairam 2 13.0 45 7 6.43 3.46
28 Kush Patel Thunders 91 14.2 80 7 11.43 5.58
29 Ritesh Patel 21 22.0 158 7 22.57 7.18
30 Himanshu Patel Thunders 82 17.0 110 6 18.33 6.47
31 Nishit Patel 10 13.4 90 6 15 6.59
32 Adarsh Patel 9 15.0 74 5 14.8 4.93
33 Karna Patel 18 9.0 49 5 9.8 5.44
34 Pankaj Ojha 11 10.5 74 5 14.8 6.83
35 Mehul Patel Thunders 1 2.0 15 4 3.75 7.5
36 Viral Hathi 7 19.5 91 4 22.75 4.59
37 Ravi Patel 4 9.0 53 4 13.25 5.89
38 10 4.0 25 4 6.25 6.25
39 Moulik Patel 12 6.0 44 4 11 7.33
40 Darpan Patel Thunders 17 13.0 112 4 28 8.62
41 Fun CC 5 9.4 38 3 12.67 3.93
42 Chalapathi 1 3.0 13 3 4.33 4.33
43 Shivam Sanghani 27 5.0 22 3 7.33 4.4
44 Vaibhav Kala 4 9.0 44 3 14.67 4.89
45 Nikhil Jangle Thunders 9 3.0 53 3 17.67 17.67
46 Rahul Thakkar 15 9.0 63 2 31.5 7
47 Kisan Patel 13 3.0 34 2 17 11.33
48 Bhavesh Patel 19 1.1 3 1 3 2.57
49 Kishan Patel Thunders 33 6.0 29 1 29 4.83
50 Nishanth Gupta 3 2.0 11 1 11 5.5
51 Harsh 2 5.1 29 1 29 5.61
52 Ankush Arora 3 3.0 18 1 18 6
53 Biren Patel 3 3.0 42 1 42 14
54 Anil 3 2.0 13 1 13 6.5
55 Harshil Patel Thunders 1 3.0 26 1 26 8.67
56 29 9.0 83 1 83 9.22
57 Nikhil Panchal Thunders 5 5.0 48 1 48 9.6
58 121 3.3 33 1 33 9.43
59 Ruchit Patel 1 2.0 20 1 20 10
60 Allies 0 0.0 0 0 - 10
61 Jay Maru Thunders 13 2.0 12 0 - 6
62 Bhargav Patel 9 6.0 42 0 - 7
63 Nishant Borkhataria Thunders 18 1.0 7 0 - 7
64 Jaspreet Singh 3 2.2 17 0 - 7.29
65 Waseh Khan 2 3.0 25 0 - 8.33
66 Anish Patel 21 1.0 9 0 - 9
67 Manav Patel 4 4.0 37 0 - 9.25
68 Amol Jagdale Thunders 3 2.0 34 0 - 17
69 Harry Patel 5 1.5 18 0 - 9.82
70 Sarvesh Rishi Allies 14 1.0 15 0 - 15
71 Het Patel Thunders 3 2.0 30 0 - 15
72 Vijay Thakkar 19 1.0 15 0 - 15
73 Sudhir Shenoy StormRiders 23 1.0 18 0 - 18