Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Hemanth Kumar Danaboyina 20 0 197 205 9 7 104.06 10.79 31
2 Bhavish Kumar Reddy Koteru 29 2 189 182 12 3 96.3 6.74 44
3 Aditya Pendyala Gladiators 10 1 95 152 6 11 160 16.89 41
4 Sai Raman Taduri 17 2 141 135 7 5 95.74 9 33
5 Rahul Deshmukh 9 1 84 110 9 6 130.95 13.75 37
6 Rajasekhar Reddy Yethapu Allies 6 0 68 74 5 3 108.82 12.33 26
7 8 79 71 6 3 89.87 8.88 31
8 Kowsik Dondapati 3 0 38 53 5 1 139.47 17.67 35
9 Sai Visweswar Nookala 10 0 72 50 5 1 69.44 5.56 17
10 5 38 44 1 3 115.79 8.8 24
11 Saketh Deshmukh 7 0 47 43 4 0 91.49 6.14 30
12 Naveen Kumar Ponnaganti 4 0 42 37 4 0 88.1 9.25 21
13 Likhith Babu Peddi Mustangs 5 0 20 28 1 2 140 5.6 19
14 Sai Kumar Mandugala 5 1 42 25 1 0 59.52 6.25 14
15 Raghu Ram Komara Kings 2 0 41 25 0 1 60.98 12.5 15
16 Vinay Mirra 3 0 30 25 2 1 83.33 12.5 22
17 Lalith Kumar Venkateswarulu Bheema 7 2 39 21 1 0 53.85 5.25 11
18 Gopi Krishna Konidena 4 0 30 18 1 1 60 4.5 12
19 Sai Karthik Chundi 6 1 22 15 1 0 68.18 7.5 8
20 Sanjay Korukonda 4 2 30 14 0 0 46.67 7 6
21 Sai Jathin Madasu 4 0 17 14 1 0 82.35 7 9
22 Varun Yavagal 7 2 28 12 0 0 42.86 2.4 3
23 Ramoji Rao Makala 2 1 17 12 0 0 70.59 0 11
24 Tharun Reddy Ayyapaneni 3 1 12 11 0 1 91.67 11 7
25 Bharath Reddy Mattapally 2 1 8 10 0 1 125 10 6
26 Sai Prashanth Samavedam 5 1 11 9 1 0 81.82 2.25 5
27 Shiva Reddy Bhimmireddy 3 0 8 8 0 0 100 2.67 4
28 Nihal Reddy 5 0 22 6 0 0 27.27 2 4
29 Sree Rahul Puvvula 1 0 7 4 0 0 57.14 4 4
30 Srinivas Tata 5 0 15 3 0 0 20 0.6 1
31 Rajamohan Reddy Karnati 2 0 2 3 0 0 150 1.5 3
32 Saikumar Boppudi 2 0 2 1 0 0 50 1 1
33 Allies 10 0 0 0 0 0 0 0
34 Krishna Chaitanya Mungara 1 0 1 0 0 0 0 0 0
35 Ajay Srikar 1 0 3 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Hemanth Kumar Danaboyina 20 27.3 182 16 11.38 6.62
2 Bhavish Kumar Reddy Koteru 29 30.0 224 15 14.93 7.47
3 Sai Visweswar Nookala 10 17.3 157 12 13.08 8.97
4 Saketh Deshmukh 7 13.3 164 11 14.91 12.15
5 Varun Yavagal 7 18.2 179 7 25.57 9.76
6 Rahul Deshmukh 9 14.2 68 6 11.33 4.74
7 Sai Raman Taduri 17 19.2 163 6 27.17 8.43
8 Sanjay Korukonda 4 6.0 28 5 5.6 4.67
9 Sai Karthik Chundi 6 11.3 97 5 19.4 8.43
10 Likhith Babu Peddi Mustangs 5 16.3 113 5 22.6 6.85
11 Sai Prashanth Samavedam 5 13.0 67 4 16.75 5.15
12 Rajasekhar Reddy Yethapu Allies 6 13.0 79 3 26.33 6.08
13 Lalith Kumar Venkateswarulu Bheema 7 3.0 14 2 7 4.67
14 Ramoji Rao Makala 2 0.0 16 2 8 4.67
15 Kowsik Dondapati 3 6.0 42 2 21 7
16 Srinivas Tata 5 6.0 45 2 22.5 7.5
17 Sai Kumar Mandugala 5 6.0 45 2 22.5 7.5
18 5 6.0 73 1 73 12.17
19 Naveen Kumar Ponnaganti 4 2.0 23 1 23 11.5
20 Allies 10 0.0 0 0 - 11.5
21 Raghu Ram Komara Kings 2 1.3 22 0 - 14.67
22 Shiva Reddy Bhimmireddy 3 2.0 15 0 - 7.5
23 Rajamohan Reddy Karnati 2 1.0 4 0 - 4
24 Sai Jathin Madasu 4 0.1 8 0 - 48