Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Hari Prakash Somasundaram Rangers 29 4 416 538 47 33 129.33 21.52 67
2 Simbu Ramani Rangers 29 7 360 468 38 29 130 23.4 59
3 Allies 13 353 261 12 9 73.94 20.08 46
4 Thangaraja Rengasamy Rangers 28 3 257 261 20 16 101.56 13.74 32
5 Suren Padmanabhan Rangers 24 1 310 248 14 13 80 12.4 29
6 UdayaKumar Ravi Rangers 28 4 242 233 27 2 96.28 12.26 55
7 Vimal Kumar S Rangers 29 8 185 225 15 14 121.62 17.31 53
8 Albert Leyon Thekkinadath Augustine Rangers 17 4 131 162 6 13 123.66 18 36
9 Sethu Raman Rangers 23 1 131 98 5 2 74.81 8.91 46
10 Prabakaran Murugesan Rangers 14 3 84 83 6 4 98.81 13.83 27
11 Sarath kumar Gajendran Rangers 10 1 61 62 7 0 101.64 8.86 27
12 Arunachalam Manohar Rangers 11 3 78 61 5 0 78.21 20.33 28
13 Rangers 8 65 43 3 2 66.15 5.38 17
14 Apurv vyas Rangers 23 2 41 36 2 1 87.8 3.27 12
15 Baranitharan Ravichandran Rangers 7 2 42 30 2 0 71.43 7.5 17
16 Manoj Kumar Katakam Rangers 13 1 32 24 1 1 75 4.8 21
17 Varadharajan Nagharajan 3 0 38 22 0 1 57.89 7.33 11
18 Dilli Prasad Sigirala Rangers 14 4 28 16 1 0 57.14 4 8
19 Senthil Raendran 1 0 15 16 2 0 106.67 16 16
20 Anantha Venkatraman Rangers 3 1 23 14 0 0 60.87 7 8
21 Shrish Panchedhri Rangers 2 0 16 9 0 0 56.25 4.5 7
22 Das Yarlagadda Rangers 7 1 23 8 0 0 34.78 2 6
23 Nagashunmugam Natarajan Rangers 7 0 9 6 1 0 66.67 6 6
24 Rajesh Rajarajan 1 0 11 2 0 0 18.18 2 2
25 Praharsha Vadlapatla 4 1 5 2 0 0 40 0.67 2
26 Gouthama Satya Khasihatla 2 1 12 1 0 0 8.33 1 1
27 Siddhartha Vadeyarahalli 1 0 1 0 0 0 0 0 0
28 upender Reddy Shaga 2 0 5 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Vimal Kumar S Rangers 29 140.1 505 57 8.86 3.6
2 UdayaKumar Ravi Rangers 28 132.5 489 50 9.78 3.68
3 Apurv vyas Rangers 23 113.5 363 32 11.34 3.19
4 Dilli Prasad Sigirala Rangers 14 76.2 254 15 16.93 3.33
5 Simbu Ramani Rangers 29 31.0 172 11 15.64 5.55
6 Albert Leyon Thekkinadath Augustine Rangers 17 19.2 184 11 16.73 9.52
7 Thangaraja Rengasamy Rangers 28 75.4 224 10 22.4 2.96
8 Sarath kumar Gajendran Rangers 10 56.4 111 6 18.5 1.96
9 Sethu Raman Rangers 23 43.0 108 6 18 2.51
10 Prabakaran Murugesan Rangers 14 9.0 42 4 10.5 4.67
11 Shrish Panchedhri Rangers 2 56.4 100 3 33.33 1.76
12 Hari Prakash Somasundaram Rangers 29 7.4 81 3 27 10.57
13 Nagashunmugam Natarajan Rangers 7 4.0 13 2 6.5 3.25
14 Manoj Kumar Katakam Rangers 13 18.0 19 2 9.5 1.06
15 upender Reddy Shaga 2 3.0 21 2 10.5 7
16 Suren Padmanabhan Rangers 24 8.0 49 2 24.5 6.13
17 Praharsha Vadlapatla 4 3.0 29 2 14.5 9.67
18 Varadharajan Nagharajan 3 1.0 17 2 8.5 17
19 Allies 13 0.0 0 0 - 17
20 Arunachalam Manohar Rangers 11 1.0 3 0 - 3
21 Baranitharan Ravichandran Rangers 7 16.0 13 0 - 0.81