Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Srikanth Chandra Nerally SilverHawks 47 15 960 1188 92 53 123.75 40.97 65
2 Manoj Kumar Dega TroubleMakers 37 9 535 524 32 21 97.94 19.41 57
3 Yogeshakumar Baskarakumar 31 4 446 501 47 12 112.33 21.78 65
4 Deepak Singarapu 32 7 307 222 15 1 72.31 13.88 29
5 Yogeshakumar Baskarakumar SilverHawks 13 0 190 211 19 3 111.05 17.58 42
6 Manoj Kumar Dega SilverHawks 14 1 170 203 14 13 119.41 16.92 37
7 Sudeep Reddy Panyam Lions United 17 3 153 196 16 8 128.1 14 38
8 Madhusudhan Gillella Tritons 9 0 131 174 20 9 132.82 21.75 79
9 Lokesh Reddy Dumpa SilverHawks 12 1 120 146 11 10 121.67 13.27 38
10 Vakul Reddy Pannala 25 5 147 138 13 2 93.88 8.12 19
11 Perumal Veerappan Yorker Boyz 15 2 121 138 11 6 114.05 11.5 40
12 Sai Koushik Thatipamula SilverHawks 15 3 126 137 12 4 108.73 17.13 53
13 Avinash Bonasu 24 3 176 128 10 2 72.73 6.74 22
14 Bhaskar Reddy Burugu Pappampati Ani 10 2 96 113 5 8 117.71 16.14 47
15 Puneeth Reddy Veluru RoyalRenegades 19 2 119 112 12 2 94.12 7 21
16 SUBIL RVC KALAPURACKAL Lions United 4 2 62 96 3 9 154.84 48 63
17 Mani Prasanth Sakshi NewTampa Hawks 13 0 107 86 7 2 80.37 7.17 23
18 Manish Singh 11 2 109 83 4 3 76.15 9.22 23
19 Bharath Kodali SilverHawks 13 3 89 80 2 1 89.89 11.43 22
20 Irfan Faroz 12 0 86 64 4 0 74.42 8 25
21 7 65 60 4 1 92.31 8.57 25
22 Ajay Babu Dhulipalla 23 2 74 53 3 1 71.62 4.08 22
23 Sowmith Reddy Gaddam SilverHawks 9 2 55 50 1 3 90.91 25 44
24 Manoj Maguluri 9 2 53 40 2 0 75.47 8 14
25 Kailas Adikesavan SilverHawks 3 0 16 38 2 4 237.5 12.67 21
26 Vamshi Krishna Mekala 8 2 41 37 1 2 90.24 6.17 12
27 Munawar Ali Parray SilverHawks 7 1 38 37 1 3 97.37 7.4 20
28 15 39 32 2 0 82.05 2.13 15
29 Sudheendra Gembali SilverHawks 4 1 39 30 1 0 76.92 15 23
30 Prabhakaran Rangasamy Yorker Boyz 8 3 29 29 0 1 100 14.5 14
31 Anjan Dandala 15 1 44 26 2 1 59.09 2.36 10
32 Rohan Belide 9 2 45 25 1 0 55.56 5 10
33 Ajay Babu Dhulipalla SilverHawks 16 3 30 23 2 1 76.67 7.67 9
34 Harsha Sai Jagu SilverHawks 13 1 22 21 1 1 95.45 3.5 7
35 Vamsi Allam 4 0 35 20 1 1 57.14 6.67 14
36 Sushanth Dega 12 1 36 16 1 0 44.44 2.67 7
37 Sagar Shah 2 0 15 12 1 0 80 6 7
38 Vamshi Allam SilverHawks 3 0 19 11 0 0 57.89 3.67 7
39 Raghunandan Chinna Chinnaiahgari 17 0 23 8 0 0 34.78 1.33 5
40 Sriram Ghali 3 0 17 5 0 0 29.41 1.67 4
41 Vineeth Ilaboina 5 0 12 5 0 0 41.67 1.67 4
42 RamPrasad Muppu Sharks 3 0 11 5 0 0 45.45 1.67 5
43 Charan Raj Reddy 1 1 5 5 1 0 100 0 5
44 Murali Anusuri SilverHawks 3 0 7 4 0 0 57.14 2 2
45 Vakul Reddy Pannala SilverHawks 4 1 6 2 0 0 33.33 2 1
46 Lakshmidhar Kotipalli SilverHawks 4 0 0 0 0 0 0 0 0
47 Saivinay Koppala 1 0 0 0 0 0 0 0 0
48 Sai Shishir Ailneni SilverHawks 1 0 0 0 0 0 0 0 0
49 Tarun Mahankali SilverHawks 1 0 0 0 0 0 0 0 0
50 Vamsi Manuri 2 0 1 0 0 0 0 0 0
51 Ritvik Panchumarthi 9 0 5 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Puneeth Reddy Veluru RoyalRenegades 19 69.3 300 54 5.56 4.32
2 Deepak Singarapu 32 81.3 504 51 9.88 6.18
3 Srikanth Chandra Nerally SilverHawks 47 49.2 357 28 12.75 7.24
4 Yogeshakumar Baskarakumar 31 70.2 398 26 15.31 5.66
5 15 47.5 244 25 9.76 5.1
6 Manish Singh 11 42.0 217 21 10.33 5.17
7 Yogeshakumar Baskarakumar SilverHawks 13 22.3 163 21 7.76 7.24
8 Harsha Sai Jagu SilverHawks 13 17.5 162 21 7.71 9.08
9 Ajay Babu Dhulipalla 23 39.4 276 20 13.8 6.96
10 Rohan Belide 9 27.5 130 16 8.13 4.67
11 Sai Koushik Thatipamula SilverHawks 15 25.3 221 16 13.81 8.67
12 Ajay Babu Dhulipalla SilverHawks 16 23.3 177 14 12.64 7.53
13 Ritvik Panchumarthi 9 16.1 96 11 8.73 5.94
14 7 18.2 101 10 10.1 5.51
15 Manoj Maguluri 9 11.2 79 10 7.9 6.97
16 Manoj Kumar Dega TroubleMakers 37 18.4 133 10 13.3 7.13
17 Vamshi Krishna Mekala 8 10.5 122 9 13.56 11.26
18 Bhaskar Reddy Burugu Pappampati Ani 10 10.2 101 9 11.22 9.77
19 Irfan Faroz 12 15.5 77 8 9.63 4.86
20 Prabhakaran Rangasamy Yorker Boyz 8 7.5 81 6 13.5 10.34
21 Mani Prasanth Sakshi NewTampa Hawks 13 9.0 44 5 8.8 4.89
22 Kailas Adikesavan SilverHawks 3 7.0 41 4 10.25 5.86
23 Lokesh Reddy Dumpa SilverHawks 12 3.0 11 3 3.67 3.67
24 Vamsi Allam 4 4.2 18 3 6 4.15
25 Sowmith Reddy Gaddam SilverHawks 9 5.0 28 3 9.33 5.6
26 Vineeth Ilaboina 5 10.0 57 3 19 5.7
27 Sudeep Reddy Panyam Lions United 17 10.0 91 3 30.33 9.1
28 Perumal Veerappan Yorker Boyz 15 8.1 88 3 29.33 10.78
29 Raghunandan Chinna Chinnaiahgari 17 7.0 34 1 34 4.86
30 Manoj Kumar Dega SilverHawks 14 2.0 10 1 10 5
31 Munawar Ali Parray SilverHawks 7 7.2 46 1 46 6.27
32 Vamshi Allam SilverHawks 3 2.0 12 1 12 6
33 Bharath Kodali SilverHawks 13 5.0 32 1 32 6.4
34 Lakshmidhar Kotipalli SilverHawks 4 3.0 46 1 46 15.33
35 Vakul Reddy Pannala 25 3.0 24 1 24 8
36 Vamsi Manuri 2 4.0 51 1 51 12.75
37 Allies 0 0.0 0 0 - 12.75
38 Murali Anusuri SilverHawks 3 1.0 7 0 - 7
39 Sriram Ghali 3 1.0 9 0 - 9
40 RamPrasad Muppu Sharks 3 1.0 14 0 - 14