Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Harsha Mullaguri TampaThunderBolts 45 5 688 654 46 11 95.06 17.68 51
2 Sai Anvesh Marupeddi Rookies 36 8 353 388 20 21 109.92 15.52 58
3 Rajeev Maurya TampaThunderBolts 48 7 359 384 35 18 106.96 10.38 33
4 Arjun Aileeni TampaThunderBolts 43 3 404 363 28 9 89.85 9.55 46
5 Kumararaswar Poriddi TampaThunderBolts 36 0 357 314 24 10 87.96 8.72 43
6 Narayana Bhat TampaThunderBolts 24 0 289 281 28 10 97.23 11.71 44
7 Arjun Nandal TampaThunderBolts 16 1 230 243 16 12 105.65 16.2 40
8 Naveen Reddy Yarram TampaThunderBolts 21 3 195 242 15 17 124.1 15.13 51
9 Bala Gangadhar Reddy Chintala TampaThunderBolts 33 9 189 234 14 12 123.81 14.63 67
10 Imran Khan TampaThunderBolts 52 9 245 206 7 4 84.08 9.81 21
11 Aneesh Prayaga 36 5 251 186 12 2 74.1 7.15 20
12 Chetan Ammagari 13 0 245 168 12 1 68.57 12.92 38
13 Hemang Shrimanker TampaThunderBolts 9 3 132 151 11 2 114.39 25.17 37
14 Anoop Garige TampaThunderBolts 24 1 171 149 13 4 87.13 7.84 25
15 Chandu Battala TampaThunderBolts 18 1 159 139 3 8 87.42 8.69 40
16 Mutthu Talluri TampaThunderBolts 30 4 159 138 7 3 86.79 6 19
17 Vinay Kumar TampaThunderBolts 6 3 90 109 4 9 121.11 36.33 44
18 Vishwajit Tambade 8 0 87 94 11 4 108.05 11.75 27
19 Bala Gangadhar Reddy Chintala 20 4 91 81 3 4 89.01 6.23 13
20 Jay Maru Thunders 19 4 96 79 2 1 82.29 7.9 22
21 Manoj Kumar Manne TampaThunderBolts 10 2 57 71 6 4 124.56 10.14 31
22 Ravindra Paliwal 9 1 94 64 2 0 68.09 8 21
23 Ibrahim Nayab 5 1 41 59 7 2 143.9 14.75 21
24 chandhu Sai Battala 7 0 71 52 2 1 73.24 7.43 32
25 Manoj Surya 2 0 38 45 5 1 118.42 22.5 25
26 Bharat Koshika TampaThunderBolts 18 0 74 44 2 0 59.46 4.4 9
27 Rajashekhar Katta TampaThunderBolts 10 0 56 38 2 0 67.86 6.33 12
28 Rakesh Sharma Fun CC 3 0 36 23 1 0 63.89 7.67 20
29 Nitish Dhanala 1 0 13 20 2 1 153.85 20 20
30 Sandeep Dheeravath 3 0 25 17 2 0 68 5.67 12
31 Dheeraj Chanumolu 1 0 9 15 3 0 166.67 15 15
32 Sai Krishna Manohar Balusu TampaThunderBolts 7 3 16 13 1 0 81.25 4.33 4
33 Arjun Rao Ananthapadmanabhan 6 2 24 12 0 0 50 3 4
34 Mani Kanta Yaswanth TampaThunderBolts 3 1 12 9 0 0 75 9 6
35 Avinash Reddy Kundru 2 0 9 9 1 0 100 4.5 5
36 Pavan Kumar Goud Pabba TampaThunderBolts 6 1 9 7 0 0 77.78 2.33 3
37 Kranthi Beeram 11 0 22 6 0 0 27.27 1 2
38 Charan Kumar Sulagiri 1 0 6 4 0 0 66.67 4 4
39 Gourav Kharkwal 2 1 4 4 0 0 100 4 2
40 Madhusudhan Reddy 5 1 7 3 0 0 42.86 0.75 1
41 Samved 2 1 5 2 0 0 40 2 1
42 Pavan Narravula 4 1 6 1 0 0 16.67 0.5 1
43 Kiran Kishore Ranga 4 1 2 1 0 0 50 1 1
44 Phanidhar Oruganti 2 0 0 0 0 0 0 0 0
45 Rajeev Kumar 1 0 0 0 0 0 0 0 0
46 Hemanth Kumar Yenikapalli TampaThunderBolts 11 0 2 0 0 0 0 0 0
47 Nikhil Biggineni 1 0 2 0 0 0 0 0 0
48 Sai Surya Prakash Munikoti 2 0 3 0 0 0 0 0 0
49 Ravi Kumar Velidandi 1 0 3 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Imran Khan TampaThunderBolts 52 111.0 853 77 11.08 7.68
2 Rajeev Maurya TampaThunderBolts 48 93.2 711 57 12.47 7.62
3 Bala Gangadhar Reddy Chintala TampaThunderBolts 33 82.0 530 53 10 6.46
4 Bala Gangadhar Reddy Chintala 20 46.2 348 46 7.57 7.51
5 Naveen Reddy Yarram TampaThunderBolts 21 54.4 284 33 8.61 5.2
6 Sai Anvesh Marupeddi Rookies 36 56.1 399 29 13.76 7.1
7 Anoop Garige TampaThunderBolts 24 44.0 326 24 13.58 7.41
8 Aneesh Prayaga 36 48.2 377 24 15.71 7.8
9 Harsha Mullaguri TampaThunderBolts 45 21.0 214 17 12.59 10.19
10 Hemanth Kumar Yenikapalli TampaThunderBolts 11 29.2 153 13 11.77 5.22
11 Manoj Kumar Manne TampaThunderBolts 10 18.0 114 12 9.5 6.33
12 Kranthi Beeram 11 16.5 104 8 13 6.18
13 Kumararaswar Poriddi TampaThunderBolts 36 10.2 75 6 12.5 7.26
14 Pavan Kumar Goud Pabba TampaThunderBolts 6 2.0 26 6 4.33 13
15 Ibrahim Nayab 5 4.2 91 4 22.75 21
16 Sandeep Dheeravath 3 6.0 58 2 29 9.67
17 Arjun Rao Ananthapadmanabhan 6 6.0 45 2 22.5 7.5
18 Vinay Kumar TampaThunderBolts 6 2.1 24 2 12 11.08
19 Arjun Nandal TampaThunderBolts 16 1.0 4 1 4 4
20 Samved 2 5.0 26 1 26 5.2
21 chandhu Sai Battala 7 1.0 8 1 8 8
22 Jay Maru Thunders 19 5.0 43 1 43 8.6
23 Allies 0 0.0 0 0 - 8.6
24 Gourav Kharkwal 2 0.5 11 0 - 13.2
25 Charan Kumar Sulagiri 1 2.0 6 0 - 3
26 Sai Krishna Manohar Balusu TampaThunderBolts 7 0.1 26 0 - 156
27 Avinash Reddy Kundru 2 4.0 37 0 - 9.25
28 Chandu Battala TampaThunderBolts 18 2.0 31 0 - 15.5